Bitcoin Live price and detailed information with real-time charts, trading pairs, market cap, trading volumes. Find the best spot market with the best exhange rate.
Bitcoin current market price is $96,050.09 with a 24 hour trading volume of $13.61B. The total available supply of Bitcoin is 19.80M BTC with a maximum supply of 21.00M BTC. It has secured Rank 1 in the cryptocurrency market with a marketcap of $1.90T. The BTC price is 1.14% down in the last 24 hours.
The volume-weighted average price of the Bitcoin is $95,474.78 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
1
$96,050.09
$95,474.78
1.14%
$1.90T
$13.61B
19.80M BTC
21.00M BTC
Want to convert more cryptocurrencies?
Compare live prices of Bitcoin on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Volume (%) |
---|---|---|---|---|---|
Crypto.com Exchange | BTC/USDT | $96,065.56 | $2,650,039,137 | 19.47% | |
Binance | BTC/USDT | $96,113.35 | $2,408,351,750 | 17.69% | |
WhiteBIT | BTC/USDT | $96,076.94 | $1,405,132,666 | 10.32% | |
AscendEX (Bitmax) | BTC/USDT | $96,077.88 | $945,080,287 | 6.94% | |
Coinbase Pro | BTC/USD | $96,048.94 | $624,929,122 | 4.59% | |
DigiFinex | BTC/USDT | $96,098.35 | $585,676,281 | 4.3% | |
Huobi | BTC/USDT | $96,074.03 | $570,137,869 | 4.19% | |
LBank | BTC/USDT | $95,964.18 | $452,173,700 | 3.32% | |
Binance | BTC/USDC | $96,074.58 | $334,078,442 | 2.45% | |
Gate | BTC/USDT | $96,102.12 | $283,172,300 | 2.08% | |
BigONE | BTC/USDT | $96,049.55 | $277,831,502 | 2.04% | |
Tidex | BTC/USDT | $96,078.76 | $227,577,042 | 1.67% | |
Kucoin | BTC/USDT | $96,066.63 | $222,684,933 | 1.64% | |
YoBit | ETH/BTC | $95,830.28 | $200,846,562 | 1.47% | |
ProBit | BTC/USDT | $96,089.53 | $187,677,845 | 1.38% | |
Bitstamp | BTC/USD | $96,021.00 | $180,940,560 | 1.33% | |
Bitfinex | BTC/USD | $96,102.00 | $134,792,838 | 0.99% | |
BigONE | ETH/BTC | $96,106.03 | $113,349,778 | 0.83% | |
Kraken | BTC/USD | $95,999.00 | $109,447,382 | 0.8% | |
coincheck | BTC/JPY | $96,364.00 | $108,048,581 | 0.79% | |
Bilaxy | BTC/USDT | $96,079.82 | $99,957,420 | 0.73% | |
DigiFinex | BTC/USDC | $96,034.58 | $94,780,855 | 0.7% | |
Dex-Trade | BTC/USDT | $96,048.76 | $91,396,215 | 0.67% | |
ProBit | ETH/BTC | $96,150.30 | $85,404,363 | 0.63% | |
Binance | ETH/BTC | $96,122.63 | $79,062,860 | 0.58% | |
Kraken | BTC/EUR | $96,135.92 | $64,380,649 | 0.47% | |
WhiteBIT | ETH/BTC | $96,108.79 | $62,753,126 | 0.46% | |
YoBit | ZEC/BTC | $95,076.37 | $61,376,215 | 0.45% | |
Gemini | BTC/USD | $95,968.68 | $43,353,809 | 0.32% | |
Alterdice | BTC/USDT | $96,076.23 | $39,068,035 | 0.29% | |
Coinbase Pro | BTC/EUR | $96,133.86 | $38,663,455 | 0.28% | |
LBank | BTC/USDC | $95,953.52 | $36,623,442 | 0.27% | |
WhiteBIT | BTC/EUR | $96,021.69 | $31,430,214 | 0.23% | |
Bitfinex | BTC/USDT | $96,064.53 | $28,203,322 | 0.21% | |
WhiteBIT | BTC/USDC | $96,103.18 | $28,179,695 | 0.21% | |
DigiFinex | ETH/BTC | $96,094.96 | $26,729,911 | 0.2% | |
Binance | DOGE/BTC | $96,304.78 | $26,456,975 | 0.19% | |
Binance | BTC/EUR | $96,158.57 | $26,401,820 | 0.19% | |
Binance | SOL/BTC | $96,143.08 | $24,598,265 | 0.18% | |
Binance | XRP/BTC | $96,097.78 | $23,287,108 | 0.17% | |
HitBTC | BTC/USDC | $96,054.77 | $22,148,286 | 0.16% | |
Bitbank | BTC/JPY | $96,271.25 | $20,700,975 | 0.15% | |
YoBit | LTC/BTC | $94,689.40 | $19,008,667 | 0.14% | |
Coinbase Pro | BTC/USDT | $96,060.02 | $18,087,586 | 0.13% | |
Binance | BNB/BTC | $96,011.56 | $16,289,284 | 0.12% | |
Kraken | BTC/USDT | $96,092.22 | $15,177,654 | 0.11% | |
Bitstamp | BTC/EUR | $96,182.45 | $14,514,218 | 0.11% | |
YoBit | DASH/BTC | $95,317.82 | $14,248,520 | 0.1% | |
Binance | BTC/BRL | $97,233.33 | $13,483,557 | 0.1% | |
Exmo | BTC/USD | $96,210.94 | $12,896,096 | 0.09% | |
Coinbase Pro | BTC/GBP | $96,225.21 | $12,691,051 | 0.09% | |
YoBit | ETC/BTC | $95,791.85 | $12,002,894 | 0.09% | |
BigONE | LTC/BTC | $95,925.33 | $9,648,069 | 0.07% | |
Binance | WBTC/BTC | $96,072.81 | $9,553,750 | 0.07% | |
Itbit | BTC/USD | $96,014.50 | $9,494,544 | 0.07% | |
Bitkub | BTC/THB | $96,156.89 | $9,269,771 | 0.07% | |
Kraken | ETH/BTC | $96,012.08 | $9,208,518 | 0.07% | |
HitBTC | ETH/BTC | $96,119.86 | $8,718,585 | 0.06% | |
Tidex | BTC/USDC | $96,039.46 | $8,606,521 | 0.06% | |
Binance | HBAR/BTC | $96,070.09 | $8,465,072 | 0.06% | |
Exmo | BTC/UAH | $104,243.68 | $8,136,931 | 0.06% | |
WhiteBIT | XRP/BTC | $96,110.35 | $8,011,329 | 0.06% | |
Kraken | BTC/USDC | $96,074.24 | $7,960,312 | 0.06% | |
Kucoin | BTC/USDC | $96,077.09 | $7,785,288 | 0.06% | |
Dex-Trade | BTC/USDC | $96,055.71 | $7,195,896 | 0.05% | |
Bibox | BTC/USDT | $96,072.33 | $7,103,961 | 0.05% | |
Tidex | ETH/BTC | $96,067.32 | $6,896,231 | 0.05% | |
Coinbase Pro | ETH/BTC | $96,094.96 | $6,321,312 | 0.05% | |
Huobi | BTC/USDC | $95,929.03 | $5,482,918 | 0.04% | |
Luno | BTC/ZAR | $98,648.91 | $5,376,115 | 0.04% | |
Binance | LINK/BTC | $96,247.86 | $5,213,434 | 0.04% | |
DigiFinex | XRP/BTC | $95,884.51 | $5,052,162 | 0.04% | |
WhiteBIT | DOGE/BTC | $96,014.98 | $4,906,627 | 0.04% | |
Indodax | BTC/IDR | $96,597.74 | $4,762,836 | 0.03% | |
Exmo | BTC/USDT | $96,038.55 | $4,729,008 | 0.03% | |
Exmo | ETH/BTC | $96,001.92 | $4,517,515 | 0.03% | |
Binance | ADA/BTC | $96,258.29 | $4,504,992 | 0.03% | |
Kraken | BTC/GBP | $96,203.34 | $4,416,106 | 0.03% | |
Binance | FTM/BTC | $96,070.30 | $4,173,299 | 0.03% | |
Luno | BTC/MYR | $96,631.63 | $3,720,263 | 0.03% | |
Independent Reserve | BTC/AUD | $96,252.90 | $3,360,805 | 0.02% | |
Independent Reserve | BTC/NZD | $95,791.77 | $3,344,704 | 0.02% | |
Independent Reserve | BTC/SGD | $95,757.70 | $3,343,514 | 0.02% | |
Independent Reserve | BTC/USD | $95,717.75 | $3,342,119 | 0.02% | |
Binance | TRX/BTC | $95,857.63 | $3,288,054 | 0.02% | |
Coinbase Pro | DOGE/BTC | $96,012.06 | $3,176,612 | 0.02% | |
Binance | HIVE/BTC | $96,177.15 | $3,081,978 | 0.02% | |
Max | BTC/TWD | $96,822.52 | $3,020,127 | 0.02% | |
Kraken | BTC/CHF | $96,124.33 | $2,964,007 | 0.02% | |
Binance | LTC/BTC | $96,195.54 | $2,940,240 | 0.02% | |
Binance | AAVE/BTC | $96,165.77 | $2,937,659 | 0.02% | |
BTCTurk | BTC/TRY | $96,340.07 | $2,803,656 | 0.02% | |
KickEX | BTC/USDT | $96,107.52 | $2,680,894 | 0.02% | |
BTCTurk | BTC/USDT | $96,071.53 | $2,642,392 | 0.02% | |
Dex-Trade | ETH/BTC | $96,094.96 | $2,627,589 | 0.02% | |
Binance | XLM/BTC | $96,203.53 | $2,602,905 | 0.02% | |
Kucoin | ETH/BTC | $96,094.96 | $2,570,204 | 0.02% | |
BTCMarket | BTC/AUD | $96,134.72 | $2,559,527 | 0.02% | |
WhiteBIT | LINK/BTC | $95,935.81 | $2,368,276 | 0.02% | |
HitBTC | BTC/USDT | $96,089.46 | $2,337,179 | 0.02% | |
Tidex | SOL/BTC | $96,077.19 | $2,294,440 | 0.02% | |
Gate | BTC/USDC | $96,076.69 | $2,273,382 | 0.02% | |
WhiteBIT | ADA/BTC | $95,979.94 | $2,184,191 | 0.02% | |
Kucoin | XMR/BTC | $96,229.24 | $2,148,493 | 0.02% | |
Binance | STEEM/BTC | $95,367.57 | $2,087,450 | 0.02% | |
Bitso | BTC/USD | $96,059.00 | $2,058,962 | 0.02% | |
Exmo | BTC/EUR | $96,081.70 | $2,036,332 | 0.01% | |
Binance.US | BTC/USDT | $95,993.54 | $1,976,655 | 0.01% | |
Bitso | BTC/MXN | $96,288.03 | $1,857,479 | 0.01% | |
Max | BTC/USDT | $96,069.96 | $1,839,346 | 0.01% | |
BTCBOX | BTC/JPY | $96,292.06 | $1,692,525 | 0.01% | |
Binance | AVAX/BTC | $96,069.20 | $1,682,846 | 0.01% | |
Binance.US | BTC/USDC | $96,033.04 | $1,640,924 | 0.01% | |
Bibox | XRP/BTC | $96,307.78 | $1,596,689 | 0.01% | |
Binance | UNI/BTC | $96,246.95 | $1,579,460 | 0.01% | |
WhiteBIT | LTC/BTC | $96,195.54 | $1,567,783 | 0.01% | |
WhiteBIT | BCH/BTC | $96,232.11 | $1,564,191 | 0.01% | |
WhiteBIT | XLM/BTC | $96,170.01 | $1,549,049 | 0.01% | |
Binance | ZEN/BTC | $95,782.07 | $1,515,518 | 0.01% | |
Kraken | ADA/BTC | $96,051.95 | $1,513,606 | 0.01% | |
WhiteBIT | CRV/BTC | $96,332.13 | $1,483,152 | 0.01% | |
Binance | ALGO/BTC | $96,078.39 | $1,463,495 | 0.01% | |
WhiteBIT | TRX/BTC | $96,068.24 | $1,432,295 | 0.01% | |
Kraken | BTC/CAD | $96,254.04 | $1,361,496 | 0.01% | |
Kraken | XRP/BTC | $95,930.43 | $1,361,360 | 0.01% | |
Binance | DYDX/BTC | $96,193.50 | $1,310,155 | 0.01% | |
Bitfinex | ETH/BTC | $96,108.79 | $1,279,179 | 0.01% | |
Binance | DOT/BTC | $96,138.28 | $1,232,139 | 0.01% | |
Coinbase Pro | SOL/BTC | $95,948.25 | $1,224,891 | 0.01% | |
Binance | ADX/BTC | $96,202.66 | $1,200,552 | 0.01% | |
Kraken | BTC/AUD | $96,231.39 | $1,129,328 | 0.01% | |
Binance | BTC/DAI | $96,143.48 | $1,112,365 | 0.01% | |
Bilaxy | ETH/BTC | $96,094.96 | $1,110,770 | 0.01% | |
Bibox | BCH/BTC | $96,232.94 | $1,075,281 | 0.01% | |
Bitstamp | BTC/USDT | $96,071.53 | $1,044,865 | 0.01% | |
WhiteBIT | BTC/UAH | $99,598.43 | $1,005,690 | 0.01% | |
AscendEX (Bitmax) | XRP/BTC | $96,190.06 | $966,215 | 0.01% | |
Crypto.com Exchange | ETH/BTC | $96,061.79 | $943,646 | 0.01% | |
Binance | ZEC/BTC | $96,728.88 | $942,318 | 0.01% | |
Binance | POWR/BTC | $96,128.30 | $914,189 | 0.01% | |
Binance | FIL/BTC | $95,658.58 | $899,093 | 0.01% | |
Coinmate | BTC/CZK | $96,182.19 | $895,999 | 0.01% | |
Binance | FET/BTC | $96,206.68 | $891,818 | 0.01% | |
Binance | LPT/BTC | $96,305.64 | $869,076 | 0.01% | |
AscendEX (Bitmax) | BNB/BTC | $95,424.00 | $855,844 | 0.01% | |
Tidex | WBTC/BTC | $96,072.81 | $841,664 | 0.01% | |
Dex-Trade | DOGE/BTC | $96,599.29 | $831,475 | 0.01% | |
Binance | AVA/BTC | $95,907.47 | $830,251 | 0.01% | |
Gemini | BTC/SGD | $96,362.42 | $828,549 | 0.01% | |
Huobi | ETH/BTC | $96,089.43 | $826,527 | 0.01% | |
AscendEX (Bitmax) | LINK/BTC | $96,324.18 | $815,774 | 0.01% | |
Bitso | BTC/USDT | $96,105.52 | $808,134 | 0.01% | |
AscendEX (Bitmax) | KAVA/BTC | $96,823.74 | $795,185 | 0.01% | |
Coinbase Pro | AAVE/BTC | $96,138.43 | $790,404 | 0.01% | |
Dex-Trade | XRP/BTC | $96,055.88 | $789,547 | 0.01% | |
Coinbase Pro | ALGO/BTC | $96,078.39 | $779,626 | 0.01% | |
Bitstamp | XRP/BTC | $95,888.69 | $769,412 | 0.01% | |
AscendEX (Bitmax) | XTZ/BTC | $96,917.46 | $768,532 | 0.01% | |
Coinbase Pro | ADA/BTC | $95,949.11 | $749,655 | 0.01% | |
Bitfinex | ADA/BTC | $96,258.29 | $749,055 | 0.01% | |
AscendEX (Bitmax) | DOGE/BTC | $96,392.95 | $748,477 | 0.01% | |
Coinbase Pro | LTC/BTC | $96,195.54 | $746,914 | 0.01% | |
Gate | ETH/BTC | $96,072.85 | $723,098 | 0.01% | |
Binance | VET/BTC | $96,507.17 | $719,830 | 0.01% | |
Binance | ETC/BTC | $95,896.38 | $719,312 | 0.01% | |
Bitfinex | BTC/EUR | $96,187.65 | $704,440 | 0.01% | |
Bibox | BAT/BTC | $96,202.35 | $699,699 | 0.01% | |
Exmo | BTC/PLN | $96,121.74 | $688,490 | 0.01% | |
Bibox | AAVE/BTC | $96,146.36 | $680,514 | 0.01% | |
Bitstamp | BTC/GBP | $96,147.03 | $679,382 | 0% | |
AscendEX (Bitmax) | LTC/BTC | $96,285.95 | $679,371 | 0.01% | |
AscendEX (Bitmax) | ALGO/BTC | $96,078.39 | $659,133 | 0% | |
Bitstamp | ETH/BTC | $96,115.04 | $655,055 | 0% | |
AscendEX (Bitmax) | ETH/BTC | $96,050.74 | $643,160 | 0% | |
AscendEX (Bitmax) | ATOM/BTC | $95,729.69 | $634,527 | 0% | |
ProBit | LINK/BTC | $96,247.86 | $628,776 | 0% | |
ProBit | XRP/BTC | $96,055.88 | $616,690 | 0% | |
Binance | SAND/BTC | $96,113.41 | $610,083 | 0% | |
AscendEX (Bitmax) | QTUM/BTC | $96,339.03 | $605,608 | 0% | |
Bibox | LINK/BTC | $95,649.55 | $583,698 | 0% | |
WhiteBIT | ETC/BTC | $95,861.51 | $577,241 | 0% | |
Kraken | LINK/BTC | $95,250.87 | $564,857 | 0% | |
Kucoin | XRP/BTC | $96,181.67 | $558,041 | 0% | |
Bitfinex | XAUT/BTC | $96,616.13 | $555,670 | 0% | |
Binance | STX/BTC | $96,086.77 | $553,073 | 0% | |
Binance | FORTH/BTC | $96,205.21 | $541,946 | 0% | |
Dex-Trade | BNB/BTC | $96,162.33 | $540,502 | 0% | |
Bibox | KSM/BTC | $96,469.31 | $534,908 | 0% | |
Kraken | ALGO/BTC | $96,078.39 | $533,606 | 0% | |
Gemini | ETH/BTC | $95,984.48 | $516,885 | 0% | |
Gate | DOGE/BTC | $96,012.06 | $516,152 | 0% | |
Bibox | ETC/BTC | $96,085.13 | $515,821 | 0% | |
Binance | NEAR/BTC | $96,123.63 | $514,556 | 0% | |
Bitfinex | DOGE/BTC | $96,012.06 | $502,427 | 0% | |
Binance | STRAX/BTC | $95,432.91 | $502,261 | 0% | |
Luno | BTC/NGN | $101,724.83 | $499,984 | 0% | |
Luno | XRP/BTC | $96,014.03 | $491,631 | 0% | |
Coinbase Pro | BCH/BTC | $96,149.15 | $483,783 | 0% | |
Binance | XTZ/BTC | $96,132.99 | $480,297 | 0% | |
Bibox | BSV/BTC | $95,274.97 | $476,595 | 0% | |
Bibox | OMG/BTC | $95,289.33 | $471,392 | 0% | |
Binance | ELF/BTC | $95,775.01 | $461,890 | 0% | |
Binance | ATOM/BTC | $96,025.76 | $461,710 | 0% | |
Bibox | LTC/BTC | $96,351.15 | $459,765 | 0% | |
Kraken | WBTC/BTC | $96,005.43 | $456,216 | 0% | |
Binance | AGLD/BTC | $98,967.02 | $452,197 | 0% | |
Binance | MKR/BTC | $96,264.97 | $451,138 | 0% | |
Bitstamp | BTC/USDC | $96,087.60 | $437,074 | 0% | |
Coinbase Pro | UNI/BTC | $96,114.19 | $423,010 | 0% | |
Binance | QKC/BTC | $94,557.78 | $394,571 | 0% | |
Binance | CFX/BTC | $96,442.93 | $391,187 | 0% | |
Bibox | ONG/BTC | $95,712.33 | $389,414 | 0% | |
AscendEX (Bitmax) | ZRX/BTC | $96,228.12 | $386,643 | 0% | |
Coinbase Pro | CRV/BTC | $95,722.03 | $384,525 | 0% | |
Kucoin | WBTC/BTC | $96,219.46 | $383,313 | 0% | |
Binance | IDEX/BTC | $94,459.41 | $383,084 | 0% | |
Exmo | DOGE/BTC | $96,012.06 | $369,907 | 0% | |
Bibox | QTUM/BTC | $96,428.46 | $360,180 | 0% | |
Bitfinex | XMR/BTC | $96,355.19 | $353,357 | 0% | |
ProBit | XLM/BTC | $96,203.53 | $343,871 | 0% | |
Binance | AXS/BTC | $96,049.65 | $343,276 | 0% | |
Gate | XMR/BTC | $96,036.11 | $342,425 | 0% | |
Binance | IOTA/BTC | $96,156.86 | $335,201 | 0% | |
Binance | CHZ/BTC | $96,308.92 | $332,062 | 0% | |
Kucoin | AAVE/BTC | $96,056.50 | $323,008 | 0% | |
Binance | CLV/BTC | $96,817.62 | $322,155 | 0% | |
Exmo | XRP/BTC | $96,055.88 | $310,483 | 0% | |
Binance | NEO/BTC | $95,853.33 | $304,815 | 0% | |
Coinbase Pro | LINK/BTC | $95,935.81 | $291,241 | 0% | |
Huobi | ELF/BTC | $96,346.23 | $290,136 | 0% | |
Coinbase Pro | XLM/BTC | $95,946.30 | $287,694 | 0% | |
Kraken | DOGE/BTC | $95,721.12 | $285,140 | 0% | |
Binance | SUSHI/BTC | $96,592.00 | $281,832 | 0% | |
Binance | EGLD/BTC | $96,037.97 | $279,343 | 0% | |
Binance | INJ/BTC | $96,358.44 | $278,671 | 0% | |
Binance | THETA/BTC | $96,605.49 | $275,800 | 0% | |
Binance | PAXG/BTC | $95,981.78 | $271,985 | 0% | |
Binance | VIB/BTC | $96,075.98 | $270,511 | 0% | |
Bitfinex | XLM/BTC | $96,203.53 | $268,093 | 0% | |
Crypto.com Exchange | ADA/BTC | $96,165.33 | $252,790 | 0% | |
WhiteBIT | ZEC/BTC | $96,821.43 | $252,441 | 0% | |
Bibox | ONT/BTC | $95,282.15 | $246,833 | 0% | |
Kraken | XMR/BTC | $96,084.32 | $241,484 | 0% | |
Binance | CAKE/BTC | $96,137.98 | $241,448 | 0% | |
Binance | ONE/BTC | $96,926.74 | $234,905 | 0% | |
Binance | YGG/BTC | $95,676.18 | $232,142 | 0% | |
Bitfinex | XRP/BTC | $96,055.88 | $232,004 | 0% | |
WhiteBIT | MANA/BTC | $95,765.18 | $226,075 | 0% | |
Gemini | BTC/GBP | $95,588.60 | $225,556 | 0% | |
Binance | EOS/BTC | $96,174.31 | $224,811 | 0% |
Experts spotlight Rollblock, Near Protocol, and Render as top altcoins poised for 3,000% growth, leaving XRP out of the rally projections. #partnercontent...
Read MoreAI predicts Rollblock as the next big crypto, blending utility and meme coin culture for explosive growth potential. #partnercontent...
Read MoreNokia takes a major step toward securing cryptocurrencies with a new encryption patent. Nokia Technologies Co., Ltd. reportedly filed for a patent on Dec. 23, 2024, under the title “Device method and computer program” to improve the encryption of digital…...
Read More