# | Name | Trading Pairs | Volume 24(H) | Total Volume(%) | Official Website |
---|---|---|---|---|---|
1 | Binance | 551 | $12,261,949,728.20 | 32.17% | |
2 | Crypto.com Exchange | 108 | $6,128,646,903.09 | 16.08% | |
3 | WhiteBIT | 107 | $3,445,902,101.88 | 9.04% | |
4 | Coinbase Pro | 210 | $2,461,971,573.49 | 6.46% | |
5 | Gate | 1055 | $1,702,258,625.06 | 4.47% | |
6 | AscendEX (Bitmax) | 143 | $1,589,922,770.83 | 4.17% | |
7 | DigiFinex | 119 | $1,573,908,826.59 | 4.13% | |
8 | Huobi | 199 | $1,402,073,886.16 | 3.68% | |
9 | LBank | 117 | $1,176,868,627.72 | 3.09% | |
10 | Kraken | 310 | $896,397,350.09 | 2.35% | |
11 | Kucoin | 506 | $875,575,258.95 | 2.3% | |
12 | BigONE | 58 | $734,980,045.72 | 1.93% | |
13 | ProBit | 308 | $594,444,691.12 | 1.56% | |
14 | Tidex | 26 | $400,525,768.01 | 1.05% | |
15 | UNISWAP UNIV3 (Arbitrum) | 4 | $378,961,154.00 | 0.99% | |
16 | Bibox | 131 | $343,156,117.20 | 0.9% | |
17 | Bitfinex | 130 | $332,242,116.58 | 0.87% | |
18 | Bitstamp | 90 | $319,300,235.54 | 0.84% | |
19 | YoBit | 11 | $307,813,529.13 | 0.81% | |
20 | Dex-Trade | 75 | $207,758,876.56 | 0.55% | |
21 | coincheck | 1 | $108,926,741.78 | 0.29% | |
22 | HitBTC | 237 | $98,269,349.55 | 0.26% | |
23 | Gemini | 57 | $79,528,856.33 | 0.21% | |
24 | BTCTurk | 83 | $71,145,609.79 | 0.19% | |
25 | Bitkub | 46 | $57,185,933.32 | 0.15% | |
26 | UNISWAP UNIV3 (Base) | 2 | $55,064,050.83 | 0.14% | |
27 | Exmo | 112 | $52,787,864.92 | 0.14% | |
28 | Bitbank | 4 | $51,662,605.99 | 0.14% | |
29 | PANCAKE UNIV3 (Arbitrum) | 4 | $51,170,942.20 | 0.13% | |
30 | Independent Reserve | 96 | $43,097,854.28 | 0.11% | |
31 | Alterdice | 1 | $39,503,560.13 | 0.1% | |
32 | SUSHI UNIV3 (Arbitrum) | 3 | $31,586,980.67 | 0.08% | |
33 | SUSHI UNIV3 (Base) | 1 | $23,138,854.48 | 0.06% | |
34 | Indodax | 156 | $21,950,397.63 | 0.06% | |
35 | UNISWAP UNIV3 (Ethereum) | 2 | $21,821,778.99 | 0.06% | |
36 | PANCAKE UNIV3 (Base) | 1 | $21,067,676.17 | 0.06% | |
37 | PANCAKE UNIV3 (Ethereum) | 1 | $19,592,828.48 | 0.05% | |
38 | Luno | 25 | $18,362,226.61 | 0.05% | |
39 | Bitso | 27 | $16,963,439.56 | 0.04% | |
40 | KickEX | 35 | $16,462,536.40 | 0.04% | |
41 | Itbit | 5 | $14,357,958.06 | 0.04% | |
42 | UNISWAP UNIV3 (Optimism) | 3 | $14,235,136.23 | 0.04% | |
43 | Max | 22 | $13,750,278.10 | 0.04% | |
44 | Binance.US | 45 | $11,637,198.84 | 0.03% | |
45 | BTCMarket | 6 | $9,696,535.91 | 0.03% | |
46 | UNISWAP UNIV2 (Ethereum) | 4 | $8,084,663.18 | 0.02% | |
47 | UNISWAP UNIV3 (Polygon) | 4 | $6,083,221.15 | 0.02% | |
48 | UNISWAP UNIV2 (Base) | 1 | $1,978,501.60 | 0.01% | |
49 | BTCBOX | 1 | $1,699,313.09 | 0% | |
50 | Paribu | 9 | $1,331,501.31 | 0% | |
51 | Coinmate | 2 | $997,938.79 | 0% | |
52 | GOPAX | 30 | $211,987.25 | 0% | |
53 | SUSHI UNIV3 (Optimism) | 2 | $168,171.45 | 0% | |
54 | SUSHI UNIV2 (Ethereum) | 2 | $152,250.89 | 0% | |
55 | Cex | 43 | $99,646.81 | 0% | |
56 | PANCAKE UNIV2 (Ethereum) | 1 | $38,535.93 | 0% | |
57 | QUICKSWAP UNIV2 (Polygon) | 3 | $34,648.98 | 0% | |
58 | SUSHI UNIV2 (Arbitrum) | 3 | $24,725.66 | 0% | |
59 | UNISWAP UNIV2 (Arbitrum) | 2 | $22,175.02 | 0% | |
60 | SUSHI UNIV2 (Polygon) | 2 | $21,290.89 | 0% | |
61 | RAYDIUM (Solana) | 1 | $13,845.65 | 0% | |
62 | BTC Trade UA | 7 | $9,449.86 | 0% | |
63 | SHIBASWAP UNIV2 (Ethereum) | 2 | $6,751.83 | 0% | |
64 | SUSHI UNIV3 (Polygon) | 2 | $2,707.43 | 0% | |
65 | SUSHI UNIV2 (Base) | 1 | $562.82 | 0% | |
66 | CAMELOT UNIV2 (Arbitrum) | 2 | $98.30 | 0% | |
67 | UNISWAP UNIV2 (Optimism) | 2 | $82.41 | 0% | |
68 | UNISWAP UNIV2 (Polygon) | 3 | $71.97 | 0% | |
69 | PANCAKE UNIV2 (Base) | 1 | $56.88 | 0% | |
70 | PANCAKE UNIV2 (Arbitrum) | 2 | $4.53 | 0% | |
81 | FRAXSWAP UNIV2 (Arbitrum) | 0 | $0.0000000000 | 0% | |
82 | SMARDEX UNIV2 (Polygon) | 0 | $0.0000000000 | 0% | |
83 | SMARDEX UNIV2 (Ethereum) | 0 | $0.0000000000 | 0% | |
84 | SMARDEX UNIV2 (Arbitrum) | 0 | $0.0000000000 | 0% | |
85 | SMARDEX UNIV2 (Base) | 0 | $0.0000000000 | 0% | |
86 | SushiSwap | 0 | $0.0000000000 | 0% | |
87 | FRAXSWAP UNIV2 (Ethereum) | 0 | $0.0000000000 | 0% | |
88 | FRAXSWAP UNIV2 (Polygon) | 0 | $0.0000000000 | 0% | |
89 | FRAXSWAP UNIV2 (Optimism) | 0 | $0.0000000000 | 0% | |
90 | ExMarkets | 0 | $0.0000000000 | 0% | |
91 | SUSHI UNIV3 (Ethereum) | 0 | $0.0000000000 | 0% | |
92 | CURVE (Base) | 0 | $0.0000000000 | 0% | |
93 | CURVE (Arbitrum) | 0 | $0.0000000000 | 0% | |
94 | CURVE (Polygon) | 0 | $0.0000000000 | 0% | |
95 | CURVE (Optimism) | 0 | $0.0000000000 | 0% | |
96 | The Rock Trading | 0 | $0.0000000000 | 0% | |
97 | THORChain | 0 | $0.0000000000 | 0% | |
98 | CURVE (Ethereum) | 0 | $0.0000000000 | 0% | |
99 | Uniswap (V2) | 0 | $0.0000000000 | 0% | |
100 | Currency.com | 0 | $0.0000000000 | 0% | |
101 | CoinTiger | 0 | $0.0000000000 | 0% | |
102 | CoinEx | 0 | $0.0000000000 | 0% | |
103 | Coinbene | 0 | $0.0000000000 | 0% | |
104 | Blockchain.com | 0 | $0.0000000000 | 0% | |
105 | Bkex | 0 | $0.0000000000 | 0% | |
107 | Bitrue | 0 | $0.0000000000 | 0% | |
108 | Bitpanda Pro | 0 | $0.0000000000 | 0% | |
109 | Bithumb Global | 0 | $0.0000000000 | 0% | |
110 | Uniswap (V3) | 0 | $0.0000000000 | 0% | |
111 | VELODROME UNIV3 (Optimism) | 0 | $0.0000000000 | 0% | |
113 | Bitflyer | 0 | $0.0000000000 | 0% | |
114 | BitBay | 0 | $0.0000000000 | 0% | |
115 | Zaif | 0 | $0.0000000000 | 0% | |
116 | Osmosis | 0 | $0.0000000000 | 0% | |
106 | Bittrex | 0 | $0.0000000000 | 0% | |
117 | ZB | 0 | $0.0000000000 | 0% | |
112 | WazirX | 0 | $0.0000000000 | 0% | |
71 | Okex | 0 | $0.0000000000 | 0% | |
72 | AERODROME UNIV3 (Base) | 0 | $0.0000000000 | 0% | |
73 | OkCoin | 0 | $0.0000000000 | 0% | |
74 | MXC.COM | 0 | $0.0000000000 | 0% | |
75 | Poloniex | 0 | $0.0000000000 | 0% | |
76 | Mercatox | 0 | $0.0000000000 | 0% | |
77 | Liquid | 0 | $0.0000000000 | 0% | |
78 | Kuna | 0 | $0.0000000000 | 0% | |
79 | Quoine | 0 | $0.0000000000 | 0% | |
80 | Hotbit | 0 | $0.0000000000 | 0% |
Solana and BNB race to reclaim their ATH, but new contender Lunex Network threatens to steal the spotlight with smart DeFi solutions. #partnercontent...
Read MoreHyperliquid’s native token, HYPE, which had been on an upward trend over the past few days, experienced a 20% price dip today, trading at $26.54, while its market cap dropped below $9 billion. Hyperliquid (HYPE) surged to a record high…...
Read MoreEl Salvador’s festive holiday celebrations amid IMF restrictions. As the country adds to its Bitcoin (BTC) reserve, El Salvador’s Christmas 2024 celebration has a distinctive Bitcoin-themed Christmas tree, further demonstrating the country’s everlasting dedication to the original cryptocurrency. On Dec.…...
Read More