# | Name | Trading Pairs | Volume 24(H) | Total Volume(%) | Official Website |
---|---|---|---|---|---|
1 | Binance | 553 | $12,886,596,773.63 | 33.93% | |
2 | Coinbase Pro | 212 | $3,625,661,702.96 | 9.55% | |
3 | Crypto.com Exchange | 108 | $3,444,371,991.50 | 9.07% | |
4 | DigiFinex | 121 | $2,867,946,373.28 | 7.55% | |
5 | WhiteBIT | 107 | $2,352,724,672.02 | 6.19% | |
6 | Gate | 1052 | $1,968,140,452.62 | 5.18% | |
7 | AscendEX (Bitmax) | 143 | $1,580,746,324.53 | 4.16% | |
8 | Huobi | 198 | $1,213,888,802.34 | 3.2% | |
9 | LBank | 113 | $1,120,636,974.04 | 2.95% | |
10 | Kraken | 295 | $1,104,596,840.96 | 2.91% | |
11 | Kucoin | 511 | $1,012,801,242.65 | 2.67% | |
12 | Currency.com | 44 | $914,756,788.11 | 2.41% | |
13 | BigONE | 58 | $717,986,591.62 | 1.89% | |
14 | ProBit | 314 | $467,696,968.02 | 1.23% | |
15 | Tidex | 26 | $367,232,767.75 | 0.97% | |
16 | YoBit | 11 | $362,121,555.27 | 0.95% | |
17 | Bitfinex | 130 | $273,002,023.98 | 0.72% | |
18 | Bitstamp | 90 | $257,050,782.03 | 0.68% | |
19 | HitBTC | 227 | $250,528,336.41 | 0.66% | |
20 | Dex-Trade | 76 | $203,262,253.54 | 0.54% | |
21 | Bibox | 131 | $195,841,460.24 | 0.52% | |
22 | Gemini | 58 | $126,602,045.34 | 0.33% | |
23 | BTCTurk | 83 | $112,845,888.54 | 0.3% | |
24 | coincheck | 1 | $102,493,659.16 | 0.27% | |
25 | Bitkub | 45 | $73,962,799.69 | 0.19% | |
26 | Bitbank | 4 | $66,408,950.74 | 0.17% | |
27 | Exmo | 115 | $64,807,976.12 | 0.17% | |
28 | Bitso | 27 | $44,593,891.81 | 0.12% | |
29 | Independent Reserve | 96 | $37,139,095.08 | 0.1% | |
30 | Alterdice | 1 | $35,735,470.68 | 0.09% | |
31 | Luno | 25 | $28,440,866.29 | 0.07% | |
32 | Indodax | 162 | $22,467,136.34 | 0.06% | |
33 | KickEX | 34 | $20,077,712.62 | 0.05% | |
34 | Itbit | 5 | $18,411,430.85 | 0.05% | |
35 | Max | 22 | $16,819,307.52 | 0.04% | |
36 | Binance.US | 45 | $13,186,611.08 | 0.03% | |
37 | BTCMarket | 6 | $6,956,108.15 | 0.02% | |
38 | Paribu | 9 | $1,460,547.86 | 0% | |
39 | Coinmate | 3 | $1,258,197.03 | 0% | |
40 | BTCBOX | 1 | $866,301.90 | 0% | |
41 | GOPAX | 33 | $549,299.24 | 0% | |
42 | Cex | 44 | $128,671.97 | 0% | |
43 | RAYDIUM (Solana) | 1 | $54,074.71 | 0% | |
44 | BTC Trade UA | 7 | $7,175.92 | 0% | |
48 | SUSHI UNIV2 (Polygon) | 0 | $0.0000000000 | 0% | |
47 | SUSHI UNIV3 (Optimism) | 0 | $0.0000000000 | 0% | |
46 | SushiSwap | 0 | $0.0000000000 | 0% | |
45 | SMARDEX UNIV2 (Base) | 0 | $0.0000000000 | 0% | |
94 | FRAXSWAP UNIV2 (Polygon) | 0 | $0.0000000000 | 0% | |
95 | FRAXSWAP UNIV2 (Ethereum) | 0 | $0.0000000000 | 0% | |
96 | FRAXSWAP UNIV2 (Arbitrum) | 0 | $0.0000000000 | 0% | |
97 | Hotbit | 0 | $0.0000000000 | 0% | |
98 | Kuna | 0 | $0.0000000000 | 0% | |
99 | Mercatox | 0 | $0.0000000000 | 0% | |
100 | MXC.COM | 0 | $0.0000000000 | 0% | |
101 | OkCoin | 0 | $0.0000000000 | 0% | |
102 | Okex | 0 | $0.0000000000 | 0% | |
103 | Osmosis | 0 | $0.0000000000 | 0% | |
104 | PANCAKE UNIV2 (Ethereum) | 0 | $0.0000000000 | 0% | |
105 | PANCAKE UNIV3 (Ethereum) | 0 | $0.0000000000 | 0% | |
106 | PANCAKE UNIV2 (Arbitrum) | 0 | $0.0000000000 | 0% | |
107 | PANCAKE UNIV3 (Arbitrum) | 0 | $0.0000000000 | 0% | |
108 | PANCAKE UNIV2 (Base) | 0 | $0.0000000000 | 0% | |
109 | PANCAKE UNIV3 (Base) | 0 | $0.0000000000 | 0% | |
110 | Poloniex | 0 | $0.0000000000 | 0% | |
111 | Liquid | 0 | $0.0000000000 | 0% | |
112 | QUICKSWAP UNIV2 (Polygon) | 0 | $0.0000000000 | 0% | |
113 | Quoine | 0 | $0.0000000000 | 0% | |
114 | SHIBASWAP UNIV2 (Ethereum) | 0 | $0.0000000000 | 0% | |
115 | SMARDEX UNIV2 (Polygon) | 0 | $0.0000000000 | 0% | |
116 | SMARDEX UNIV2 (Ethereum) | 0 | $0.0000000000 | 0% | |
117 | SMARDEX UNIV2 (Arbitrum) | 0 | $0.0000000000 | 0% | |
93 | FRAXSWAP UNIV2 (Optimism) | 0 | $0.0000000000 | 0% | |
71 | WazirX | 0 | $0.0000000000 | 0% | |
92 | ExMarkets | 0 | $0.0000000000 | 0% | |
91 | CURVE (Base) | 0 | $0.0000000000 | 0% | |
90 | CURVE (Arbitrum) | 0 | $0.0000000000 | 0% | |
89 | CURVE (Polygon) | 0 | $0.0000000000 | 0% | |
88 | CURVE (Optimism) | 0 | $0.0000000000 | 0% | |
87 | CURVE (Ethereum) | 0 | $0.0000000000 | 0% | |
86 | CoinTiger | 0 | $0.0000000000 | 0% | |
85 | CoinEx | 0 | $0.0000000000 | 0% | |
84 | Coinbene | 0 | $0.0000000000 | 0% | |
83 | CAMELOT UNIV2 (Arbitrum) | 0 | $0.0000000000 | 0% | |
55 | SUSHI UNIV3 (Base) | 0 | $0.0000000000 | 0% | |
82 | Blockchain.com | 0 | $0.0000000000 | 0% | |
81 | Bkex | 0 | $0.0000000000 | 0% | |
80 | Bittrex | 0 | $0.0000000000 | 0% | |
79 | Bitrue | 0 | $0.0000000000 | 0% | |
78 | Bitpanda Pro | 0 | $0.0000000000 | 0% | |
77 | Bithumb Global | 0 | $0.0000000000 | 0% | |
76 | Bitflyer | 0 | $0.0000000000 | 0% | |
75 | BitBay | 0 | $0.0000000000 | 0% | |
74 | ZB | 0 | $0.0000000000 | 0% | |
73 | AERODROME UNIV3 (Base) | 0 | $0.0000000000 | 0% | |
72 | Zaif | 0 | $0.0000000000 | 0% | |
70 | VELODROME UNIV3 (Optimism) | 0 | $0.0000000000 | 0% | |
69 | Uniswap (V3) | 0 | $0.0000000000 | 0% | |
68 | UNISWAP UNIV3 (Base) | 0 | $0.0000000000 | 0% | |
67 | UNISWAP UNIV2 (Base) | 0 | $0.0000000000 | 0% | |
66 | UNISWAP UNIV3 (Arbitrum) | 0 | $0.0000000000 | 0% | |
65 | UNISWAP UNIV2 (Arbitrum) | 0 | $0.0000000000 | 0% | |
64 | UNISWAP UNIV3 (Ethereum) | 0 | $0.0000000000 | 0% | |
63 | UNISWAP UNIV2 (Ethereum) | 0 | $0.0000000000 | 0% | |
62 | UNISWAP UNIV3 (Polygon) | 0 | $0.0000000000 | 0% | |
61 | UNISWAP UNIV2 (Polygon) | 0 | $0.0000000000 | 0% | |
60 | UNISWAP UNIV3 (Optimism) | 0 | $0.0000000000 | 0% | |
59 | UNISWAP UNIV2 (Optimism) | 0 | $0.0000000000 | 0% | |
58 | Uniswap (V2) | 0 | $0.0000000000 | 0% | |
57 | THORChain | 0 | $0.0000000000 | 0% | |
56 | The Rock Trading | 0 | $0.0000000000 | 0% | |
54 | SUSHI UNIV2 (Base) | 0 | $0.0000000000 | 0% | |
53 | SUSHI UNIV3 (Arbitrum) | 0 | $0.0000000000 | 0% | |
52 | SUSHI UNIV2 (Arbitrum) | 0 | $0.0000000000 | 0% | |
51 | SUSHI UNIV3 (Ethereum) | 0 | $0.0000000000 | 0% | |
50 | SUSHI UNIV2 (Ethereum) | 0 | $0.0000000000 | 0% | |
49 | SUSHI UNIV3 (Polygon) | 0 | $0.0000000000 | 0% |
Ripple's XRP may surpass Ethereum's ETH in the next cycle, signaling potential shifts in the crypto market's top positions. #partnercontent...
Read MoreTrump's firm swaps $5M USDT for ETH, boosting altcoin momentum; Solana and Lunex Network poised for 2025 surge. #partnercontent...
Read MoreFive cryptocurrencies, including the new meme coin DOGEN, make investors’ shortlist for 10,000% ROI potential. #partnercontent...
Read More