Bitfinex exchange 24 hours trading volume is $352,258,699 and has 132 trading pairs. Bitfinex exchangee secured Rank 20 in the cryptocurrency exchange market with a total volume of 0.47%.
Live Bitfinex exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
Bitfinex
20
132
$352,258,699
0.47%
# | Currency | Pair | Price | Volume (24H) | Volume (%) | Trades (24H) |
---|---|---|---|---|---|---|
1 | Bitcoin | BTC/USD | $101,210.00 | $55,094,469 | 25.85% | - |
2 | Tether | USDT/USD | $1.000 | $52,774,458 | 24.76% | - |
3 | Bitcoin | BTC/USDT | $101,305.40 | $37,539,629 | 17.61% | - |
4 | Ethereum | ETH/USDT | $3,898.08 | $9,197,258 | 4.31% | - |
5 | Ethereum | ETH/USD | $3,897.40 | $8,956,769 | 4.2% | - |
6 | Xrp | XRP/USDT | $2.42 | $5,414,912 | 2.54% | - |
7 | Xrp | XRP/USD | $2.42 | $5,135,825 | 2.41% | - |
8 | Monero | XMR/USDT | $207.43 | $4,604,287 | 2.16% | - |
9 | Litecoin | LTC/USD | $122.17 | $3,145,946 | 1.48% | - |
10 | Chainlink | LINK/USD | $28.51 | $2,232,983 | 1.05% | - |
11 | Dogecoin | DOGE/USD | $0.403 | $2,013,836 | 0.94% | - |
12 | Euro | EUR/USDT | $1.05 | $1,666,716 | 0.78% | - |
13 | Dogecoin | DOGE/USDT | $0.404 | $1,532,558 | 0.72% | - |
14 | Monero | XMR/USD | $207.03 | $1,510,397 | 0.71% | - |
15 | Ethereum | ETH/BTC | $3,902.61 | $1,473,857 | 0.69% | - |
16 | Cardano | ADA/USD | $1.11 | $1,174,396 | 0.55% | - |
17 | Chainlink | LINK/USDT | $28.54 | $1,164,595 | 0.55% | - |
18 | Bitcoin | BTC/EUR | $100,775.17 | $1,146,237 | 0.54% | - |
19 | Filecoin | FIL/USD | $6.64 | $1,101,581 | 0.52% | - |
20 | Stellar | XLM/USDT | $0.431 | $1,089,904 | 0.51% | - |
21 | Litecoin | LTC/USDT | $122.45 | $1,033,553 | 0.48% | - |
22 | Cardano | ADA/USDT | $1.11 | $922,399 | 0.43% | - |
23 | Xrp | XRP/BTC | $2.42 | $893,541 | 0.42% | - |
24 | Iota | IOTA/USD | $0.415 | $750,868 | 0.35% | - |
25 | Unus Sed Leo | LEO/ETH | $9.39 | $743,471 | 0.35% | - |
26 | Aave | AAVE/USDT | $376.55 | $556,657 | 0.26% | - |
27 | Cardano | ADA/BTC | $1.11 | $544,952 | 0.26% | - |
28 | Eos | EOS/USD | $1.09 | $526,483 | 0.25% | - |
29 | Stellar | XLM/USD | $0.431 | $498,963 | 0.23% | - |
30 | Unus Sed Leo | LEO/USD | $9.48 | $469,230 | 0.22% | - |
31 | Polkadot | DOT/USD | $8.97 | $459,258 | 0.22% | - |
32 | Avalanche | AVAX/USD | $52.19 | $452,064 | 0.21% | - |
33 | Stellar | XLM/BTC | $0.432 | $448,052 | 0.21% | - |
34 | Monero | XMR/BTC | $205.65 | $363,151 | 0.17% | - |
35 | Omg | OMG/USD | $0.472 | $356,623 | 0.17% | - |
36 | Ethereum | ETH/EUR | $3,882.67 | $355,214 | 0.17% | - |
37 | Ethereum Classic | ETC/USD | $33.49 | $353,830 | 0.17% | - |
38 | Xinfin Network | XDC/USDT | $0.0829 | $294,536 | 0.14% | - |
39 | Dogecoin | DOGE/BTC | $0.404 | $278,171 | 0.13% | - |
40 | Unus Sed Leo | LEO/USDT | $9.44 | $273,196 | 0.13% | - |
41 | Uniswap | UNI/USD | $17.31 | $259,440 | 0.12% | - |
42 | Bitcoin | BTC/GBP | $101,291.07 | $225,409 | 0.11% | - |
43 | Zcash | ZEC/USD | $58.73 | $219,404 | 0.1% | - |
44 | Xinfin Network | XDC/USD | $0.0823 | $214,029 | 0.1% | - |
45 | Fantom | FTM/USD | $1.30 | $202,470 | 0.09% | - |
46 | Iota | IOTA/BTC | $0.414 | $186,204 | 0.09% | - |
47 | Maker | MKR/USD | $2,069.20 | $170,352 | 0.08% | - |
48 | Neo | NEO/USD | $18.50 | $168,831 | 0.08% | - |
49 | Litecoin | LTC/BTC | $122.49 | $167,948 | 0.08% | - |
50 | Polkadot | DOT/USDT | $8.96 | $158,652 | 0.07% | - |
51 | Kleros | PNK/USD | $0.0254 | $157,958 | 0.07% | - |
52 | Tron | TRX/USD | $0.288 | $155,202 | 0.07% | - |
53 | Aave | AAVE/USD | $377.49 | $143,601 | 0.07% | - |
54 | Tether Gold | XAUT/USDT | $2,657.77 | $134,642 | 0.06% | - |
55 | Dash | DASH/USD | $48.06 | $134,412 | 0.06% | - |
56 | Alg | ALG/USD | $0.430 | $128,070 | 0.06% | - |
57 | Sushiswap | SUSHI/USD | $2.15 | $115,765 | 0.05% | - |
58 | Ultra | UOS/BTC | $0.123 | $100,257 | 0.05% | - |
59 | Tezos | XTZ/USD | $1.44 | $83,776 | 0.04% | - |
60 | Near Protocol | NEAR/USD | $6.78 | $82,411 | 0.04% | - |
61 | Uniswap | UNI/USDT | $17.43 | $82,179 | 0.04% | - |
62 | Shiba Inu | SHIB/USD | $0.0000282200 | $74,395 | 0.03% | - |
63 | Avalanche | AVAX/USDT | $52.25 | $72,229 | 0.03% | - |
64 | 0x | ZRX/USD | $0.645 | $67,546 | 0.03% | - |
65 | Shiba Inu | SHIB/USDT | $0.0000282271 | $66,257 | 0.03% | - |
66 | Tron | TRX/USDT | $0.288 | $66,102 | 0.03% | - |
67 | Fetch | FET/USD | $1.77 | $65,482 | 0.03% | - |
68 | Fantom | FTM/USDT | $1.30 | $62,850 | 0.03% | - |
69 | Near Protocol | NEAR/USDT | $6.79 | $58,427 | 0.03% | - |
70 | Avalanche | AVAX/BTC | $52.10 | $52,502 | 0.02% | - |
71 | Sushiswap | SUSHI/USDT | $2.16 | $45,709 | 0.02% | - |
72 | Ethereum Classic | ETC/BTC | $33.90 | $43,911 | 0.02% | - |
73 | Ethereum | ETH/GBP | $3,929.24 | $39,767 | 0.02% | - |
74 | Omg | OMG/BTC | $0.471 | $34,639 | 0.02% | - |
75 | Tron | TRX/BTC | $0.289 | $32,775 | 0.02% | - |
76 | Ethereum Classic | ETC/USDT | $34.07 | $32,636 | 0.02% | - |
77 | Dash | DASH/BTC | $48.50 | $28,957 | 0.01% | - |
78 | Polygon | MATIC/USD | $0.619 | $28,004 | 0.01% | - |
79 | Filecoin | FIL/USDT | $6.64 | $25,470 | 0.01% | - |
80 | Yearn Finance | YFI/USD | $11,223.00 | $25,470 | 0.01% | - |
81 | Eos | EOS/BTC | $1.09 | $24,605 | 0.01% | - |
82 | Maker | MKR/USDT | $2,054.32 | $24,587 | 0.01% | - |
83 | Bittorrent | BTTOLD/USD | $0.0000013500 | $23,579 | 0.01% | - |
84 | Chiliz | CHZ/USDT | $0.114 | $21,778 | 0.01% | - |
85 | Compound | COMP/USD | $109.11 | $21,373 | 0.01% | - |
86 | Internet Computer | ICP/USD | $13.22 | $20,998 | 0.01% | - |
87 | Elrond Egld | EGLD/USD | $47.93 | $19,988 | 0.01% | - |
88 | Chiliz | CHZ/USD | $0.114 | $19,624 | 0.01% | - |
89 | Eos | EOS/USDT | $1.10 | $18,058 | 0.01% | - |
90 | Tether Gold | XAUT/USD | $2,655.30 | $16,567 | 0.01% | - |
91 | Neo | NEO/USDT | $18.91 | $14,955 | 0.01% | - |
92 | Zcash | ZEC/BTC | $58.81 | $14,407 | 0.01% | - |
93 | The Graph | GRT/USD | $0.284 | $14,328 | 0.01% | - |
94 | Fetch | FET/USDT | $1.77 | $14,198 | 0.01% | - |
95 | Internet Computer | ICP/USDT | $13.39 | $13,216 | 0.01% | - |
96 | The Graph | GRT/USDT | $0.282 | $12,368 | 0.01% | - |
97 | Polygon | MATIC/USDT | $0.643 | $12,248 | 0.01% | - |
98 | Compound | COMP/USDT | $109.06 | $11,412 | 0.01% | - |
99 | Goaltime N | GTX/USDT | $12.90 | $10,277 | 0% | - |
100 | Tether Gold | XAUT/BTC | $2,650.90 | $9,728 | 0% | - |
101 | 1inch | 1INCH/USD | $0.498 | $8,980 | 0% | - |
102 | Ultra | UOS/USD | $0.124 | $7,483 | 0% | - |
103 | Goaltime N | GTX/USD | $12.90 | $6,605 | 0% | - |
104 | Unus Sed Leo | LEO/BTC | $9.58 | $6,282 | 0% | - |
105 | Mna | MNA/USD | $0.638 | $4,877 | 0% | - |
106 | 1inch | 1INCH/USDT | $0.500 | $4,620 | 0% | - |
107 | Enzyme | MLN/USD | $25.41 | $4,116 | 0% | - |
108 | Wbt | WBT/USD | $100,460.00 | $2,953 | 0% | - |
109 | Elrond Egld | EGLD/USDT | $47.94 | $2,170 | 0% | - |
110 | Nexo | NEXO/BTC | $1.49 | $1,699 | 0% | - |
111 | Tron | TRX/EUR | $0.283 | $1,601 | 0% | - |
112 | Yearn Finance | YFI/USDT | $11,247.82 | $905 | 0% | - |
113 | Bitkan | KAN/USDT | $0.00079520 | $695 | 0% | - |
114 | Multi Collateral Dai | DAI/USD | $0.998 | $642 | 0% | - |
115 | Spell Token | SPELL/USD | $0.00097778 | $606 | 0% | - |
116 | Sun Token | SUN/USDT | $0.0254 | $574 | 0% | - |
117 | Sun Token | SUN/USD | $0.0251 | $561 | 0% | - |
118 | Polygon | MATIC/BTC | $0.619 | $275 | 0% | - |
119 | Bitpanda Ecosystem Token | BEST/USD | $0.858 | $256 | 0% | - |
120 | Spell Token | SPELL/USDT | $0.00098654 | $158 | 0% | - |
121 | Rrt | RRT/USD | $0.805 | $81 | 0% | - |
122 | Just | JST/USDT | $0.0446 | $65 | 0% | - |
123 | Just | JST/USD | $0.0455 | $57 | 0% | - |
124 | Nexo | NEXO/USD | $1.49 | $45 | 0% | - |
125 | Nexo | NEXO/USDT | $1.51 | $21 | 0% | - |
126 | Bitkan | KAN/USD | $0.00078800 | $15 | 0% | - |
127 | Magic Internet Money | MIM/USD | $0.999 | $5 | 0% | - |
128 | Magic Internet Money | MIM/USDT | $0.995 | $4 | 0% | - |
129 | Bitcoin | BTC/XAUT | $0.0000000000 | $0 | 0% | - |
130 | Ethereum | ETH/XAUT | $0.0000000000 | $0 | 0% | - |
Cardano eyes $1.4, Dogecoin shows bullish signs, and INTL surges 600%, dominating the crypto scene. #partnercontent...
Read MoreWall Street bulls are shifting their focus from XRP and looking towards WallitIQ. #partnercontent...
Read MoreXRP, ADA, DOGE, and RXS offer top-performing opportunities for investors aiming for significant returns. #partnercontent...
Read More