Ethereum Live price and detailed information with real-time charts, trading pairs, market cap, trading volumes. Find the best spot market with the best exhange rate.
Ethereum current market price is $3,898.93 with a 24 hour trading volume of $8.28B. The total available supply of Ethereum is 120.45M ETH. It has secured Rank 2 in the cryptocurrency market with a marketcap of $469.61B. The ETH price is 0.09% down in the last 24 hours.
The volume-weighted average price of the Ethereum is $3,920.23 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
2
$3,898.93
$3,920.23
0.09%
$469.61B
$8.28B
120.45M ETH
(Not Available)
Want to convert more cryptocurrencies?
Compare live prices of Ethereum on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Volume (%) |
---|---|---|---|---|---|
Crypto.com Exchange | ETH/USDT | $3,900.91 | $1,631,287,531 | 19.71% | |
Binance | ETH/USDT | $3,900.52 | $1,286,366,857 | 15.54% | |
Currency.com | ETH/USD | $3,903.76 | $821,495,910 | 9.93% | |
AscendEX (Bitmax) | ETH/USDT | $3,901.93 | $513,593,792 | 6.21% | |
DigiFinex | ETH/USDT | $3,902.13 | $498,230,978 | 6.02% | |
Coinbase Pro | ETH/USD | $3,897.34 | $418,326,347 | 5.05% | |
WhiteBIT | ETH/USDT | $3,901.06 | $412,299,554 | 4.98% | |
DigiFinex | ETH/USDC | $3,901.19 | $299,563,016 | 3.62% | |
YoBit | ETH/BTC | $3,931.26 | $246,108,941 | 2.97% | |
Binance | ETH/USDC | $3,900.28 | $188,139,045 | 2.27% | |
LBank | ETH/USDT | $3,899.32 | $181,353,316 | 2.19% | |
Gate | ETH/USDT | $3,900.89 | $160,846,274 | 1.94% | |
Kucoin | ETH/USDT | $3,901.70 | $132,974,878 | 1.61% | |
ProBit | ETH/BTC | $3,899.42 | $127,985,227 | 1.55% | |
BigONE | ETH/USDT | $3,896.60 | $124,387,422 | 1.5% | |
Tidex | ETH/USDT | $3,900.36 | $113,854,424 | 1.38% | |
Bilaxy | ETH/USDT | $3,901.31 | $109,033,430 | 1.32% | |
BigONE | ETH/BTC | $3,894.24 | $102,224,050 | 1.24% | |
ProBit | ETH/USDT | $3,900.94 | $102,217,355 | 1.24% | |
Huobi | ETH/USDT | $3,913.64 | $95,218,020 | 1.15% | |
Binance | ETH/BTC | $3,900.43 | $89,839,670 | 1.09% | |
Kraken | ETH/USD | $3,897.09 | $48,110,772 | 0.58% | |
WhiteBIT | ETH/BTC | $3,901.35 | $40,307,314 | 0.49% | |
Gemini | ETH/USD | $3,903.02 | $36,463,441 | 0.44% | |
HitBTC | ETH/USDT | $3,901.16 | $31,472,047 | 0.38% | |
Dex-Trade | ETH/USDT | $3,898.41 | $31,247,039 | 0.38% | |
WhiteBIT | ETH/USDC | $3,901.25 | $24,720,778 | 0.3% | |
LBank | ETH/USDC | $3,898.93 | $20,925,031 | 0.25% | |
Binance | AAVE/ETH | $3,902.11 | $20,912,542 | 0.25% | |
Coinbase Pro | ETH/USDT | $3,896.38 | $20,275,959 | 0.24% | |
DigiFinex | ETH/BTC | $3,900.43 | $18,873,557 | 0.23% | |
Kraken | ETH/BTC | $3,898.40 | $18,697,269 | 0.23% | |
Coinbase Pro | ETH/EUR | $3,898.14 | $17,985,243 | 0.22% | |
Bitfinex | ETH/USDT | $3,901.82 | $17,650,221 | 0.21% | |
Binance | SOL/ETH | $3,900.95 | $15,137,847 | 0.18% | |
Bibox | ETH/USDT | $3,901.48 | $14,248,116 | 0.17% | |
Kraken | ETH/EUR | $3,897.29 | $10,558,519 | 0.13% | |
Bitfinex | ETH/USD | $3,900.40 | $10,379,961 | 0.13% | |
Coinbase Pro | ETH/BTC | $3,898.40 | $9,541,556 | 0.12% | |
Binance | BNB/ETH | $3,902.18 | $8,428,392 | 0.1% | |
HitBTC | ETH/BTC | $3,900.84 | $7,935,325 | 0.1% | |
Binance | ETH/EUR | $3,896.33 | $7,648,723 | 0.09% | |
Bitstamp | ETH/USD | $3,903.10 | $7,646,630 | 0.09% | |
Tidex | ETH/BTC | $3,901.45 | $7,570,304 | 0.09% | |
Coinbase Pro | ETH/GBP | $3,895.38 | $7,355,097 | 0.09% | |
Binance | XRP/ETH | $3,907.48 | $7,203,746 | 0.09% | |
WhiteBIT | ETH/EUR | $3,902.99 | $7,184,892 | 0.09% | |
Huobi | ETH/USDC | $3,925.18 | $6,843,918 | 0.08% | |
Dex-Trade | ETH/USDC | $3,900.84 | $6,346,551 | 0.08% | |
HitBTC | ETH/USDC | $3,903.52 | $6,131,925 | 0.07% | |
Exmo | ETH/BTC | $3,900.04 | $5,872,252 | 0.07% | |
Exmo | ETH/USDT | $3,900.15 | $5,286,064 | 0.06% | |
Binance | ETH/BRL | $3,915.04 | $5,183,060 | 0.06% | |
Kucoin | ETH/USDC | $3,901.24 | $4,722,232 | 0.06% | |
Bitstamp | ETH/EUR | $3,900.97 | $4,673,354 | 0.06% | |
Kraken | ETH/USDT | $3,901.86 | $4,604,735 | 0.06% | |
Itbit | ETH/USD | $3,902.20 | $4,552,203 | 0.06% | |
Currency.com | ETH/EUR | $3,902.48 | $3,750,102 | 0.05% | |
Max | ETH/TWD | $3,927.59 | $3,084,434 | 0.04% | |
Dex-Trade | ETH/BTC | $3,897.39 | $2,999,476 | 0.04% | |
BTCTurk | ETH/USDT | $3,900.22 | $2,975,849 | 0.04% | |
Bitkub | ETH/THB | $3,881.88 | $2,944,944 | 0.04% | |
Kucoin | XMR/ETH | $3,902.88 | $2,662,017 | 0.03% | |
Kucoin | ETH/BTC | $3,900.43 | $2,475,797 | 0.03% | |
Kraken | ETH/USDC | $3,899.32 | $2,215,993 | 0.03% | |
Kraken | ETH/GBP | $3,893.61 | $2,105,575 | 0.03% | |
BTCTurk | ETH/TRY | $3,913.49 | $2,042,891 | 0.02% | |
Coinbase Pro | SOL/ETH | $3,898.92 | $1,943,578 | 0.02% | |
Bitstamp | ETH/BTC | $3,898.37 | $1,932,321 | 0.02% | |
Bibox | XRP/ETH | $3,905.11 | $1,903,441 | 0.02% | |
Max | ETH/USDT | $3,902.61 | $1,764,445 | 0.02% | |
KickEX | ETH/USDT | $3,901.92 | $1,663,128 | 0.02% | |
Crypto.com Exchange | ETH/BTC | $3,900.23 | $1,572,798 | 0.02% | |
Binance | LINK/ETH | $3,902.25 | $1,545,560 | 0.02% | |
Bibox | UMA/ETH | $3,895.41 | $1,528,313 | 0.02% | |
Bibox | LTC/ETH | $3,910.70 | $1,472,158 | 0.02% | |
Bibox | BSV/ETH | $3,925.74 | $1,336,981 | 0.02% | |
Bitfinex | ETH/BTC | $3,899.11 | $1,255,749 | 0.02% | |
Bibox | LINK/ETH | $3,916.66 | $1,251,471 | 0.02% | |
Tidex | ETH/USDC | $3,902.72 | $1,231,941 | 0.01% | |
WhiteBIT | ETH/UAH | $4,044.43 | $1,159,602 | 0.01% | |
Bilaxy | ETH/BTC | $3,903.48 | $1,140,961 | 0.01% | |
DigiFinex | XRP/ETH | $3,904.04 | $1,139,327 | 0.01% | |
Indodax | ETH/IDR | $3,889.24 | $1,051,492 | 0.01% | |
Binance | XLM/ETH | $3,901.90 | $1,002,860 | 0.01% | |
Bibox | ETC/ETH | $3,908.11 | $927,850 | 0.01% | |
Bibox | AAVE/ETH | $3,956.55 | $916,346 | 0.01% | |
Gate | ETH/BTC | $3,899.93 | $906,900 | 0.01% | |
Kraken | XRP/ETH | $3,893.77 | $901,713 | 0.01% | |
Exmo | QTUM/ETH | $3,897.69 | $883,923 | 0.01% | |
Independent Reserve | ETH/AUD | $3,883.97 | $831,141 | 0.01% | |
Binance.US | ETH/USDT | $3,900.43 | $827,178 | 0.01% | |
Independent Reserve | ETH/USD | $3,864.40 | $826,954 | 0.01% | |
Independent Reserve | ETH/NZD | $3,864.37 | $826,948 | 0.01% | |
Independent Reserve | ETH/SGD | $3,864.13 | $826,895 | 0.01% | |
Binance | FTM/ETH | $3,916.99 | $825,121 | 0.01% | |
Bibox | ALGO/ETH | $3,894.07 | $813,227 | 0.01% | |
Binance | ADX/ETH | $3,901.55 | $743,795 | 0.01% | |
Binance | ADA/ETH | $3,898.90 | $713,047 | 0.01% | |
Luno | ETH/MYR | $3,886.07 | $708,223 | 0.01% | |
BTCMarket | ETH/AUD | $3,877.38 | $675,713 | 0.01% | |
AscendEX (Bitmax) | ETH/BTC | $3,906.53 | $670,977 | 0.01% | |
Binance | LTC/ETH | $3,900.04 | $664,216 | 0.01% | |
Kraken | ETH/CAD | $3,897.45 | $661,930 | 0.01% | |
Luno | ETH/BTC | $3,900.84 | $654,444 | 0.01% | |
Bitstamp | ETH/GBP | $3,897.82 | $637,139 | 0.01% | |
Bitso | ETH/USD | $3,897.20 | $632,091 | 0.01% | |
Bibox | ONG/ETH | $3,891.67 | $620,802 | 0.01% | |
Bibox | BAT/ETH | $3,916.76 | $611,504 | 0.01% | |
Bitstamp | ETH/USDT | $3,897.12 | $607,807 | 0.01% | |
Currency.com | ETH/BYN | $4,135.90 | $596,563 | 0.01% | |
Bibox | TRX/ETH | $3,924.98 | $573,461 | 0.01% | |
Bibox | DOGE/ETH | $3,909.02 | $546,931 | 0.01% | |
Kraken | ETH/CHF | $3,888.65 | $543,096 | 0.01% | |
Currency.com | ETH/BTC | $3,898.40 | $535,009 | 0.01% | |
Exmo | BCH/ETH | $3,901.68 | $520,363 | 0.01% | |
Binance | XVG/ETH | $3,922.04 | $503,926 | 0.01% | |
Kucoin | XRP/ETH | $3,904.98 | $492,573 | 0.01% | |
Binance | AVAX/ETH | $3,902.75 | $476,427 | 0.01% | |
Bilaxy | BNB/ETH | $3,895.85 | $467,053 | 0.01% | |
Bitso | ETH/MXN | $3,914.58 | $460,659 | 0.01% | |
Bilaxy | IOTX/ETH | $3,992.46 | $459,282 | 0.01% | |
Kraken | ADA/ETH | $3,900.28 | $454,345 | 0.01% | |
Bibox | COMP/ETH | $3,935.81 | $446,911 | 0.01% | |
Luno | ETH/ZAR | $4,012.26 | $443,155 | 0.01% | |
Bibox | MKR/ETH | $3,910.74 | $438,527 | 0.01% | |
HitBTC | BNB/ETH | $3,900.12 | $419,343 | 0.01% | |
Binance | TRX/ETH | $3,895.97 | $410,172 | 0% | |
Huobi | ETH/BTC | $3,908.86 | $392,327 | 0% | |
WhiteBIT | TRX/ETH | $3,898.03 | $386,746 | 0% | |
Kraken | ETH/AUD | $3,873.31 | $367,213 | 0% | |
Kraken | LTC/ETH | $3,902.52 | $354,603 | 0% | |
HitBTC | ETH/DAI | $3,900.50 | $354,551 | 0% | |
Gemini | ETH/BTC | $3,902.46 | $353,051 | 0% | |
Binance | VET/ETH | $3,894.58 | $344,057 | 0% | |
Paribu | ETH/USDT | $3,906.32 | $337,726 | 0% | |
Gemini | ETH/SGD | $3,882.67 | $327,006 | 0% | |
Kraken | LINK/ETH | $3,912.88 | $313,456 | 0% | |
Gate | ETH/USDC | $3,899.44 | $292,586 | 0% | |
Huobi | WAN/ETH | $3,882.39 | $289,120 | 0% | |
Bibox | KSM/ETH | $3,928.65 | $282,619 | 0% | |
Exmo | ETH/USDC | $3,900.86 | $260,694 | 0% | |
Bibox | QTUM/ETH | $3,908.57 | $251,375 | 0% | |
Dex-Trade | XRP/ETH | $3,888.80 | $243,493 | 0% | |
Luno | ETH/USDC | $3,897.43 | $235,993 | 0% | |
Binance | ETH/DAI | $3,895.81 | $230,182 | 0% | |
Coinbase Pro | LINK/ETH | $3,918.30 | $223,910 | 0% | |
Gate | XED/ETH | $3,902.18 | $208,786 | 0% | |
HitBTC | ADA/ETH | $3,899.01 | $205,002 | 0% | |
Bitstamp | ETH/USDC | $3,888.34 | $202,963 | 0% | |
Kucoin | AVA/ETH | $3,887.01 | $200,641 | 0% | |
Binance | DOT/ETH | $3,903.31 | $197,468 | 0% | |
Bitfinex | ETH/EUR | $3,892.46 | $196,750 | 0% | |
Exmo | ETH/LTC | $3,905.96 | $172,706 | 0% | |
Binance | AXS/ETH | $3,895.22 | $169,169 | 0% | |
Binance | ELF/ETH | $3,900.79 | $168,622 | 0% | |
Crypto.com Exchange | ETH/CRO | $3,893.87 | $156,353 | 0% | |
Bitso | ETH/BRL | $3,899.79 | $148,878 | 0% | |
Bibox | PHA/ETH | $3,905.49 | $146,462 | 0% | |
Tidex | SOL/ETH | $3,900.30 | $139,185 | 0% | |
Binance | MANA/ETH | $3,896.40 | $133,629 | 0% | |
Kraken | AAVE/ETH | $3,877.23 | $119,644 | 0% | |
Binance | GALA/ETH | $3,911.57 | $118,179 | 0% | |
HitBTC | LINK/ETH | $3,899.13 | $109,604 | 0% | |
Max | ETH/BTC | $3,898.20 | $104,075 | 0% | |
Bibox | UQC/ETH | $3,901.63 | $102,266 | 0% | |
Indodax | ETH/USDT | $3,881.27 | $100,581 | 0% | |
Gate | VELO/ETH | $3,938.06 | $97,065 | 0% | |
Bilaxy | INST/ETH | $3,901.99 | $95,293 | 0% | |
Binance | DENT/ETH | $3,860.24 | $94,644 | 0% | |
Huobi | ELF/ETH | $3,907.49 | $81,944 | 0% | |
Kucoin | LTC/ETH | $3,910.71 | $80,573 | 0% | |
Binance | ETC/ETH | $3,903.21 | $76,706 | 0% | |
Huobi | SNC/ETH | $3,909.68 | $75,114 | 0% | |
Gate | KLV/ETH | $3,903.09 | $74,403 | 0% | |
Binance | ZEN/ETH | $3,753.86 | $70,346 | 0% | |
Bilaxy | PENDLE/ETH | $4,059.70 | $68,998 | 0% | |
Tidex | LTC/ETH | $3,903.76 | $66,668 | 0% | |
Dex-Trade | BNB/ETH | $3,895.85 | $61,564 | 0% | |
Huobi | ACH/ETH | $3,885.17 | $61,463 | 0% | |
Coinbase Pro | ADA/ETH | $3,900.28 | $60,789 | 0% | |
Cex | ETH/USD | $3,954.37 | $59,922 | 0% | |
Gemini | ETH/GBP | $3,887.24 | $56,997 | 0% | |
Binance | SC/ETH | $3,899.86 | $55,464 | 0% | |
Kraken | UNI/ETH | $3,948.26 | $54,656 | 0% | |
Exmo | DAI/ETH | $3,881.39 | $53,473 | 0% | |
Kucoin | ATOM/ETH | $3,906.62 | $53,016 | 0% | |
Bilaxy | OVR/ETH | $3,901.99 | $52,270 | 0% | |
Bilaxy | RBC/ETH | $3,609.87 | $52,219 | 0% | |
Binance | IOTA/ETH | $3,892.34 | $52,015 | 0% | |
Bilaxy | FUSE/ETH | $3,843.80 | $51,965 | 0% | |
Bilaxy | HEX/ETH | $3,901.99 | $51,737 | 0% | |
Kucoin | XLM/ETH | $3,901.90 | $51,725 | 0% | |
Bilaxy | BLANK/ETH | $3,901.99 | $50,698 | 0% | |
Bilaxy | CELL/ETH | $3,901.99 | $50,612 | 0% | |
Bilaxy | HYVE/ETH | $3,669.47 | $50,366 | 0% | |
Bilaxy | REVV/ETH | $3,782.02 | $50,039 | 0% | |
Dex-Trade | LINK/ETH | $3,915.38 | $50,025 | 0% | |
Bilaxy | LCX/ETH | $3,721.87 | $50,009 | 0% | |
Binance | STEEM/ETH | $3,927.08 | $49,369 | 0% | |
Bilaxy | BFC/ETH | $3,764.44 | $49,192 | 0% | |
Bilaxy | UNCX/ETH | $3,901.99 | $48,173 | 0% | |
Bilaxy | LTX/ETH | $3,901.99 | $48,081 | 0% | |
Gate | AVAX/ETH | $3,908.49 | $48,050 | 0% | |
Tidex | TRX/ETH | $3,895.97 | $47,991 | 0% | |
Binance | RLC/ETH | $3,904.22 | $47,456 | 0% | |
Bilaxy | CARD/ETH | $3,901.99 | $46,872 | 0% | |
Bilaxy | HEZ/ETH | $3,901.99 | $46,761 | 0% | |
Binance | ZIL/ETH | $3,899.96 | $46,400 | 0% | |
Bilaxy | ORAI/ETH | $3,646.97 | $46,322 | 0% | |
Bilaxy | WISE/ETH | $3,901.99 | $45,974 | 0% | |
Bilaxy | BNSD/ETH | $3,902.15 | $45,971 | 0% | |
Bilaxy | NFTX/ETH | $3,901.99 | $45,961 | 0% | |
Bilaxy | ELON/ETH | $3,861.71 | $45,817 | 0% | |
Binance | EOS/ETH | $3,903.39 | $45,614 | 0% | |
Kraken | FIL/ETH | $3,915.75 | $45,578 | 0% | |
Bilaxy | DEXT/ETH | $3,901.99 | $45,537 | 0% | |
Bilaxy | GLQ/ETH | $3,901.99 | $45,515 | 0% | |
Bilaxy | SHROOM/ETH | $3,901.99 | $45,418 | 0% | |
Bilaxy | KEL/ETH | $3,901.99 | $45,289 | 0% | |
Bilaxy | AIOZ/ETH | $4,140.54 | $45,085 | 0% | |
Bilaxy | DSLA/ETH | $3,893.81 | $45,050 | 0% | |
Bilaxy | UBT/ETH | $3,901.99 | $44,960 | 0% | |
Bilaxy | AMP/ETH | $4,174.45 | $44,608 | 0% | |
Bilaxy | RPL/ETH | $4,067.15 | $44,154 | 0% | |
Bilaxy | AKITA/ETH | $3,901.99 | $43,980 | 0% | |
Bilaxy | BIRD/ETH | $3,901.99 | $43,842 | 0% | |
Bilaxy | CHAIN/ETH | $3,915.55 | $43,633 | 0% | |
Bilaxy | FRM/ETH | $3,627.99 | $43,631 | 0% | |
Bilaxy | ID/ETH | $3,901.99 | $43,559 | 0% | |
Bilaxy | VIDYA/ETH | $3,901.99 | $43,054 | 0% | |
Bilaxy | RARI/ETH | $4,139.48 | $43,036 | 0% | |
Bilaxy | URQA/ETH | $3,901.99 | $42,501 | 0% | |
Bilaxy | TOWER/ETH | $4,447.28 | $42,268 | 0% | |
Bilaxy | DPI/ETH | $3,901.99 | $41,614 | 0% | |
Bilaxy | DAFI/ETH | $3,905.30 | $41,080 | 0% | |
Kucoin | XDC/ETH | $3,905.80 | $40,154 | 0% | |
Kucoin | TRX/ETH | $3,892.37 | $39,993 | 0% | |
Bilaxy | VRA/ETH | $4,154.06 | $39,824 | 0% | |
Kucoin | KCS/ETH | $3,901.03 | $39,757 | 0% | |
Binance | GRT/ETH | $3,896.42 | $39,325 | 0% | |
Huobi | SWFTC/ETH | $3,917.60 | $37,464 | 0% | |
DigiFinex | ZIL/ETH | $3,894.55 | $37,084 | 0% | |
Binance | ENJ/ETH | $3,911.24 | $37,024 | 0% | |
Binance | ETH/ZAR | $4,002.91 | $35,019 | 0% | |
Gemini | ETH/EUR | $3,914.67 | $34,874 | 0% | |
Kraken | ETH/DAI | $3,942.97 | $34,794 | 0% | |
Dex-Trade | XLM/ETH | $3,897.33 | $34,641 | 0% | |
Gate | RBC/ETH | $3,914.67 | $33,350 | 0% | |
Kraken | DOT/ETH | $3,896.40 | $33,227 | 0% |
Ripple's XRP may surpass Ethereum's ETH in the next cycle, signaling potential shifts in the crypto market's top positions. #partnercontent...
Read MoreTrump's firm swaps $5M USDT for ETH, boosting altcoin momentum; Solana and Lunex Network poised for 2025 surge. #partnercontent...
Read MoreFive cryptocurrencies, including the new meme coin DOGEN, make investors’ shortlist for 10,000% ROI potential. #partnercontent...
Read More