# | Name | Price | Market Cap | Available Supply | Volume (24H) | Change (24H) |
---|---|---|---|---|---|---|
796 | Nectar NEC | $0.00011119 | $0 | 0 NEC | $2 | 69.93% |
747 | ShineChain SHE | $0.0000349973 | $0 | 0 SHE | $481 | 64.98% |
687 | Eminer EM | $0.0000623735 | $90,722 | 1.45B EM | $1,044 | 49.96% |
769 | EchoLink EKO | $0.0000004200 | $0 | 0 EKO | $90 | 48.12% |
743 | LedgerScore LED | $0.002473 | $0 | 0 LED | $726 | 40.49% |
552 | LinkEye LET | $0.00031187 | $0 | 0 LET | $65,554 | 33.28% |
695 | Innova INN | $0.004388 | $30,283 | 6901.77K INN | $188 | 30.22% |
430 | PIVX PIVX | $0.342 | $30.32M | 88.73M PIVX | $906.24K | 29.57% |
229 | xMoney UTK | $0.0959 | $67.55M | 704.11M UTK | $95.51M | 25.86% |
244 | Rootstock Infrastructure Framework RIF | $0.0514 | $51.43M | 1.00B RIF | $30.90M | 21.39% |
493 | Lattice Token LTX | $0.0969 | $2775.75K | 28.65M LTX | $42,087 | 20.11% |
184 | AVA AVA | $2.25 | $117.54M | 52.29M AVA | $244.83M | 18.57% |
366 | Rubic RBC | $0.0403 | $0 | 0 RBC | $278.77K | 17.93% |
247 | Komodo KMD | $0.369 | $50.15M | 135.95M KMD | $10.02M | 16.04% |
431 | DeFiChain DFI | $0.0352 | $29.17M | 828.94M DFI | $274.46K | 14.1% |
463 | Unibright UBT | $0.0686 | $10.29M | 150.00M UBT | $44,691 | 13.88% |
255 | TROY TROY | $0.005185 | $44.72M | 8.63B TROY | $76.36M | 13.59% |
299 | Xend Finance RWA | $0.0897 | $9.60M | 107.03M RWA | $1595.51K | 13.07% |
513 | Freeway Token FWT | $0.0000521432 | $521.43K | 10.00B FWT | $16,392 | 12.41% |
744 | Credits CS | $0.001301 | $0 | 0 CS | $667 | 11.77% |
754 | Moeda Loyalty Points MDA | $0.0175 | $0 | 0 MDA | $321 | 11.68% |
509 | InsurAce INSUR | $0.0186 | $835.62K | 44.89M INSUR | $53,762 | 11.19% |
437 | AirSwap AST | $0.124 | $21.68M | 174.48M AST | $117.32K | 11.1% |
479 | Everest ID | $0.0374 | $4368.08K | 116.70M ID | $43,835 | 11.09% |
673 | New BitShares NBS | $0.00010030 | $261.56K | 2.61B NBS | $774 | 11.01% |
374 | Launchpool LPOOL | $0.0907 | $0 | 0 LPOOL | $123.20K | 10.89% |
402 | DeFi Pulse Index DPI | $162.88 | $91.05M | 558.98K DPI | $41,870 | 10.43% |
300 | Serum SRM | $0.0363 | $9.57M | 263.24M SRM | $510.05K | 10.3% |
556 | Cardstack CARD | $0.001675 | $0 | 0 CARD | $46,204 | 9.79% |
173 | Pundi X (New) PUNDIX | $0.551 | $142.31M | 258.49M PUNDIX | $7455.29K | 9.62% |
574 | VNT Chain VNT | $0.0290 | $85.77M | 2.96B VNT | $9,281 | 9.32% |
755 | Skrumble Network SKM | $0.0000949928 | $0 | 0 SKM | $312 | 9.26% |
775 | Bounty0x BNTY | $0.00024518 | $0 | 0 BNTY | $48 | 8.87% |
752 | Super Bitcoin SBTC | $0.303 | $0 | 0 SBTC | $337 | 8.83% |
443 | Viberate VIB | $0.0913 | $18.25M | 200.00M VIB | $739.42K | 8.78% |
699 | EverGreenCoin EGC | $0.00019708 | $2,864 | 14.53M EGC | $121 | 8.72% |
662 | OptionRoom ROOM | $0.0323 | $403.76K | 12.49M ROOM | $68 | 8.71% |
281 | Stratos STOS | $0.586 | $22.74M | 38.80M STOS | $216.03K | 8.65% |
269 | AdEx ADX | $0.243 | $35.03M | 144.05M ADX | $29.27M | 8.16% |
740 | Cred LBA | $0.00026168 | $0 | 0 LBA | $865 | 8.03% |
492 | Vidya VIDYA | $0.0740 | $2909.98K | 39.30M VIDYA | $43,049 | 7.97% |
159 | Marlin POND | $0.0229 | $184.96M | 8.09B POND | $6993.64K | 7.9% |
663 | Neutrino System Base Token NSBT | $0.140 | $397.39K | 2834.68K NSBT | $339 | 7.9% |
801 | SIGMAcoin SIGMA | $0.0528 | $0 | 0 SIGMA | $179.51K | 7.89% |
464 | IRISnet IRIS | $0.006030 | $9.80M | 1.62B IRIS | $494.53K | 7.61% |
428 | DEXTools DEXT | $0.423 | $32.76M | 77.51M DEXT | $42,552 | 7.6% |
313 | MAHA.xyz MAHA | $0.961 | $4221.52K | 4391.50K MAHA | $224.68K | 6.79% |
717 | VIDY VIDY | $0.0000149499 | $0 | 0 VIDY | $4,053 | 6.5% |
418 | GameFi.org GAFI | $4.02 | $44.02M | 10.95M GAFI | $25,337 | 6.44% |
490 | OAX OAX | $0.0410 | $3157.80K | 77.03M OAX | $98,976 | 6.23% |
Five cryptocurrencies, including the new meme coin DOGEN, make investors’ shortlist for 10,000% ROI potential. #partnercontent...
Read MoreCrypto millionaires back new AI crypto CYBRO for its 20,000% rally potential. #partnercontent...
Read MoreDave Sandor, former executive director at Goldman Sachs and Morgan Stanley for the Asia Pacific region, announced his new role as co-founder at OpenZK Network, a solution designed for ZK-Rollup scaling....
Read More