# | Name | Price | Market Cap | Available Supply | Volume (24H) | Change (24H) |
---|---|---|---|---|---|---|
723 | ShineChain SHE | $0.0000000900 | $0 | 0 SHE | $1,935 | 55.03% |
698 | SynchroBitcoin SNB | $0.00022491 | $18,059 | 80.30M SNB | $33 | 54.67% |
804 | Candy CANDY | $0.00013395 | $0 | 0 CANDY | $320 | 53.83% |
558 | UpToken UP | $32.89 | $0 | 0 UP | $11,153 | 43.29% |
501 | Gifto GFT | $0.00037131 | $831.22K | 2.24B GFT | $11,282 | 39.95% |
652 | SALT SALT | $0.003681 | $441.74K | 120.00M SALT | $866 | 39.47% |
798 | EchoLink EKO | $0.0000005298 | $0 | 0 EKO | $0 | 29.39% |
626 | Tokes TKS | $0.007198 | $1439.64K | 200.00M TKS | $84 | 29.14% |
595 | LIFE LIFE | $0.0000739715 | $6395.20K | 86.45B LIFE | $3 | 27.92% |
537 | Ink INK | $0.002158 | $0 | 0 INK | $64,188 | 25.63% |
308 | Advanced Technology Coin ARC | $0.115 | $3441.95K | 29.84M ARC | $377.65K | 23.51% |
617 | Shyft Network SHFT | $0.00091665 | $2055.37K | 2.24B SHFT | $3,007 | 20.94% |
516 | Version V | $0.0000480315 | $31,442 | 654.62M V | $19,594 | 19.89% |
273 | WazirX WRX | $0.0589 | $22.50M | 381.86M WRX | $8643.60K | 18.34% |
269 | Bluzelle BLZ | $0.0570 | $25.79M | 452.62M BLZ | $8605.03K | 17.87% |
738 | Skrumble Network SKM | $0.0000768704 | $0 | 0 SKM | $985 | 17.37% |
165 | Adventure Gold AGLD | $1.57 | $121.75M | 77.31M AGLD | $195.19M | 17.07% |
696 | Bowhead AHT | $0.004115 | $32,923 | 8000.00K AHT | $455 | 16.28% |
304 | Ternoa CAPS | $0.003965 | $5102.88K | 1.29B CAPS | $305.48K | 16.2% |
625 | Tap XTP | $0.001170 | $1440.78K | 1.23B XTP | $546 | 14.6% |
581 | AXEL AXEL | $0.0674 | $19.07M | 283.10M AXEL | $13 | 14.29% |
409 | Orion ORN | $1.30 | $44.31M | 34.15M ORN | $74,466 | 14.23% |
254 | XPR Network XPR | $0.001286 | $34.62M | 26.93B XPR | $730.27K | 13.66% |
598 | WITChain WIT | $0.002641 | $5229.11K | 1.98B WIT | $5,512 | 13.47% |
395 | LiquidApps DAPP | $0.0962 | $68.28M | 709.90M DAPP | $37,733 | 13.25% |
684 | X-CASH XCASH | $0.0000016494 | $103.61K | 62.82B XCASH | $8 | 13.23% |
440 | UNCX Network UNCX | $271.67 | $12.66M | 46,592 UNCX | $38,056 | 12.57% |
398 | PlatON LAT | $0.009837 | $61.42M | 6.24B LAT | $202.64K | 12.42% |
754 | BnkToTheFuture BFT | $0.001703 | $0 | 0 BFT | $184 | 12.32% |
510 | BlockWallet BLANK | $0.0110 | $213.28K | 19.39M BLANK | $37,354 | 12.32% |
499 | AME Chain AME | $0.002004 | $1002.16K | 500.00M AME | $17,306 | 12.3% |
644 | Quantstamp QSP | $0.00097712 | $697.47K | 713.80M QSP | $7,788 | 11.89% |
494 | Aurox URUS | $2.50 | $1306.66K | 521.93K URUS | $22,515 | 11.85% |
687 | Genesis Shards GS | $0.007145 | $85,959 | 12.03M GS | $13 | 11.8% |
497 | Ariva ARV | $0.0000169739 | $1231.51K | 72.55B ARV | $24,727 | 11.62% |
674 | Mithril MITH | $0.00020312 | $203.12K | 1.00B MITH | $631 | 11.61% |
416 | e-Radix EXRD | $0.0234 | $28.63M | 1.23B EXRD | $11,295 | 11.57% |
640 | SparkPoint SRK | $0.0000731918 | $847.75K | 11.58B SRK | $2,865 | 11.48% |
534 | Instadapp INST | $6.66 | $0 | 0 INST | $80,765 | 11.36% |
664 | Bridge Mutual BMI | $0.004903 | $317.22K | 64.70M BMI | $685 | 10.89% |
650 | Konomi Network KONO | $0.004986 | $498.61K | 100.00M KONO | $1,840 | 10.24% |
741 | Starbase STAR | $0.002606 | $0 | 0 STAR | $518 | 10.24% |
300 | Kaon AKRO | $0.001604 | $7114.43K | 4.44B AKRO | $6693.24K | 9.99% |
123 | Wilder World WILD | $0.658 | $246.31M | 374.47M WILD | $1404.43K | 9.9% |
345 | Stratis [Old] STRAX | $0.0720 | $0 | 0 STRAX | $8610.00K | 9.85% |
607 | Juggernaut JGN | $0.0206 | $3087.31K | 150.00M JGN | $5,577 | 9.84% |
502 | Safex Token SFT | $0.00034537 | $651.35K | 1.89B SFT | $71,873 | 9.74% |
514 | Deri Protocol DERI | $0.0310 | $33,712 | 1086.77K DERI | $55,276 | 9.72% |
675 | New BitShares NBS | $0.0000775101 | $202.12K | 2.61B NBS | $1,410 | 9.43% |
759 | eosDAC EOSDAC | $0.00030568 | $0 | 0 EOSDAC | $130 | 9.33% |
Solana and BNB race to reclaim their ATH, but new contender Lunex Network threatens to steal the spotlight with smart DeFi solutions. #partnercontent...
Read MoreHyperliquid’s native token, HYPE, which had been on an upward trend over the past few days, experienced a 20% price dip today, trading at $26.54, while its market cap dropped below $9 billion. Hyperliquid (HYPE) surged to a record high…...
Read MoreEl Salvador’s festive holiday celebrations amid IMF restrictions. As the country adds to its Bitcoin (BTC) reserve, El Salvador’s Christmas 2024 celebration has a distinctive Bitcoin-themed Christmas tree, further demonstrating the country’s everlasting dedication to the original cryptocurrency. On Dec.…...
Read More