# | Name | Price | Market Cap | Available Supply | Volume (24H) | Change (24H) |
---|---|---|---|---|---|---|
607 | PEAKDEFI PEAK | $0.002890 | $4790.51K | 1.66B PEAK | $601 | 496.18% |
608 | Civilization CIV | $0.0153 | $4586.65K | 300.00M CIV | $8 | 136.44% |
797 | Abulaba AAA | $0.0000055796 | $0 | 0 AAA | $2 | 129.75% |
536 | DAEX DAX | $0.002620 | $0 | 0 DAX | $767.67K | 95.62% |
594 | Project WITH WIKEN | $0.0109 | $11.34M | 1.04B WIKEN | $9,779 | 85.56% |
527 | Deri Protocol DERI | $0.0275 | $29,846 | 1086.77K DERI | $161.62K | 79.71% |
349 | Blue Protocol BLUE | $0.682 | $0 | 0 BLUE | $89.51M | 71.81% |
485 | Advanced Technology Coin ARC | $0.118 | $3514.06K | 29.84M ARC | $207.52K | 69.04% |
332 | ZeroSwap ZEE | $0.0216 | $1368.69K | 63.43M ZEE | $1295.56K | 68.97% |
549 | Digix Gold Token DGX | $63.00 | $0 | 0 DGX | $89,442 | 67.77% |
539 | Micromines MICRO | $0.0114 | $0 | 0 MICRO | $283.62K | 66.28% |
417 | Cellframe CELL | $1.65 | $47.06M | 28.60M CELL | $51,754 | 54.49% |
542 | Global Social Chain GSC | $0.00056136 | $0 | 0 GSC | $167.31K | 50.13% |
272 | Firo FIRO | $2.34 | $33.78M | 14.45M FIRO | $77.81M | 41.92% |
519 | PowerTrade Fuel PTF | $0.0118 | $274.12K | 23.31M PTF | $162.07K | 39.12% |
633 | Tap XTP | $0.001297 | $1597.67K | 1.23B XTP | $26 | 39.09% |
323 | Ignis IGNIS | $0.002682 | $2041.15K | 761.14M IGNIS | $184.36K | 34.47% |
434 | VITE VITE | $0.0202 | $22.41M | 1.11B VITE | $29.68M | 31.76% |
336 | UnMarshal MARSH | $0.133 | $942.47K | 7096.10K MARSH | $878.91K | 27.1% |
531 | Social Send SEND | $3.42 | $0 | 0 SEND | $35.30M | 25.9% |
338 | OneLedger OLT | $0.001805 | $915.09K | 506.94M OLT | $170.85K | 25.49% |
512 | KIRA KEX | $0.0453 | $567.41K | 12.53M KEX | $13,925 | 24.84% |
501 | DAD DAD | $0.002308 | $1648.17K | 714.17M DAD | $223.98K | 24.24% |
486 | Gifto GFT | $0.001559 | $3490.70K | 2.24B GFT | $204.25K | 23.92% |
265 | Skey Network SKEY | $0.0980 | $40.07M | 408.75M SKEY | $866.95K | 21.41% |
648 | Belt Finance BELT | $0.0714 | $682.05K | 9.55M BELT | $5,026 | 20% |
748 | CoinFi COFI | $0.00071355 | $0 | 0 COFI | $465 | 19.81% |
511 | Step Finance STEP | $0.167 | $666.39K | 4000.00K STEP | $87,951 | 19.29% |
554 | HEX HEX | $0.005913 | $0 | 0 HEX | $50,887 | 16.98% |
719 | Starbase STAR | $0.003165 | $0 | 0 STAR | $3,857 | 16.81% |
772 | QASH QASH | $0.0193 | $0 | 0 QASH | $64 | 15.86% |
665 | Decentr DEC | $0.003380 | $367.61K | 108.77M DEC | $9,253 | 15.81% |
503 | AME Chain AME | $0.002596 | $1297.95K | 500.00M AME | $51,044 | 15.8% |
294 | ShareToken SHR | $0.005160 | $12.23M | 2.37B SHR | $325.57K | 15.71% |
250 | Measurable Data Token MDT | $0.0712 | $48.15M | 676.16M MDT | $102.65M | 15.1% |
757 | eosDAC EOSDAC | $0.00037667 | $0 | 0 EOSDAC | $275 | 14.7% |
446 | MixMarvel MIX | $0.001820 | $16.74M | 9.20B MIX | $157.26K | 14.62% |
522 | Version V | $0.00023998 | $157.10K | 654.62M V | $183.29K | 14.48% |
704 | Basis Cash BAC | $0.002453 | $9 | 3,628 BAC | $1,292 | 14.2% |
407 | GamerCoin GHX | $0.108 | $70.19M | 649.97M GHX | $413.73K | 14.1% |
475 | WOM Protocol WOM | $0.0256 | $4942.36K | 193.00M WOM | $17,955 | 12.79% |
415 | Pirate Chain ARRR | $0.245 | $48.01M | 196.21M ARRR | $31,866 | 12.41% |
476 | BOSagora BOA | $0.0158 | $4926.73K | 311.11M BOA | $17,642 | 12.38% |
411 | district0x DNT | $0.0623 | $62.30M | 1.00B DNT | $965.70K | 12.05% |
548 | My DeFi Pet DPET | $0.0362 | $0 | 0 DPET | $93,959 | 12.01% |
705 | YooShi YOOSHI | $0.0000000106 | $0 | 0 YOOSHI | $7,931 | 11.87% |
368 | HOPR HOPR | $0.119 | $0 | 0 HOPR | $217.06K | 11.36% |
146 | Centrifuge CFG | $0.435 | $220.85M | 507.56M CFG | $3914.61K | 10.94% |
24 | Sp8de SPX | $0.730 | $5.68B | 7.78B SPX | $15.16M | 10.8% |
753 | BnkToTheFuture BFT | $0.002732 | $0 | 0 BFT | $335 | 10.57% |
Five cryptocurrencies, including the new meme coin DOGEN, make investors’ shortlist for 10,000% ROI potential. #partnercontent...
Read MoreCrypto millionaires back new AI crypto CYBRO for its 20,000% rally potential. #partnercontent...
Read MoreDave Sandor, former executive director at Goldman Sachs and Morgan Stanley for the Asia Pacific region, announced his new role as co-founder at OpenZK Network, a solution designed for ZK-Rollup scaling....
Read More