# | Name | Price | Market Cap | Available Supply | Volume (24H) | Change (24H) |
---|---|---|---|---|---|---|
505 | Single Collateral DAI SAI | $0.0564 | $375.72K | 6660.11K SAI | $218.48K | 1755.55% |
796 | Abulaba AAA | $0.0000037276 | $0 | 0 AAA | $2 | 61.35% |
662 | Decentr DEC | $0.002978 | $323.92K | 108.77M DEC | $110 | 50.39% |
698 | Innova INN | $0.002411 | $16,643 | 6901.77K INN | $3 | 42.17% |
527 | Newton NEW | $0.00012100 | $0 | 0 NEW | $469.85K | 36.91% |
319 | Lithium LITH | $0.00035081 | $1839.02K | 5.24B LITH | $127.40K | 32.79% |
117 | Frax Share FXS | $3.25 | $279.00M | 85.94M FXS | $1825.74K | 27.72% |
713 | Super Bitcoin SBTC | $0.267 | $0 | 0 SBTC | $3,184 | 27.14% |
512 | Honey HONEY | $0.0804 | $36,654 | 455.96K HONEY | $376.69K | 26.54% |
719 | LinkEye LET | $0.00030943 | $0 | 0 LET | $2,270 | 25.1% |
786 | ECC ECC | $0.0000000700 | $0 | 0 ECC | $14 | 24.91% |
738 | Qbao QBT | $0.001022 | $0 | 0 QBT | $956 | 22.96% |
191 | QuarkChain QKC | $0.0121 | $85.41M | 7.07B QKC | $1245.82K | 22.75% |
503 | Step Finance STEP | $0.132 | $527.46K | 4000.00K STEP | $24,770 | 21.99% |
627 | PEAKDEFI PEAK | $0.00080149 | $1328.66K | 1.66B PEAK | $34 | 21.98% |
171 | Braintrust BTRST | $0.480 | $115.74M | 241.35M BTRST | $317.38K | 18.98% |
467 | Lattice Token LTX | $0.168 | $4815.21K | 28.65M LTX | $46,635 | 17.77% |
664 | PERL.eco PERL | $0.00063609 | $312.28K | 490.94M PERL | $336 | 17.17% |
712 | Aigang AIX | $0.0157 | $0 | 0 AIX | $3,281 | 16.82% |
640 | Razor Network RAZOR | $0.002302 | $755.47K | 328.25M RAZOR | $29 | 16.64% |
188 | Ampleforth Governance Token FORTH | $6.09 | $87.36M | 14.34M FORTH | $21.64M | 15.83% |
615 | Waves Enterprise WEST | $0.0100 | $2252.61K | 225.00M WEST | $2,502 | 15.56% |
709 | Plian PI | $0.001749 | $0 | 0 PI | $4,841 | 15.27% |
77 | DeXe DEXE | $12.50 | $713.99M | 57.10M DEXE | $61.27M | 14.91% |
608 | PRIZM PZM | $0.00068950 | $2930.93K | 4.25B PZM | $758 | 14.75% |
494 | Zynecoin ZYN | $0.0303 | $1269.86K | 41.90M ZYN | $112.26K | 14.17% |
672 | Swop SWOP | $0.0547 | $210.56K | 3847.60K SWOP | $572 | 14% |
485 | DSLA Protocol DSLA | $0.00034622 | $1901.37K | 5.49B DSLA | $41,341 | 13.96% |
413 | DEXTools DEXT | $0.408 | $31.62M | 77.50M DEXT | $43,711 | 13.88% |
62 | Zcash ZEC | $60.38 | $0.99B | 16.33M ZEC | $133.13M | 13.84% |
141 | Waves WAVES | $1.67 | $194.51M | 116.52M WAVES | $8194.57K | 13.34% |
60 | FTX Token FTT | $3.24 | $1.07B | 328.90M FTT | $69.74M | 13.07% |
315 | ZKBase ZKB | $0.0112 | $2214.25K | 197.44M ZKB | $333.93K | 13.06% |
802 | GoldMaxCoin GMX | $30.76 | $0 | 0 GMX | $603 | 13.02% |
500 | Niftyx Protocol SHROOM | $0.0138 | $707.77K | 51.39M SHROOM | $42,050 | 12.54% |
134 | Verge XVG | $0.0125 | $207.32M | 16.52B XVG | $82.73M | 12.46% |
481 | Vidya VIDYA | $0.0672 | $2648.34K | 39.42M VIDYA | $41,493 | 11.83% |
541 | HEX HEX | $0.004162 | $0 | 0 HEX | $40,871 | 11.15% |
218 | PARSIQ PRQ | $0.197 | $60.36M | 306.86M PRQ | $674.21K | 11.1% |
24 | Aave AAVE | $340.62 | $5.12B | 15.02M AAVE | $342.13M | 10.68% |
739 | Electrify.Asia ELEC | $0.00023415 | $0 | 0 ELEC | $922 | 10.38% |
666 | Neutrino System Base Token NSBT | $0.105 | $296.35K | 2834.68K NSBT | $1,479 | 10.32% |
333 | OneLedger OLT | $0.001388 | $703.82K | 506.94M OLT | $172.97K | 9.82% |
580 | Counterparty XCP | $6.92 | $17.94M | 2591.88K XCP | $3,217 | 9.68% |
448 | Handshake HNS | $0.0160 | $10.29M | 643.91M HNS | $51,349 | 9.54% |
33 | Algorand ALGO | $0.371 | $3.09B | 8.33B ALGO | $150.06M | 9.43% |
682 | Nerve Finance NRV | $0.002492 | $115.24K | 46.24M NRV | $41 | 9.35% |
781 | GlobalBoost BSTY | $0.0130 | $0 | 0 BSTY | $20 | 9.18% |
258 | Alpha Quark Token AQT | $1.24 | $33.35M | 26.81M AQT | $163.91K | 8.85% |
55 | Curve DAO Token CRV | $0.871 | $1.09B | 1.26B CRV | $100.16M | 8.3% |
Experts spotlight Rollblock, Near Protocol, and Render as top altcoins poised for 3,000% growth, leaving XRP out of the rally projections. #partnercontent...
Read MoreAI predicts Rollblock as the next big crypto, blending utility and meme coin culture for explosive growth potential. #partnercontent...
Read MoreNokia takes a major step toward securing cryptocurrencies with a new encryption patent. Nokia Technologies Co., Ltd. reportedly filed for a patent on Dec. 23, 2024, under the title “Device method and computer program” to improve the encryption of digital…...
Read More