USDC Live price and detailed information with real-time charts, trading pairs, market cap, trading volumes. Find the best spot market with the best exhange rate.
USDC current market price is $1.00 with a 24 hour trading volume of $2.87B. The total available supply of USDC is 42.95B USDC. It has secured Rank 8 in the cryptocurrency market with a marketcap of $42.97B. The USDC price is 0.07% down in the last 24 hours.
The volume-weighted average price of the USDC is $1.00 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
8
$1.00
$1.00
0.07%
$42.97B
$2.87B
42.95B USDC
(Not Available)
Want to convert more cryptocurrencies?
Compare live prices of USDC on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Volume (%) |
---|---|---|---|---|---|
Binance | USDC/USDT | $1.00 | $875,311,629 | 30.45% | |
Binance | BTC/USDC | $1.00 | $337,080,742 | 11.72% | |
UNISWAP UNIV3 (Arbitrum) | ETH/USDC | $1.000 | $288,902,638 | 10.05% | |
Binance | ETH/USDC | $1.00 | $244,226,330 | 8.49% | |
DigiFinex | BTC/USDC | $1.00 | $95,564,339 | 3.32% | |
Binance | SOL/USDC | $1.00 | $77,071,120 | 2.68% | |
DigiFinex | ETH/USDC | $1.00 | $67,807,926 | 2.36% | |
Binance | XRP/USDC | $1.000 | $67,432,143 | 2.34% | |
UNISWAP UNIV3 (Base) | ETH/USDC | $1.00 | $55,157,737 | 1.92% | |
Kraken | USDC/USD | $1.000 | $45,018,029 | 1.57% | |
DigiFinex | USDC/USDT | $1.00 | $38,726,828 | 1.35% | |
LBank | BTC/USDC | $1.00 | $36,615,256 | 1.28% | |
WhiteBIT | ETH/USDC | $1.000 | $33,518,482 | 1.17% | |
SUSHI UNIV3 (Arbitrum) | ETH/USDC | $1.000 | $31,347,091 | 1.09% | |
Binance | ADA/USDC | $1.00 | $30,707,325 | 1.07% | |
LBank | ETH/USDC | $1.00 | $29,540,259 | 1.03% | |
WhiteBIT | BTC/USDC | $1.00 | $28,731,292 | 1% | |
WhiteBIT | USDC/USDT | $1.00 | $26,928,981 | 0.94% | |
PANCAKE UNIV3 (Arbitrum) | ETH/USDC | $1.00 | $25,548,623 | 0.89% | |
Binance | BNB/USDC | $1.00 | $25,019,206 | 0.87% | |
Kraken | USDC/EUR | $1.000 | $24,374,243 | 0.85% | |
SUSHI UNIV3 (Base) | ETH/USDC | $1.00 | $23,142,899 | 0.8% | |
HitBTC | BTC/USDC | $1.00 | $22,292,434 | 0.78% | |
Coinbase Pro | USDC/EUR | $0.999 | $22,068,231 | 0.77% | |
PANCAKE UNIV3 (Base) | ETH/USDC | $1.00 | $21,084,051 | 0.73% | |
Binance | DOGE/USDC | $1.00 | $20,991,769 | 0.73% | |
LBank | USDC/USDT | $1.000 | $17,297,939 | 0.6% | |
HitBTC | USDT/USDC | $0.999 | $14,871,385 | 0.52% | |
UNISWAP UNIV3 (Optimism) | USDC/ETH | $1.00 | $11,517,989 | 0.4% | |
Kraken | USDC/USDT | $1.00 | $10,634,879 | 0.37% | |
Gate | USDC/USDT | $1.00 | $10,225,432 | 0.36% | |
Kucoin | USDC/USDT | $1.00 | $9,445,202 | 0.33% | |
Binance | EUR/USDC | $1.000 | $8,637,890 | 0.3% | |
Tidex | BTC/USDC | $1.00 | $8,532,508 | 0.3% | |
Dex-Trade | ETH/USDC | $1.00 | $8,288,127 | 0.29% | |
HitBTC | ETH/USDC | $1.00 | $8,233,252 | 0.29% | |
Kraken | BTC/USDC | $0.998 | $7,990,333 | 0.28% | |
Kucoin | BTC/USDC | $1.00 | $7,865,191 | 0.27% | |
Dex-Trade | BTC/USDC | $1.00 | $7,264,893 | 0.25% | |
Kucoin | ETH/USDC | $1.00 | $6,272,102 | 0.22% | |
WhiteBIT | XRP/USDC | $1.00 | $5,805,924 | 0.2% | |
Binance | LINK/USDC | $1.000 | $5,538,152 | 0.19% | |
Binance | AAVE/USDC | $1.00 | $5,514,692 | 0.19% | |
Huobi | BTC/USDC | $1.00 | $5,481,692 | 0.19% | |
Huobi | ETH/USDC | $1.00 | $5,126,500 | 0.18% | |
Binance | HBAR/USDC | $1.00 | $5,105,950 | 0.18% | |
Binance | RUNE/USDC | $0.998 | $4,008,361 | 0.14% | |
Huobi | USDC/USDT | $1.00 | $3,528,796 | 0.12% | |
Coinbase Pro | USDC/GBP | $1.000 | $3,490,334 | 0.12% | |
Kucoin | XRP/USDC | $1.00 | $3,468,618 | 0.12% | |
Binance | AVAX/USDC | $1.000 | $3,129,376 | 0.11% | |
Tidex | BNB/USDC | $0.999 | $3,114,802 | 0.11% | |
Kraken | USDC/GBP | $1.000 | $3,045,416 | 0.11% | |
UNISWAP UNIV3 (Polygon) | USDC/ETH | $1.000 | $2,980,218 | 0.1% | |
UNISWAP UNIV3 (Optimism) | USDC/USDT | $1.00 | $2,724,260 | 0.09% | |
Binance | DOT/USDC | $1.00 | $2,659,082 | 0.09% | |
Gemini | USDC/USD | $1.000 | $2,546,290 | 0.09% | |
WhiteBIT | ADA/USDC | $1.00 | $2,512,571 | 0.09% | |
WhiteBIT | USDC/EUR | $0.999 | $2,390,398 | 0.08% | |
Kucoin | USDT/USDC | $1.000 | $2,380,322 | 0.08% | |
Gate | BTC/USDC | $1.00 | $2,270,502 | 0.08% | |
Binance | UNI/USDC | $1.00 | $2,241,815 | 0.08% | |
Binance | ALGO/USDC | $1.00 | $2,168,469 | 0.08% | |
Binance | LTC/USDC | $1.00 | $2,158,147 | 0.08% | |
PANCAKE UNIV3 (Arbitrum) | USDC/USDT | $1.00 | $2,090,900 | 0.07% | |
Independent Reserve | USDC/USD | $1.01 | $1,977,498 | 0.07% | |
Independent Reserve | USDC/SGD | $1.00 | $1,976,160 | 0.07% | |
Independent Reserve | USDC/NZD | $1.00 | $1,975,547 | 0.07% | |
UNISWAP UNIV2 (Base) | ETH/USDC | $1.00 | $1,966,993 | 0.07% | |
Independent Reserve | USDC/AUD | $0.999 | $1,965,412 | 0.07% | |
LBank | FIL/USDC | $0.996 | $1,948,224 | 0.07% | |
Binance | SHIB/USDC | $1.00 | $1,936,420 | 0.07% | |
Binance | HIVE/USDC | $0.994 | $1,923,086 | 0.07% | |
Binance | FTM/USDC | $1.00 | $1,661,587 | 0.06% | |
Binance.US | BTC/USDC | $1.00 | $1,647,348 | 0.06% | |
Kraken | ETH/USDC | $0.999 | $1,532,393 | 0.05% | |
Binance | FET/USDC | $1.00 | $1,526,712 | 0.05% | |
Binance | CRV/USDC | $1.00 | $1,425,475 | 0.05% | |
Binance | INJ/USDC | $1.00 | $1,400,405 | 0.05% | |
Bibox | ETH/USDC | $1.00 | $1,356,581 | 0.05% | |
Binance | TRX/USDC | $0.999 | $1,341,645 | 0.05% | |
Bitstamp | USDC/USD | $1.000 | $1,321,795 | 0.05% | |
Binance | NEAR/USDC | $1.00 | $1,310,001 | 0.05% | |
Kraken | USDC/AUD | $1.00 | $1,132,368 | 0.04% | |
Upbit | USDC/KRW | $1.04 | $985,375 | 0.03% | |
Kucoin | LINK/USDC | $1.000 | $971,098 | 0.03% | |
Tidex | ETH/USDC | $1.00 | $900,736 | 0.03% | |
Binance | GALA/USDC | $1.00 | $868,711 | 0.03% | |
LBank | FTM/USDC | $1.00 | $866,581 | 0.03% | |
Binance | ATOM/USDC | $1.00 | $850,187 | 0.03% | |
Binance | CKB/USDC | $1.01 | $749,266 | 0.03% | |
Binance | TURBO/USDC | $1.00 | $732,270 | 0.03% | |
Binance | STX/USDC | $1.00 | $639,596 | 0.02% | |
LBank | EOS/USDC | $0.997 | $635,247 | 0.02% | |
Binance | BCH/USDC | $1.00 | $627,288 | 0.02% | |
Binance | PENDLE/USDC | $0.999 | $597,394 | 0.02% | |
Binance | LDO/USDC | $1.00 | $589,454 | 0.02% | |
Binance | TROY/USDC | $0.998 | $570,376 | 0.02% | |
Binance | FIL/USDC | $0.996 | $565,128 | 0.02% | |
LBank | LTC/USDC | $0.999 | $554,221 | 0.02% | |
Bitstamp | USDC/EUR | $1.000 | $535,778 | 0.02% | |
Gate | ETH/USDC | $1.00 | $535,102 | 0.02% | |
Binance | ACT/USDC | $0.998 | $518,979 | 0.02% | |
Binance | RSR/USDC | $1.00 | $490,370 | 0.02% | |
Binance | DYDX/USDC | $1.00 | $469,015 | 0.02% | |
Bitstamp | BTC/USDC | $1.00 | $449,137 | 0.02% | |
Binance | TON/USDC | $1.00 | $439,478 | 0.02% | |
Tidex | XRP/USDC | $1.00 | $426,183 | 0.01% | |
Binance | AR/USDC | $1.00 | $408,177 | 0.01% | |
Binance | TRB/USDC | $1.00 | $399,926 | 0.01% | |
Binance | SAND/USDC | $0.998 | $390,951 | 0.01% | |
Bibox | XRP/USDC | $1.00 | $357,990 | 0.01% | |
UNISWAP UNIV3 (Polygon) | USDC/USDT | $1.00 | $357,145 | 0.01% | |
Binance | OM/USDC | $1.00 | $356,359 | 0.01% | |
Exmo | ETC/USDC | $0.999 | $342,439 | 0.01% | |
Binance | ICP/USDC | $1.00 | $326,354 | 0.01% | |
Binance | IDEX/USDC | $1.00 | $324,512 | 0.01% | |
Binance | JUP/USDC | $1.00 | $320,213 | 0.01% | |
LBank | TRX/USDC | $1.00 | $318,648 | 0.01% | |
Binance | RAY/USDC | $1.00 | $315,969 | 0.01% | |
BigONE | USDC/USDT | $0.994 | $295,064 | 0.01% | |
LBank | SHIB/USDC | $1.00 | $293,123 | 0.01% | |
Indodax | USDC/IDR | $1.01 | $287,437 | 0.01% | |
Kucoin | AVAX/USDC | $1.00 | $282,485 | 0.01% | |
LBank | DOT/USDC | $0.999 | $265,655 | 0.01% | |
SUSHI UNIV3 (Arbitrum) | USDC/USDT | $1.00 | $262,516 | 0.01% | |
Binance | NEO/USDC | $1.00 | $233,725 | 0.01% | |
Tidex | ADA/USDC | $1.00 | $210,630 | 0.01% | |
Kucoin | DOGE/USDC | $1.00 | $205,799 | 0.01% | |
Bitstamp | ETH/USDC | $1.000 | $200,962 | 0.01% | |
Bibox | ALGO/USDC | $0.993 | $188,718 | 0.01% | |
Binance | STRK/USDC | $0.999 | $174,977 | 0.01% | |
Huobi | BTTOLD/USDC | $0.999 | $166,603 | 0.01% | |
Kucoin | ADA/USDC | $1.00 | $163,200 | 0.01% | |
SUSHI UNIV3 (Optimism) | USDC/USDT | $1.00 | $151,440 | 0.01% | |
Gate | XRP/USDC | $0.998 | $150,811 | 0.01% | |
Binance | EOS/USDC | $1.00 | $139,510 | 0% | |
Binance | XTZ/USDC | $0.998 | $139,203 | 0% | |
Bitkub | USDC/THB | $1.00 | $136,296 | 0% | |
BTCTurk | USDC/TRY | $1.00 | $128,307 | 0% | |
Exmo | ENJ/USDC | $0.998 | $125,056 | 0% | |
Kucoin | LTC/USDC | $1.00 | $119,910 | 0% | |
Bilaxy | USDC/USDT | $1.000 | $117,534 | 0% | |
Kraken | XRP/USDC | $0.999 | $115,909 | 0% | |
Exmo | ADA/USDC | $1.00 | $106,231 | 0% | |
LBank | XRP/USDC | $1.00 | $104,147 | 0% | |
Tidex | TRX/USDC | $1.00 | $102,641 | 0% | |
Exmo | USDC/USD | $1.01 | $90,796 | 0% | |
Binance | CHZ/USDC | $0.997 | $83,289 | 0% | |
Exmo | XRP/USDC | $1.00 | $81,078 | 0% | |
Kucoin | USDC/EUR | $0.999 | $79,889 | 0% | |
Binance | CFX/USDC | $1.000 | $79,709 | 0% | |
Binance | YGG/USDC | $0.993 | $79,688 | 0% | |
HitBTC | DAI/USDC | $1.000 | $79,291 | 0% | |
Gate | SOL/USDC | $0.997 | $77,362 | 0% | |
Kucoin | FTM/USDC | $1.00 | $73,953 | 0% | |
Exmo | JST/USDC | $1.000 | $70,755 | 0% | |
Kucoin | FLUX/USDC | $1.00 | $70,001 | 0% | |
Gate | DOGE/USDC | $0.994 | $64,882 | 0% | |
Exmo | LTC/USDC | $1.00 | $63,288 | 0% | |
Tidex | LINK/USDC | $1.00 | $61,611 | 0% | |
Kraken | ADA/USDC | $1.01 | $61,368 | 0% | |
Tidex | LTC/USDC | $1.00 | $61,144 | 0% | |
Kraken | LINK/USDC | $1.01 | $59,407 | 0% | |
Exmo | MANA/USDC | $1.00 | $58,937 | 0% | |
Binance.US | ETH/USDC | $0.998 | $58,011 | 0% | |
Exmo | USDC/USDT | $1.00 | $54,888 | 0% | |
Kraken | DOGE/USDC | $0.987 | $52,236 | 0% | |
Kucoin | BNB/USDC | $1.000 | $51,146 | 0% | |
Exmo | LDO/USDC | $0.999 | $48,520 | 0% | |
Kucoin | ALGO/USDC | $0.989 | $46,674 | 0% | |
Binance | MEME/USDC | $0.999 | $45,977 | 0% | |
Luno | BTC/USDC | $0.997 | $44,477 | 0% | |
Exmo | ETH/USDC | $1.00 | $42,509 | 0% | |
Exmo | SUN/USDC | $1.00 | $40,726 | 0% | |
Exmo | SAND/USDC | $1.00 | $40,031 | 0% | |
Binance | ONT/USDC | $1.00 | $39,432 | 0% | |
Exmo | BCH/USDC | $1.00 | $35,260 | 0% | |
Exmo | TON/USDC | $1.00 | $33,136 | 0% | |
Binance | OMNI/USDC | $1.000 | $32,804 | 0% | |
Kraken | DOT/USDC | $1.01 | $32,146 | 0% | |
Kucoin | DOT/USDC | $1.00 | $30,027 | 0% | |
Kucoin | SHIB/USDC | $1.000 | $26,262 | 0% | |
Gate | AVAX/USDC | $1.03 | $24,520 | 0% | |
Bitstamp | USDC/USDT | $1.00 | $22,837 | 0% | |
Kraken | AVAX/USDC | $0.994 | $21,475 | 0% | |
Kraken | ALGO/USDC | $1.03 | $19,731 | 0% | |
Kucoin | TRX/USDC | $1.00 | $19,637 | 0% | |
Kucoin | KCS/USDC | $1.000 | $18,929 | 0% | |
Bilaxy | FWT/USDC | $1.00 | $18,906 | 0% | |
Max | USDC/USDT | $1.00 | $17,911 | 0% | |
UNISWAP UNIV2 (Arbitrum) | ETH/USDC | $1.00 | $17,727 | 0% | |
Kucoin | NEAR/USDC | $1.000 | $17,684 | 0% | |
Luno | ETH/USDC | $1.00 | $17,555 | 0% | |
Kraken | LTC/USDC | $0.998 | $17,037 | 0% | |
Exmo | AXS/USDC | $1.00 | $16,567 | 0% | |
BTCTurk | USDC/USDT | $1.000 | $15,159 | 0% | |
Binance | RARE/USDC | $0.996 | $14,397 | 0% | |
ProBit | USDC/USDT | $1.00 | $14,182 | 0% | |
Exmo | GRT/USDC | $1.00 | $13,794 | 0% | |
Gate | FTM/USDC | $1.00 | $13,632 | 0% | |
Kraken | ATOM/USDC | $0.988 | $13,326 | 0% | |
Kucoin | KDA/USDC | $1.00 | $12,549 | 0% | |
Kucoin | BCH/USDC | $0.997 | $11,943 | 0% | |
Kucoin | LDO/USDC | $1.000 | $11,702 | 0% | |
Bilaxy | EXRD/USDC | $1.00 | $11,296 | 0% | |
Gate | PENDLE/USDC | $1.00 | $10,863 | 0% | |
Binance.US | ADA/USDC | $0.994 | $10,810 | 0% | |
Binance | TLM/USDC | $1.00 | $10,621 | 0% | |
Exmo | EOS/USDC | $1.00 | $10,183 | 0% | |
Gate | LTC/USDC | $0.996 | $7,777 | 0% | |
Gate | SHIB/USDC | $0.990 | $7,712 | 0% | |
Kucoin | ATOM/USDC | $0.997 | $7,460 | 0% | |
Kraken | BCH/USDC | $1.01 | $7,385 | 0% | |
Kraken | TON/USDC | $1.01 | $7,218 | 0% | |
Kucoin | EOS/USDC | $1.00 | $5,777 | 0% | |
Kucoin | VRA/USDC | $0.993 | $5,315 | 0% | |
Tidex | EOS/USDC | $0.995 | $5,190 | 0% | |
Kucoin | ZIL/USDC | $1.00 | $5,019 | 0% | |
Gate | FET/USDC | $0.997 | $4,981 | 0% | |
SUSHI UNIV2 (Arbitrum) | ETH/USDC | $0.998 | $4,708 | 0% | |
Kraken | XTZ/USDC | $0.986 | $3,798 | 0% | |
Kucoin | ETC/USDC | $0.996 | $3,627 | 0% | |
Kucoin | LUNC/USDC | $0.00028125 | $3,108 | 0% | |
Gate | ATOM/USDC | $1.03 | $3,085 | 0% | |
Upbit | USDC/USDT | $1.00 | $2,902 | 0% | |
QUICKSWAP UNIV2 (Polygon) | USDC/ETH | $0.998 | $2,761 | 0% | |
GOPAX | XRP/USDC | $1.00 | $2,740 | 0% | |
SUSHI UNIV3 (Polygon) | USDC/USDT | $1.00 | $2,707 | 0% | |
Exmo | BTC/USDC | $1.00 | $2,447 | 0% | |
HitBTC | BNB/USDC | $0.997 | $2,304 | 0% | |
Gate | ADA/USDC | $0.990 | $2,138 | 0% | |
Kucoin | USTC/USDC | $0.998 | $2,082 | 0% | |
Gate | BNB/USDC | $0.998 | $1,982 | 0% | |
Gate | INJ/USDC | $1.02 | $1,707 | 0% | |
Gate | DOT/USDC | $1.000 | $1,671 | 0% | |
Upbit | USDC/BTC | $1.01 | $1,375 | 0% | |
Gate | STRK/USDC | $0.992 | $1,354 | 0% | |
Gate | AR/USDC | $0.993 | $1,242 | 0% | |
Gate | NEAR/USDC | $1.01 | $1,204 | 0% | |
Gate | ALGO/USDC | $1.04 | $1,198 | 0% | |
UNISWAP UNIV3 (Optimism) | USDC/LINK | $0.991 | $1,160 | 0% | |
HitBTC | XLM/USDC | $1.00 | $1,091 | 0% | |
Kraken | SHIB/USDC | $1.00 | $802 | 0% | |
Gate | TRX/USDC | $1.000 | $781 | 0% | |
Kucoin | BSV/USDC | $1.01 | $707 | 0% | |
HitBTC | AVAX/USDC | $0.997 | $627 | 0% | |
HitBTC | ADA/USDC | $0.996 | $618 | 0% | |
HitBTC | XRP/USDC | $0.999 | $573 | 0% | |
SUSHI UNIV2 (Base) | ETH/USDC | $1.00 | $563 | 0% |
Solana and BNB race to reclaim their ATH, but new contender Lunex Network threatens to steal the spotlight with smart DeFi solutions. #partnercontent...
Read MoreHyperliquid’s native token, HYPE, which had been on an upward trend over the past few days, experienced a 20% price dip today, trading at $26.54, while its market cap dropped below $9 billion. Hyperliquid (HYPE) surged to a record high…...
Read MoreEl Salvador’s festive holiday celebrations amid IMF restrictions. As the country adds to its Bitcoin (BTC) reserve, El Salvador’s Christmas 2024 celebration has a distinctive Bitcoin-themed Christmas tree, further demonstrating the country’s everlasting dedication to the original cryptocurrency. On Dec.…...
Read More