Uniswap Live price and detailed information with real-time charts, trading pairs, market cap, trading volumes. Find the best spot market with the best exhange rate.
Uniswap current market price is $17.16 with a 24 hour trading volume of $200.56M. The total available supply of Uniswap is 600.48M UNI. It has secured Rank 18 in the cryptocurrency market with a marketcap of $10.30B. The UNI price is 1.33% down in the last 24 hours.
The volume-weighted average price of the Uniswap is $17.32 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
18
$17.16
$17.32
1.33%
$10.30B
$200.56M
600.48M UNI
(Not Available)
Want to convert more cryptocurrencies?
Compare live prices of Uniswap on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Volume (%) |
---|---|---|---|---|---|
Binance | UNI/USDT | $17.13 | $70,506,096 | 35.14% | |
WhiteBIT | UNI/USDT | $17.10 | $34,590,620 | 17.24% | |
DigiFinex | UNI/USDT | $17.14 | $20,271,516 | 10.1% | |
Huobi | UNI/USDT | $17.45 | $16,100,445 | 8.02% | |
Gate | UNI/USDT | $17.11 | $12,428,207 | 6.19% | |
Coinbase Pro | UNI/USD | $17.14 | $10,516,380 | 5.24% | |
Upbit | UNI/KRW | $17.05 | $10,411,065 | 5.19% | |
Currency.com | UNI/USD | $17.12 | $4,679,193 | 2.33% | |
Coinbase Pro | UNI/EUR | $17.11 | $3,342,830 | 1.67% | |
LBank | UNI/USDT | $17.14 | $2,492,293 | 1.24% | |
HitBTC | UNI/USDT | $17.12 | $2,014,996 | 1% | |
Binance | UNI/USDC | $17.13 | $1,720,957 | 0.86% | |
Kucoin | UNI/USDT | $17.13 | $1,515,866 | 0.76% | |
Bibox | UNI/USDT | $17.19 | $1,429,250 | 0.71% | |
Dex-Trade | UNI/USDT | $17.13 | $1,395,629 | 0.7% | |
Kraken | UNI/USD | $17.13 | $1,355,457 | 0.68% | |
Binance | UNI/BTC | $17.13 | $1,324,422 | 0.66% | |
Crypto.com Exchange | UNI/USDT | $17.10 | $813,150 | 0.41% | |
BigONE | UNI/USDT | $17.12 | $526,914 | 0.26% | |
KickEX | UNI/USDT | $17.13 | $483,938 | 0.24% | |
Bitkub | UNI/THB | $17.01 | $434,562 | 0.22% | |
AscendEX (Bitmax) | UNI/USDT | $17.20 | $370,974 | 0.18% | |
Kraken | UNI/EUR | $17.14 | $329,573 | 0.16% | |
Bitstamp | UNI/USD | $17.23 | $324,835 | 0.16% | |
BTCTurk | UNI/TRY | $17.18 | $212,794 | 0.11% | |
Coinbase Pro | UNI/BTC | $17.19 | $127,328 | 0.06% | |
Bitstamp | UNI/EUR | $17.10 | $121,130 | 0.06% | |
BTCTurk | UNI/USDT | $17.14 | $114,507 | 0.06% | |
Bitso | UNI/USD | $17.15 | $88,182 | 0.04% | |
HitBTC | UNI/BTC | $17.14 | $77,281 | 0.04% | |
Gemini | UNI/USD | $17.08 | $72,956 | 0.04% | |
Exmo | UNI/BTC | $17.49 | $65,580 | 0.03% | |
Bitfinex | UNI/USD | $17.21 | $59,247 | 0.03% | |
Kraken | UNI/ETH | $17.08 | $54,610 | 0.03% | |
Kraken | UNI/BTC | $17.09 | $47,210 | 0.02% | |
Dex-Trade | UNI/BTC | $17.11 | $45,299 | 0.02% | |
Bitfinex | UNI/USDT | $17.15 | $30,892 | 0.02% | |
Binance.US | UNI/USDT | $17.20 | $25,967 | 0.01% | |
Indodax | UNI/IDR | $17.20 | $18,245 | 0.01% | |
Independent Reserve | UNI/AUD | $17.25 | $12,959 | 0.01% | |
Independent Reserve | UNI/NZD | $17.17 | $12,896 | 0.01% | |
Independent Reserve | UNI/USD | $17.16 | $12,894 | 0.01% | |
Independent Reserve | UNI/SGD | $17.16 | $12,893 | 0.01% | |
Coinbase Pro | UNI/GBP | $17.16 | $9,483 | 0% | |
Bitstamp | UNI/BTC | $17.07 | $2,845 | 0% | |
Upbit | UNI/USDT | $17.53 | $1,225 | 0% | |
Gate | UNI/ETH | $17.37 | $934 | 0% | |
Cex | UNI/USD | $18.50 | $925 | 0% | |
Gate | UNI/USDC | $16.95 | $393 | 0% | |
HitBTC | UNI/USDC | $17.09 | $53 | 0% |
Five cryptocurrencies, including the new meme coin DOGEN, make investors’ shortlist for 10,000% ROI potential. #partnercontent...
Read MoreCrypto millionaires back new AI crypto CYBRO for its 20,000% rally potential. #partnercontent...
Read MoreDave Sandor, former executive director at Goldman Sachs and Morgan Stanley for the Asia Pacific region, announced his new role as co-founder at OpenZK Network, a solution designed for ZK-Rollup scaling....
Read More