Stellar Live price and detailed information with real-time charts, trading pairs, market cap, trading volumes. Find the best spot market with the best exhange rate.
Stellar current market price is $0.432 with a 24 hour trading volume of $294.65M. The total available supply of Stellar is 30.18B XLM with a maximum supply of 50.00B XLM. It has secured Rank 16 in the cryptocurrency market with a marketcap of $13.05B. The XLM price is 3.31% up in the last 24 hours.
The volume-weighted average price of the Stellar is $0.438 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
16
$0.432
$0.438
3.31%
$13.05B
$294.65M
30.18B XLM
50.00B XLM
Want to convert more cryptocurrencies?
Compare live prices of Stellar on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Volume (%) |
---|---|---|---|---|---|
Binance | XLM/USDT | $0.432 | $104,880,203 | 35.62% | |
Coinbase Pro | XLM/USD | $0.432 | $69,388,005 | 23.56% | |
WhiteBIT | XLM/USDT | $0.432 | $37,512,449 | 12.74% | |
Gate | XLM/USDT | $0.432 | $17,754,662 | 6.03% | |
Huobi | XLM/USDT | $0.441 | $7,404,371 | 2.51% | |
DigiFinex | XLM/USDT | $0.432 | $6,448,550 | 2.19% | |
Binance | XLM/BTC | $0.432 | $5,687,521 | 1.93% | |
Bibox | XLM/USDT | $0.432 | $5,418,674 | 1.84% | |
Kraken | XLM/USD | $0.432 | $4,268,601 | 1.45% | |
Kucoin | XLM/USDT | $0.432 | $4,094,333 | 1.39% | |
Bitstamp | XLM/USD | $0.432 | $3,475,125 | 1.18% | |
HitBTC | XLM/USDT | $0.432 | $3,314,921 | 1.13% | |
BTCTurk | XLM/TRY | $0.434 | $2,743,104 | 0.93% | |
Crypto.com Exchange | XLM/USDT | $0.432 | $2,423,545 | 0.82% | |
Bitkub | XLM/THB | $0.430 | $2,299,458 | 0.78% | |
ProBit | XLM/USDT | $0.432 | $2,296,138 | 0.78% | |
Dex-Trade | XLM/USDT | $0.432 | $1,890,513 | 0.64% | |
Coinbase Pro | XLM/EUR | $0.432 | $1,557,057 | 0.53% | |
Kraken | XLM/EUR | $0.432 | $1,351,212 | 0.46% | |
Bitfinex | XLM/USDT | $0.432 | $1,274,334 | 0.43% | |
WhiteBIT | XLM/BTC | $0.432 | $1,088,823 | 0.37% | |
Binance | XLM/ETH | $0.432 | $1,002,956 | 0.34% | |
Coinbase Pro | XLM/BTC | $0.432 | $941,503 | 0.32% | |
Luno | XLM/MYR | $0.443 | $910,701 | 0.31% | |
BTCTurk | XLM/USDT | $0.433 | $806,845 | 0.27% | |
Bitstamp | XLM/EUR | $0.432 | $601,893 | 0.2% | |
Bitfinex | XLM/USD | $0.433 | $462,513 | 0.16% | |
ProBit | XLM/BTC | $0.432 | $422,899 | 0.14% | |
Bitfinex | XLM/BTC | $0.431 | $419,155 | 0.14% | |
Binance.US | XLM/USDT | $0.432 | $311,579 | 0.11% | |
Binance | XLM/EUR | $0.432 | $287,279 | 0.1% | |
Indodax | XLM/IDR | $0.431 | $245,415 | 0.08% | |
Kucoin | XLM/BTC | $0.432 | $236,669 | 0.08% | |
WhiteBIT | XLM/UAH | $0.448 | $168,103 | 0.06% | |
Kraken | XLM/BTC | $0.432 | $166,601 | 0.06% | |
Dex-Trade | XLM/BTC | $0.433 | $163,100 | 0.06% | |
AscendEX (Bitmax) | XLM/USDT | $0.434 | $138,388 | 0.05% | |
Kraken | XLM/GBP | $0.432 | $112,826 | 0.04% | |
Bitstamp | XLM/BTC | $0.432 | $58,158 | 0.02% | |
Kucoin | XLM/ETH | $0.432 | $51,662 | 0.02% | |
Independent Reserve | XLM/AUD | $0.431 | $46,193 | 0.02% | |
Independent Reserve | XLM/USD | $0.428 | $45,960 | 0.02% | |
Independent Reserve | XLM/NZD | $0.428 | $45,959 | 0.02% | |
Independent Reserve | XLM/SGD | $0.428 | $45,957 | 0.02% | |
Paribu | XLM/USDT | $0.431 | $40,672 | 0.01% | |
Bitstamp | XLM/GBP | $0.432 | $39,780 | 0.01% | |
Dex-Trade | XLM/ETH | $0.432 | $34,639 | 0.01% | |
Exmo | XLM/BTC | $0.432 | $33,222 | 0.01% | |
HitBTC | XLM/ETH | $0.432 | $21,600 | 0.01% | |
Gate | XLM/BTC | $0.432 | $11,752 | 0% | |
Upbit | XLM/USDT | $0.434 | $10,246 | 0% | |
GOPAX | XLM/KRW | $0.433 | $8,199 | 0% | |
HitBTC | XLM/BTC | $0.433 | $3,759 | 0% | |
HitBTC | XLM/USDC | $0.432 | $2,523 | 0% | |
Gate | XLM/ETH | $0.423 | $1,455 | 0% | |
Exmo | XLM/USD | $0.450 | $232 | 0% | |
Cex | XLM/USD | $0.434 | $87 | 0% | |
BigONE | XLM/USDT | $0.435 | $61 | 0% |
Ripple's XRP may surpass Ethereum's ETH in the next cycle, signaling potential shifts in the crypto market's top positions. #partnercontent...
Read MoreTrump's firm swaps $5M USDT for ETH, boosting altcoin momentum; Solana and Lunex Network poised for 2025 surge. #partnercontent...
Read MoreFive cryptocurrencies, including the new meme coin DOGEN, make investors’ shortlist for 10,000% ROI potential. #partnercontent...
Read More