Bitcoin Cash Live price and detailed information with real-time charts, trading pairs, market cap, trading volumes. Find the best spot market with the best exhange rate.
Bitcoin Cash current market price is $539.21 with a 24 hour trading volume of $113.94M. The total available supply of Bitcoin Cash is 19.80M BCH with a maximum supply of 21.00M BCH. It has secured Rank 17 in the cryptocurrency market with a marketcap of $10.68B. The BCH price is 1.38% up in the last 24 hours.
The volume-weighted average price of the Bitcoin Cash is $538.16 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
17
$539.21
$538.16
1.38%
$10.68B
$113.94M
19.80M BCH
21.00M BCH
Want to convert more cryptocurrencies?
Compare live prices of Bitcoin Cash on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Volume (%) |
---|---|---|---|---|---|
Binance | BCH/USDT | $538.70 | $27,172,487 | 23.68% | |
WhiteBIT | BCH/USDT | $539.46 | $15,150,859 | 13.2% | |
Huobi | BCH/USDT | $539.25 | $13,152,253 | 11.46% | |
Coinbase Pro | BCH/USD | $538.77 | $11,745,972 | 10.24% | |
Gate | BCH/USDT | $538.42 | $11,154,204 | 9.72% | |
BigONE | BCH/USDT | $538.16 | $9,601,902 | 8.37% | |
HitBTC | BCH/USDT | $538.95 | $2,725,054 | 2.37% | |
DigiFinex | BCH/USDT | $539.31 | $2,285,911 | 1.99% | |
LBank | BCH/USDT | $539.20 | $2,079,893 | 1.81% | |
Exmo | BCH/USD | $545.83 | $1,974,090 | 1.72% | |
Bibox | BCH/USDT | $538.94 | $1,755,577 | 1.53% | |
Kucoin | BCH/USDT | $539.01 | $1,333,490 | 1.16% | |
Crypto.com Exchange | BCH/USDT | $538.39 | $1,300,428 | 1.13% | |
Coinbase Pro | BCH/BTC | $539.20 | $1,059,205 | 0.92% | |
Kraken | BCH/USD | $539.03 | $845,709 | 0.74% | |
Binance | BCH/BTC | $539.20 | $818,607 | 0.71% | |
AscendEX (Bitmax) | BCH/USDT | $538.78 | $810,404 | 0.71% | |
Kraken | BCH/EUR | $538.63 | $798,940 | 0.7% | |
Binance | BCH/USDC | $539.29 | $670,413 | 0.58% | |
Dex-Trade | BCH/USDT | $539.10 | $613,151 | 0.53% | |
Coinbase Pro | BCH/EUR | $538.71 | $598,750 | 0.52% | |
KickEX | BCH/USDT | $538.39 | $570,221 | 0.5% | |
Exmo | BCH/EUR | $539.34 | $538,467 | 0.47% | |
Exmo | BCH/ETH | $539.01 | $520,414 | 0.45% | |
Bibox | BCH/BTC | $542.44 | $501,154 | 0.44% | |
Bitbank | BCH/JPY | $539.15 | $458,801 | 0.4% | |
Exmo | BCH/UAH | $566.34 | $424,900 | 0.37% | |
WhiteBIT | BCH/BTC | $538.80 | $387,349 | 0.34% | |
Itbit | BCH/USD | $539.55 | $294,987 | 0.26% | |
DigiFinex | BCH/BTC | $539.00 | $264,619 | 0.23% | |
Binance | BCH/EUR | $538.44 | $260,323 | 0.23% | |
Bitstamp | BCH/USD | $538.99 | $255,959 | 0.22% | |
Exmo | BCH/USDT | $538.52 | $236,618 | 0.21% | |
Bitkub | BCH/THB | $535.85 | $204,719 | 0.18% | |
Kraken | BCH/USDT | $538.61 | $195,528 | 0.17% | |
Crypto.com Exchange | BCH/BTC | $539.35 | $174,155 | 0.15% | |
Gemini | BCH/USD | $538.80 | $162,387 | 0.14% | |
Currency.com | BCH/USD | $539.20 | $154,830 | 0.13% | |
WhiteBIT | BCH/UAH | $559.56 | $133,319 | 0.12% | |
Bitstamp | BCH/EUR | $538.63 | $127,408 | 0.11% | |
ProBit | BCH/USDT | $538.86 | $120,324 | 0.1% | |
Currency.com | BCH/BTC | $536.06 | $110,900 | 0.1% | |
ProBit | BCH/BTC | $538.49 | $96,469 | 0.08% | |
Luno | BCH/MYR | $537.53 | $88,210 | 0.08% | |
Coinbase Pro | BCH/GBP | $537.83 | $81,928 | 0.07% | |
Binance | BCH/BNB | $538.51 | $71,409 | 0.06% | |
Kraken | BCH/BTC | $539.10 | $65,987 | 0.06% | |
Max | BCH/USDT | $538.86 | $45,286 | 0.04% | |
Binance.US | BCH/USDT | $539.00 | $44,591 | 0.04% | |
Exmo | BCH/USDC | $539.29 | $43,930 | 0.04% | |
Independent Reserve | BCH/SGD | $539.22 | $40,756 | 0.04% | |
Independent Reserve | BCH/NZD | $539.21 | $40,756 | 0.04% | |
Independent Reserve | BCH/USD | $539.21 | $40,756 | 0.04% | |
Independent Reserve | BCH/AUD | $536.48 | $40,549 | 0.04% | |
Exmo | BCH/BTC | $544.42 | $37,677 | 0.03% | |
Max | BCH/TWD | $541.94 | $37,446 | 0.03% | |
Exmo | BCH/GBP | $590.53 | $34,938 | 0.03% | |
Bitstamp | BCH/BTC | $538.71 | $33,817 | 0.03% | |
Dex-Trade | BCH/BTC | $537.99 | $27,045 | 0.02% | |
Kucoin | BCH/BTC | $538.60 | $26,432 | 0.02% | |
HitBTC | BCH/BTC | $539.20 | $23,027 | 0.02% | |
Bitso | BCH/MXN | $541.79 | $18,255 | 0.02% | |
Indodax | BCH/IDR | $530.61 | $13,333 | 0.01% | |
Kraken | BCH/GBP | $540.18 | $10,424 | 0.01% | |
Huobi | BCH/BTC | $542.25 | $8,062 | 0.01% | |
Kucoin | BCH/USDC | $539.96 | $7,691 | 0.01% | |
Kraken | BCH/ETH | $539.72 | $6,516 | 0.01% | |
Cex | BCH/USD | $548.00 | $5,192 | 0% | |
Gemini | BCH/BTC | $540.12 | $3,964 | 0% | |
BTCMarket | BCH/AUD | $540.72 | $2,628 | 0% | |
Cex | BCH/BTC | $573.72 | $1,803 | 0% | |
Tidex | BCH/BTC | $538.49 | $1,439 | 0% | |
Kraken | BCH/AUD | $538.98 | $774 | 0% | |
Gate | BCH/BTC | $540.12 | $759 | 0% | |
Kraken | BCH/JPY | $547.62 | $302 | 0% | |
HitBTC | BCH/ETH | $544.45 | $178 | 0% | |
HitBTC | BCH/USDC | $542.32 | $105 | 0% | |
GOPAX | BCH/KRW | $522.48 | $70 | 0% | |
Gemini | BCH/ETH | $535.04 | $36 | 0% | |
Gate | BCH/USDC | $540.39 | $6 | 0% |
Ripple's XRP may surpass Ethereum's ETH in the next cycle, signaling potential shifts in the crypto market's top positions. #partnercontent...
Read MoreTrump's firm swaps $5M USDT for ETH, boosting altcoin momentum; Solana and Lunex Network poised for 2025 surge. #partnercontent...
Read MoreFive cryptocurrencies, including the new meme coin DOGEN, make investors’ shortlist for 10,000% ROI potential. #partnercontent...
Read More