Tether Live price and detailed information with real-time charts, trading pairs, market cap, trading volumes. Find the best spot market with the best exhange rate.
Tether current market price is $1.000 with a 24 hour trading volume of $32.24B. The total available supply of Tether is 139.85B USDT. It has secured Rank 3 in the cryptocurrency market with a marketcap of $139.79B. The USDT price is 0.09% down in the last 24 hours.
The volume-weighted average price of the Tether is $0.999 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
3
$1.000
$0.999
0.09%
$139.79B
$32.24B
139.85B USDT
(Not Available)
Want to convert more cryptocurrencies?
Compare live prices of Tether on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Volume (%) |
---|---|---|---|---|---|
Crypto.com Exchange | ETH/USDT | $0.999 | $3,374,425,416 | 10.47% | |
Crypto.com Exchange | BTC/USDT | $0.999 | $2,649,777,902 | 8.21% | |
Binance | BTC/USDT | $1.00 | $2,401,682,959 | 7.45% | |
Binance | ETH/USDT | $1.00 | $1,440,188,774 | 4.47% | |
WhiteBIT | BTC/USDT | $0.999 | $1,405,430,230 | 4.36% | |
AscendEX (Bitmax) | BTC/USDT | $0.999 | $941,985,896 | 2.93% | |
Binance | USDC/USDT | $1.000 | $860,411,717 | 2.67% | |
Binance | XRP/USDT | $1.00 | $776,813,501 | 2.41% | |
WhiteBIT | ETH/USDT | $0.999 | $749,581,190 | 2.32% | |
Binance | SOL/USDT | $1.000 | $726,979,655 | 2.25% | |
Binance | DOGE/USDT | $1.00 | $681,657,654 | 2.12% | |
DigiFinex | BTC/USDT | $0.999 | $585,663,726 | 1.82% | |
Huobi | BTC/USDT | $0.999 | $570,125,648 | 1.77% | |
AscendEX (Bitmax) | ETH/USDT | $0.999 | $518,516,415 | 1.61% | |
Coinbase Pro | USDT/USD | $0.999 | $514,266,673 | 1.59% | |
LBank | BTC/USDT | $1.00 | $452,164,008 | 1.4% | |
Binance | BNB/USDT | $1.000 | $331,067,629 | 1.03% | |
Gate | ETH/USDT | $1.00 | $288,668,674 | 0.9% | |
Gate | BTC/USDT | $1.00 | $282,983,035 | 0.88% | |
BigONE | BTC/USDT | $0.999 | $276,864,168 | 0.86% | |
DigiFinex | ETH/USDT | $0.999 | $235,841,869 | 0.73% | |
Binance | TRX/USDT | $1.00 | $234,088,133 | 0.73% | |
Kucoin | ETH/USDT | $0.999 | $230,140,082 | 0.71% | |
Tidex | BTC/USDT | $1.000 | $227,090,096 | 0.7% | |
Kucoin | BTC/USDT | $0.999 | $223,044,832 | 0.69% | |
Binance | ADA/USDT | $1.00 | $214,663,046 | 0.67% | |
LBank | ETH/USDT | $1.000 | $211,551,240 | 0.66% | |
Bilaxy | SOL/USDT | $1.00 | $201,670,854 | 0.63% | |
ProBit | BTC/USDT | $1.00 | $196,058,329 | 0.61% | |
WhiteBIT | XRP/USDT | $1.000 | $182,340,774 | 0.57% | |
ProBit | ETH/USDT | $0.999 | $172,824,627 | 0.54% | |
Binance | HBAR/USDT | $1.00 | $170,360,937 | 0.53% | |
Binance | AAVE/USDT | $1.00 | $159,671,170 | 0.5% | |
WhiteBIT | DOGE/USDT | $0.998 | $154,563,462 | 0.48% | |
Kraken | USDT/EUR | $1.00 | $148,881,249 | 0.46% | |
Binance | LINK/USDT | $1.00 | $139,271,220 | 0.43% | |
BigONE | ETH/USDT | $1.00 | $138,616,352 | 0.43% | |
Tidex | ETH/USDT | $0.999 | $134,093,594 | 0.42% | |
ProBit | XRP/USDT | $0.999 | $133,637,175 | 0.41% | |
Kucoin | XRP/USDT | $0.998 | $130,307,205 | 0.4% | |
Gate | XRP/USDT | $1.00 | $128,783,134 | 0.4% | |
Huobi | DOGE/USDT | $0.993 | $121,118,486 | 0.37% | |
Kraken | USDT/USD | $0.999 | $118,397,998 | 0.37% | |
DigiFinex | DOGE/USDT | $1.00 | $116,016,334 | 0.36% | |
LBank | DOGE/USDT | $0.998 | $112,599,259 | 0.35% | |
Gate | DOGE/USDT | $1.00 | $111,806,054 | 0.35% | |
Binance | ZEN/USDT | $0.996 | $107,695,599 | 0.33% | |
Binance | UNI/USDT | $1.00 | $106,392,586 | 0.33% | |
Bilaxy | ETH/USDT | $0.999 | $104,972,130 | 0.33% | |
DigiFinex | TRX/USDT | $0.999 | $101,701,396 | 0.32% | |
Bilaxy | BTC/USDT | $0.999 | $99,955,277 | 0.31% | |
Huobi | ETH/USDT | $0.996 | $96,017,937 | 0.3% | |
Dex-Trade | BTC/USDT | $1.000 | $91,394,256 | 0.28% | |
Binance | AVAX/USDT | $1.00 | $88,924,479 | 0.28% | |
Binance | LTC/USDT | $1.00 | $86,034,335 | 0.27% | |
UNISWAP UNIV3 (Arbitrum) | ETH/USDT | $1.00 | $85,354,467 | 0.27% | |
Binance | SHIB/USDT | $1.000 | $84,455,767 | 0.26% | |
Binance | FTM/USDT | $1.00 | $82,538,524 | 0.26% | |
Binance | HIVE/USDT | $0.999 | $78,108,360 | 0.24% | |
Bilaxy | BNB/USDT | $0.998 | $74,987,706 | 0.23% | |
Binance | XVG/USDT | $1.000 | $74,337,800 | 0.23% | |
WhiteBIT | ADA/USDT | $0.998 | $72,055,382 | 0.22% | |
Binance | NEAR/USDT | $1.00 | $68,724,376 | 0.21% | |
BigONE | XRP/USDT | $0.999 | $68,049,259 | 0.21% | |
Bibox | DAI/USDT | $0.999 | $67,423,878 | 0.21% | |
WhiteBIT | LINK/USDT | $0.998 | $66,106,406 | 0.2% | |
Gate | SOL/USDT | $0.999 | $65,333,185 | 0.2% | |
WhiteBIT | ZEN/USDT | $1.00 | $64,565,280 | 0.2% | |
Binance | XLM/USDT | $1.00 | $63,896,797 | 0.2% | |
Crypto.com Exchange | XRP/USDT | $0.998 | $63,424,653 | 0.2% | |
Binance | DOT/USDT | $1.00 | $63,018,209 | 0.2% | |
Binance | RUNE/USDT | $1.000 | $62,736,627 | 0.19% | |
Bitfinex | USDT/USD | $1.00 | $62,405,469 | 0.19% | |
Binance | ACT/USDT | $0.999 | $61,499,260 | 0.19% | |
Binance | ALGO/USDT | $1.00 | $60,618,936 | 0.19% | |
Binance | FET/USDT | $1.00 | $59,642,663 | 0.19% | |
Binance | AVA/USDT | $1.00 | $56,698,290 | 0.18% | |
Binance | DEXE/USDT | $1.000 | $56,356,787 | 0.17% | |
Binance | FIL/USDT | $0.997 | $56,126,453 | 0.17% | |
Gate | HBAR/USDT | $0.999 | $55,336,533 | 0.17% | |
LBank | XRP/USDT | $1.000 | $55,243,298 | 0.17% | |
WhiteBIT | CRV/USDT | $1.000 | $54,605,701 | 0.17% | |
Binance | LPT/USDT | $1.00 | $45,505,124 | 0.14% | |
Binance | FTT/USDT | $1.00 | $44,857,844 | 0.14% | |
WhiteBIT | SHIB/USDT | $0.998 | $44,782,012 | 0.14% | |
WhiteBIT | UNI/USDT | $0.997 | $43,884,384 | 0.14% | |
Binance | GALA/USDT | $0.998 | $42,273,493 | 0.13% | |
Binance | SAND/USDT | $1.00 | $41,936,387 | 0.13% | |
WhiteBIT | LTC/USDT | $1.000 | $40,859,967 | 0.13% | |
AscendEX (Bitmax) | XRP/USDT | $0.994 | $40,179,015 | 0.12% | |
Alterdice | BTC/USDT | $1.00 | $38,909,354 | 0.12% | |
DigiFinex | USDC/USDT | $1.000 | $38,163,687 | 0.12% | |
Binance | UTK/USDT | $1.000 | $38,114,157 | 0.12% | |
DigiFinex | XRP/USDT | $0.999 | $38,113,539 | 0.12% | |
Huobi | RIF/USDT | $0.999 | $37,882,533 | 0.12% | |
Bilaxy | LTC/USDT | $0.999 | $36,063,617 | 0.11% | |
Huobi | ADA/USDT | $0.986 | $35,200,131 | 0.11% | |
Dex-Trade | ETH/USDT | $1.00 | $35,150,784 | 0.11% | |
Binance | DF/USDT | $0.999 | $35,146,316 | 0.11% | |
Kucoin | DOGE/USDT | $0.998 | $34,764,355 | 0.11% | |
Binance | VET/USDT | $1.00 | $34,482,967 | 0.11% | |
Huobi | XRP/USDT | $1.00 | $34,445,350 | 0.11% | |
Bibox | ETH/USDT | $1.00 | $34,274,947 | 0.11% | |
WhiteBIT | MKR/USDT | $0.998 | $33,603,744 | 0.1% | |
Huobi | RAY/USDT | $0.999 | $33,533,407 | 0.1% | |
WhiteBIT | DOT/USDT | $0.997 | $32,315,958 | 0.1% | |
Huobi | CFX/USDT | $0.996 | $31,944,927 | 0.1% | |
LBank | ADA/USDT | $0.998 | $31,768,873 | 0.1% | |
DigiFinex | UNI/USDT | $1.00 | $30,584,436 | 0.1% | |
Huobi | AVA/USDT | $0.998 | $29,766,364 | 0.09% | |
Binance | BCH/USDT | $1.00 | $29,458,186 | 0.09% | |
Gate | ADA/USDT | $1.00 | $29,364,970 | 0.09% | |
BigONE | DOGE/USDT | $0.999 | $29,193,566 | 0.09% | |
Huobi | BLUE/USDT | $1.000 | $28,727,952 | 0.09% | |
Huobi | ZRC/USDT | $0.999 | $28,525,413 | 0.09% | |
Bitfinex | BTC/USDT | $0.999 | $28,180,772 | 0.09% | |
DigiFinex | ADA/USDT | $0.998 | $28,126,301 | 0.09% | |
BigONE | LTC/USDT | $0.999 | $27,602,165 | 0.09% | |
LBank | BNB/USDT | $1.00 | $27,534,477 | 0.09% | |
Gate | AVAX/USDT | $1.00 | $27,497,925 | 0.09% | |
Binance | EUR/USDT | $0.999 | $27,157,769 | 0.08% | |
Binance | ZEC/USDT | $1.01 | $27,012,762 | 0.08% | |
WhiteBIT | USDC/USDT | $1.000 | $26,068,356 | 0.08% | |
Binance | CAKE/USDT | $0.999 | $25,943,316 | 0.08% | |
WhiteBIT | XLM/USDT | $0.999 | $25,932,132 | 0.08% | |
Binance | STX/USDT | $1.000 | $25,699,364 | 0.08% | |
Gate | LINK/USDT | $1.00 | $25,463,589 | 0.08% | |
Huobi | TRX/USDT | $0.998 | $25,416,236 | 0.08% | |
Bilaxy | AAVE/USDT | $0.993 | $25,263,318 | 0.08% | |
Binance | DYDX/USDT | $0.999 | $25,213,241 | 0.08% | |
Binance | AGLD/USDT | $1.03 | $25,115,215 | 0.08% | |
Binance | ICP/USDT | $1.00 | $24,834,878 | 0.08% | |
Coinbase Pro | ETH/USDT | $0.999 | $23,971,436 | 0.07% | |
Bitkub | USDT/THB | $1.00 | $23,779,317 | 0.07% | |
PANCAKE UNIV3 (Arbitrum) | ETH/USDT | $1.00 | $23,419,752 | 0.07% | |
Gate | VELO/USDT | $1.00 | $23,044,012 | 0.07% | |
Binance | ETC/USDT | $0.998 | $22,987,153 | 0.07% | |
LBank | TRX/USDT | $0.999 | $22,940,045 | 0.07% | |
Binance | ATOM/USDT | $1.00 | $22,734,318 | 0.07% | |
Binance | MBL/USDT | $0.999 | $22,331,949 | 0.07% | |
WhiteBIT | TRX/USDT | $0.999 | $22,205,432 | 0.07% | |
UNISWAP UNIV3 (Ethereum) | ETH/USDT | $1.00 | $21,661,118 | 0.07% | |
WhiteBIT | BCH/USDT | $0.999 | $21,651,219 | 0.07% | |
Gate | BAN/USDT | $1.000 | $21,230,041 | 0.07% | |
Kraken | USDT/GBP | $1.00 | $20,695,729 | 0.06% | |
Binance | INJ/USDT | $1.00 | $20,665,628 | 0.06% | |
Gate | AAVE/USDT | $1.00 | $20,513,537 | 0.06% | |
DigiFinex | AAVE/USDT | $1.00 | $20,127,885 | 0.06% | |
PANCAKE UNIV3 (Ethereum) | ETH/USDT | $1.00 | $19,488,608 | 0.06% | |
Gate | FET/USDT | $1.00 | $19,205,039 | 0.06% | |
Binance | RSR/USDT | $1.00 | $18,611,026 | 0.06% | |
Binance | AXS/USDT | $1.00 | $18,401,216 | 0.06% | |
DigiFinex | LINK/USDT | $1.00 | $18,384,316 | 0.06% | |
Gate | UNI/USDT | $1.00 | $18,335,790 | 0.06% | |
Binance | TROY/USDT | $0.997 | $18,292,831 | 0.06% | |
WhiteBIT | USDT/EUR | $0.999 | $18,179,887 | 0.06% | |
Coinbase Pro | BTC/USDT | $1.000 | $18,087,198 | 0.06% | |
Binance | XTZ/USDT | $1.00 | $17,975,106 | 0.06% | |
Binance | EOS/USDT | $1.00 | $17,834,374 | 0.06% | |
Binance | IDEX/USDT | $0.998 | $17,562,865 | 0.05% | |
Binance | TURBO/USDT | $0.999 | $17,390,592 | 0.05% | |
LBank | USDC/USDT | $1.00 | $17,320,169 | 0.05% | |
WhiteBIT | EOS/USDT | $0.998 | $17,252,620 | 0.05% | |
Binance | THETA/USDT | $1.01 | $17,108,043 | 0.05% | |
Huobi | LTC/USDT | $1.00 | $17,056,927 | 0.05% | |
Binance | SCR/USDT | $1.00 | $16,711,293 | 0.05% | |
Binance | OM/USDT | $1.00 | $16,657,438 | 0.05% | |
Gate | ALGO/USDT | $1.00 | $16,634,781 | 0.05% | |
Gate | LTC/USDT | $1.00 | $16,325,822 | 0.05% | |
Tidex | LTC/USDT | $0.999 | $16,024,844 | 0.05% | |
Kucoin | XMR/USDT | $1.000 | $15,763,369 | 0.05% | |
Gate | FTM/USDT | $0.999 | $15,719,624 | 0.05% | |
Gate | FTT/USDT | $1.000 | $15,652,155 | 0.05% | |
Binance | SUSHI/USDT | $1.01 | $15,387,408 | 0.05% | |
Kraken | BTC/USDT | $0.999 | $15,177,328 | 0.05% | |
Dex-Trade | XRP/USDT | $1.00 | $15,135,347 | 0.05% | |
Gate | LPT/USDT | $1.00 | $15,031,190 | 0.05% | |
HitBTC | USDT/USDC | $1.00 | $14,883,699 | 0.05% | |
Bitfinex | ETH/USDT | $0.999 | $14,796,724 | 0.05% | |
Gate | ZEN/USDT | $1.00 | $14,636,553 | 0.05% | |
HitBTC | AAVE/USDT | $0.998 | $14,578,803 | 0.05% | |
Binance | IOTA/USDT | $1.00 | $14,496,695 | 0.05% | |
Gate | NEAR/USDT | $1.00 | $14,381,173 | 0.04% | |
Bilaxy | FIL/USDT | $0.991 | $14,374,731 | 0.04% | |
Binance | CLV/USDT | $0.996 | $14,319,155 | 0.04% | |
BigONE | EOS/USDT | $0.998 | $14,316,909 | 0.04% | |
Binance | RAY/USDT | $0.999 | $14,153,967 | 0.04% | |
Bibox | LINK/USDT | $0.997 | $14,099,484 | 0.04% | |
DigiFinex | ATOM/USDT | $1.000 | $14,064,679 | 0.04% | |
Binance | MKR/USDT | $1.00 | $14,032,454 | 0.04% | |
Binance | AR/USDT | $0.999 | $13,891,252 | 0.04% | |
LBank | AIOZ/USDT | $1.000 | $13,838,013 | 0.04% | |
Gate | BNB/USDT | $1.000 | $13,805,770 | 0.04% | |
Binance | POWR/USDT | $0.999 | $13,722,337 | 0.04% | |
Binance | FORTH/USDT | $0.998 | $13,715,584 | 0.04% | |
Binance | ONE/USDT | $0.999 | $13,564,574 | 0.04% | |
Gate | XMR/USDT | $1.00 | $13,452,588 | 0.04% | |
DigiFinex | DOT/USDT | $0.997 | $13,400,495 | 0.04% | |
Gate | SHIB/USDT | $1.00 | $13,217,575 | 0.04% | |
Huobi | LINK/USDT | $0.999 | $13,164,076 | 0.04% | |
Gate | TRX/USDT | $1.000 | $13,139,857 | 0.04% | |
DigiFinex | LTC/USDT | $1.00 | $13,049,667 | 0.04% | |
Bilaxy | ATOM/USDT | $0.996 | $12,752,852 | 0.04% | |
Gate | DYDX/USDT | $1.00 | $12,653,937 | 0.04% | |
Kucoin | FTM/USDT | $0.997 | $12,531,135 | 0.04% | |
Binance | BADGER/USDT | $0.999 | $12,457,595 | 0.04% | |
LBank | SHIB/USDT | $1.00 | $12,457,511 | 0.04% | |
Huobi | UNI/USDT | $0.998 | $12,448,998 | 0.04% | |
BTCTurk | USDT/TRY | $1.00 | $12,312,581 | 0.04% | |
Huobi | ETC/USDT | $1.01 | $12,212,210 | 0.04% | |
DigiFinex | FIL/USDT | $0.993 | $11,992,829 | 0.04% | |
Gate | EOS/USDT | $1.00 | $11,875,925 | 0.04% | |
Binance | GRT/USDT | $1.00 | $11,871,607 | 0.04% | |
Gate | CFX/USDT | $1.01 | $11,848,621 | 0.04% | |
Huobi | FIL/USDT | $1.04 | $11,781,448 | 0.04% | |
WhiteBIT | MANA/USDT | $0.997 | $11,752,243 | 0.04% | |
DigiFinex | SHIB/USDT | $0.998 | $11,673,912 | 0.04% | |
Binance | FIDA/USDT | $0.999 | $11,393,788 | 0.04% | |
Kucoin | TRX/USDT | $0.998 | $11,336,790 | 0.04% | |
Gate | ZRC/USDT | $1.00 | $11,320,613 | 0.04% | |
Gate | DOT/USDT | $1.00 | $11,237,579 | 0.03% | |
DigiFinex | AVAX/USDT | $0.997 | $11,114,177 | 0.03% | |
LBank | BAN/USDT | $1.000 | $11,089,954 | 0.03% | |
Gate | USDE/USDT | $0.999 | $10,998,592 | 0.03% | |
Huobi | NEAR/USDT | $0.991 | $10,976,617 | 0.03% | |
Binance | CHZ/USDT | $1.00 | $10,882,722 | 0.03% | |
Huobi | BCH/USDT | $0.997 | $10,872,106 | 0.03% | |
LBank | FTM/USDT | $0.999 | $10,711,328 | 0.03% | |
Kraken | USDC/USDT | $1.000 | $10,613,320 | 0.03% | |
Gate | SPX/USDT | $1.000 | $10,455,509 | 0.03% | |
Huobi | AVAX/USDT | $0.996 | $10,403,546 | 0.03% | |
Binance | LUNC/USDT | $0.0000000000 | $10,401,039 | 0% | |
WhiteBIT | ZEC/USDT | $1.01 | $10,289,658 | 0.03% | |
Binance | MANA/USDT | $1.00 | $10,248,874 | 0.03% | |
AscendEX (Bitmax) | BNB/USDT | $0.999 | $10,145,917 | 0.03% | |
Bibox | ATOM/USDT | $0.998 | $10,133,289 | 0.03% | |
Binance | 1INCH/USDT | $1.00 | $10,059,185 | 0.03% | |
Huobi | SUN/USDT | $0.995 | $9,995,090 | 0.03% | |
Bibox | XLM/USDT | $0.999 | $9,960,678 | 0.03% | |
DigiFinex | SAND/USDT | $0.997 | $9,887,247 | 0.03% | |
Dex-Trade | DOGE/USDT | $0.999 | $9,831,832 | 0.03% | |
BigONE | BCH/USDT | $0.998 | $9,800,212 | 0.03% | |
Gate | USDC/USDT | $1.000 | $9,795,849 | 0.03% | |
Kucoin | SHIB/USDT | $0.999 | $9,774,699 | 0.03% | |
Kucoin | HBAR/USDT | $0.992 | $9,743,211 | 0.03% | |
Kucoin | AAVE/USDT | $0.997 | $9,733,415 | 0.03% | |
Binance | YGG/USDT | $0.994 | $9,659,469 | 0.03% | |
AscendEX (Bitmax) | SOL/USDT | $0.995 | $9,490,839 | 0.03% | |
Bibox | ALGO/USDT | $0.991 | $9,401,821 | 0.03% | |
Binance | EGLD/USDT | $1.00 | $9,386,458 | 0.03% |
Experts spotlight Rollblock, Near Protocol, and Render as top altcoins poised for 3,000% growth, leaving XRP out of the rally projections. #partnercontent...
Read MoreAI predicts Rollblock as the next big crypto, blending utility and meme coin culture for explosive growth potential. #partnercontent...
Read MoreNokia takes a major step toward securing cryptocurrencies with a new encryption patent. Nokia Technologies Co., Ltd. reportedly filed for a patent on Dec. 23, 2024, under the title “Device method and computer program” to improve the encryption of digital…...
Read More