Tether Live price and detailed information with real-time charts, trading pairs, market cap, trading volumes. Find the best spot market with the best exhange rate.
Tether current market price is $1.000 with a 24 hour trading volume of $30.12B. The total available supply of Tether is 140.13B USDT. It has secured Rank 3 in the cryptocurrency market with a marketcap of $140.10B. The USDT price is 0.02% down in the last 24 hours.
The volume-weighted average price of the Tether is $1.00 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
3
$1.000
$1.00
0.02%
$140.10B
$30.12B
140.13B USDT
(Not Available)
Want to convert more cryptocurrencies?
Compare live prices of Tether on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Volume (%) |
---|---|---|---|---|---|
Binance | BTC/USDT | $1.000 | $2,240,216,715 | 7.44% | |
Crypto.com Exchange | BTC/USDT | $1.000 | $1,658,878,530 | 5.51% | |
Crypto.com Exchange | ETH/USDT | $1.000 | $1,644,176,932 | 5.46% | |
Binance | ETH/USDT | $1.000 | $1,288,841,095 | 4.28% | |
Binance | XRP/USDT | $1.000 | $1,215,353,034 | 4.03% | |
Binance | USDC/USDT | $1.000 | $1,019,183,976 | 3.39% | |
DigiFinex | BTC/USDT | $1.000 | $975,895,126 | 3.24% | |
AscendEX (Bitmax) | BTC/USDT | $1.000 | $947,300,017 | 3.14% | |
WhiteBIT | BTC/USDT | $1.000 | $669,166,268 | 2.22% | |
Binance | SOL/USDT | $1.000 | $570,614,913 | 1.89% | |
Binance | DOGE/USDT | $1.000 | $540,077,111 | 1.8% | |
AscendEX (Bitmax) | ETH/USDT | $1.000 | $514,907,255 | 1.71% | |
DigiFinex | ETH/USDT | $1.000 | $497,758,528 | 1.65% | |
Coinbase Pro | USDT/USD | $1.000 | $481,987,495 | 1.6% | |
LBank | BTC/USDT | $1.00 | $446,649,692 | 1.48% | |
WhiteBIT | ETH/USDT | $1.000 | $418,746,425 | 1.39% | |
Binance | BNB/USDT | $1.000 | $368,543,468 | 1.22% | |
Huobi | BTC/USDT | $0.997 | $310,297,464 | 1.03% | |
Kucoin | XRP/USDT | $1.000 | $301,944,840 | 1% | |
Binance | LINK/USDT | $0.998 | $292,674,233 | 0.97% | |
Gate | BTC/USDT | $1.000 | $271,470,608 | 0.9% | |
BigONE | BTC/USDT | $1.00 | $259,172,616 | 0.86% | |
Binance | HBAR/USDT | $1.000 | $241,338,295 | 0.8% | |
Gate | XRP/USDT | $1.000 | $226,551,315 | 0.75% | |
Tidex | BTC/USDT | $1.000 | $211,973,490 | 0.7% | |
WhiteBIT | XRP/USDT | $1.000 | $208,657,686 | 0.69% | |
Binance | AVA/USDT | $1.000 | $197,709,739 | 0.66% | |
Kraken | USDT/EUR | $0.999 | $194,235,932 | 0.65% | |
Binance | TRX/USDT | $0.998 | $189,799,485 | 0.63% | |
Binance | AAVE/USDT | $0.999 | $185,953,902 | 0.62% | |
LBank | ETH/USDT | $1.00 | $182,851,039 | 0.61% | |
Binance | ADA/USDT | $0.999 | $181,994,166 | 0.6% | |
Kraken | USDT/USD | $1.000 | $168,837,375 | 0.56% | |
Gate | ETH/USDT | $1.000 | $161,583,873 | 0.54% | |
Kucoin | BTC/USDT | $1.000 | $157,630,885 | 0.52% | |
Kucoin | ETH/USDT | $1.000 | $131,452,569 | 0.44% | |
ProBit | BTC/USDT | $1.00 | $129,698,492 | 0.43% | |
Binance | AVAX/USDT | $1.00 | $129,560,000 | 0.43% | |
BigONE | ETH/USDT | $1.000 | $124,307,975 | 0.41% | |
Tidex | ETH/USDT | $1.000 | $119,002,057 | 0.4% | |
Binance | LTC/USDT | $1.000 | $118,477,903 | 0.39% | |
ProBit | XRP/USDT | $0.998 | $114,068,242 | 0.38% | |
Binance | SHIB/USDT | $1.000 | $113,772,891 | 0.38% | |
Bilaxy | ETH/USDT | $1.00 | $110,261,769 | 0.37% | |
WhiteBIT | LINK/USDT | $0.999 | $110,065,559 | 0.37% | |
Binance | XLM/USDT | $1.00 | $104,902,926 | 0.35% | |
Binance | ACT/USDT | $0.999 | $102,151,368 | 0.34% | |
BigONE | XRP/USDT | $0.998 | $101,898,101 | 0.34% | |
WhiteBIT | DOGE/USDT | $1.000 | $101,730,488 | 0.34% | |
LBank | DOGE/USDT | $1.000 | $101,565,510 | 0.34% | |
Crypto.com Exchange | XRP/USDT | $1.00 | $98,455,437 | 0.33% | |
Huobi | ETH/USDT | $1.00 | $95,210,359 | 0.32% | |
DigiFinex | DOGE/USDT | $1.000 | $94,322,763 | 0.31% | |
Binance | UTK/USDT | $0.999 | $91,599,306 | 0.3% | |
Gate | DOGE/USDT | $1.000 | $90,398,576 | 0.3% | |
Bilaxy | SOL/USDT | $1.000 | $90,334,383 | 0.3% | |
DigiFinex | TRX/USDT | $0.998 | $87,791,422 | 0.29% | |
Huobi | DOGE/USDT | $0.999 | $85,580,477 | 0.28% | |
Coinbase Pro | BTC/USDT | $1.000 | $83,694,802 | 0.28% | |
Dex-Trade | BTC/USDT | $1.000 | $83,399,293 | 0.28% | |
Bitfinex | USDT/USD | $1.000 | $81,719,661 | 0.27% | |
Binance | FTM/USDT | $1.000 | $79,606,840 | 0.26% | |
Bilaxy | BTC/USDT | $1.000 | $79,330,016 | 0.26% | |
Binance | DOT/USDT | $0.999 | $76,253,922 | 0.25% | |
ProBit | ETH/USDT | $1.00 | $75,819,949 | 0.25% | |
Gate | HBAR/USDT | $0.999 | $73,373,787 | 0.24% | |
Binance | DEGO/USDT | $0.999 | $72,702,523 | 0.24% | |
Binance | UNI/USDT | $1.00 | $70,868,328 | 0.24% | |
Binance | FIRO/USDT | $0.999 | $69,974,953 | 0.23% | |
Binance | TROY/USDT | $0.999 | $69,727,474 | 0.23% | |
WhiteBIT | CRV/USDT | $1.00 | $69,440,682 | 0.23% | |
Binance | RUNE/USDT | $1.000 | $66,960,619 | 0.22% | |
WhiteBIT | ADA/USDT | $1.00 | $66,475,082 | 0.22% | |
Binance | NEAR/USDT | $1.00 | $65,286,796 | 0.22% | |
DigiFinex | XRP/USDT | $1.000 | $63,237,944 | 0.21% | |
LBank | XRP/USDT | $1.000 | $62,648,433 | 0.21% | |
Gate | LINK/USDT | $0.998 | $60,785,023 | 0.2% | |
Binance | SAND/USDT | $1.000 | $56,357,799 | 0.19% | |
Gate | SOL/USDT | $0.999 | $55,332,464 | 0.18% | |
Binance | MASK/USDT | $1.00 | $53,885,126 | 0.18% | |
WhiteBIT | LTC/USDT | $1.000 | $51,838,784 | 0.17% | |
Binance | MDT/USDT | $1.00 | $50,950,229 | 0.17% | |
Binance | FIL/USDT | $0.999 | $48,840,258 | 0.16% | |
Huobi | BLUE/USDT | $1.00 | $48,830,774 | 0.16% | |
Binance | FET/USDT | $1.000 | $48,702,560 | 0.16% | |
Huobi | XRP/USDT | $1.000 | $47,860,894 | 0.16% | |
Binance | GALA/USDT | $1.00 | $46,414,800 | 0.15% | |
DigiFinex | MDT/USDT | $0.993 | $45,579,528 | 0.15% | |
Kucoin | SHIB/USDT | $1.00 | $44,996,070 | 0.15% | |
DigiFinex | USDC/USDT | $1.000 | $43,461,855 | 0.14% | |
WhiteBIT | DOT/USDT | $1.00 | $43,065,175 | 0.14% | |
Binance | ALGO/USDT | $1.00 | $42,990,949 | 0.14% | |
HitBTC | BTC/USDT | $1.000 | $42,270,295 | 0.14% | |
Huobi | ADA/USDT | $0.998 | $41,135,340 | 0.14% | |
AscendEX (Bitmax) | XRP/USDT | $0.996 | $40,969,232 | 0.14% | |
Bilaxy | BNB/USDT | $0.999 | $40,776,083 | 0.14% | |
Bitfinex | BTC/USDT | $1.000 | $40,645,954 | 0.14% | |
Binance | XVG/USDT | $1.000 | $39,661,619 | 0.13% | |
Binance | VET/USDT | $1.000 | $39,531,207 | 0.13% | |
DigiFinex | LINK/USDT | $1.000 | $39,518,251 | 0.13% | |
Huobi | RAY/USDT | $1.00 | $39,087,475 | 0.13% | |
Binance | ETC/USDT | $1.000 | $38,949,842 | 0.13% | |
WhiteBIT | SHIB/USDT | $1.00 | $38,812,007 | 0.13% | |
Binance | ATOM/USDT | $0.998 | $38,610,118 | 0.13% | |
Gate | AVA/USDT | $1.000 | $38,274,778 | 0.13% | |
Binance | SUSHI/USDT | $0.999 | $37,934,644 | 0.13% | |
WhiteBIT | XLM/USDT | $1.00 | $37,614,218 | 0.13% | |
Binance | EUR/USDT | $0.999 | $37,179,185 | 0.12% | |
Huobi | CFX/USDT | $0.997 | $36,801,988 | 0.12% | |
Gate | SEND/USDT | $1.000 | $35,590,948 | 0.12% | |
Alterdice | BTC/USDT | $1.000 | $35,569,997 | 0.12% | |
Huobi | ZRC/USDT | $0.996 | $35,040,419 | 0.12% | |
WhiteBIT | UNI/USDT | $0.999 | $34,806,806 | 0.12% | |
Gate | AAVE/USDT | $1.00 | $34,053,341 | 0.11% | |
Binance | ICP/USDT | $1.00 | $33,904,023 | 0.11% | |
Huobi | TRX/USDT | $1.02 | $33,623,288 | 0.11% | |
WhiteBIT | MKR/USDT | $1.000 | $32,727,357 | 0.11% | |
Gate | BLUE/USDT | $1.00 | $32,598,393 | 0.11% | |
Binance | TURBO/USDT | $1.000 | $32,420,106 | 0.11% | |
Gate | AVAX/USDT | $1.00 | $32,297,467 | 0.11% | |
Binance | WRX/USDT | $1.000 | $32,272,810 | 0.11% | |
HitBTC | ETH/USDT | $0.999 | $31,654,246 | 0.11% | |
Binance | AR/USDT | $1.00 | $31,410,751 | 0.1% | |
Dex-Trade | ETH/USDT | $1.000 | $31,167,483 | 0.1% | |
HitBTC | ADA/USDT | $0.999 | $30,993,014 | 0.1% | |
Huobi | RIF/USDT | $1.000 | $30,885,560 | 0.1% | |
WhiteBIT | USDC/USDT | $1.000 | $29,592,068 | 0.1% | |
LBank | ADA/USDT | $1.00 | $29,564,442 | 0.1% | |
LBank | BNB/USDT | $1.00 | $29,510,842 | 0.1% | |
Binance | DYDX/USDT | $0.999 | $29,069,268 | 0.1% | |
Gate | ACT/USDT | $0.999 | $28,852,918 | 0.1% | |
LBank | TRX/USDT | $1.00 | $28,814,221 | 0.1% | |
Binance | RSR/USDT | $1.00 | $28,760,149 | 0.1% | |
Kraken | BTC/USDT | $1.000 | $28,206,543 | 0.09% | |
Kucoin | DOGE/USDT | $1.00 | $28,146,512 | 0.09% | |
WhiteBIT | TRX/USDT | $0.997 | $28,086,942 | 0.09% | |
Binance | REQ/USDT | $1.00 | $28,064,351 | 0.09% | |
Binance | RAY/USDT | $0.998 | $27,997,181 | 0.09% | |
Kraken | USDT/GBP | $0.998 | $27,566,326 | 0.09% | |
Binance | BCH/USDT | $1.00 | $27,392,330 | 0.09% | |
BigONE | LTC/USDT | $1.00 | $27,198,057 | 0.09% | |
Bilaxy | LTC/USDT | $1.00 | $27,024,581 | 0.09% | |
Gate | LTC/USDT | $1.000 | $26,548,288 | 0.09% | |
Binance | VITE/USDT | $1.000 | $26,185,725 | 0.09% | |
Gate | XMR/USDT | $1.00 | $26,130,383 | 0.09% | |
Binance | PDA/USDT | $1.000 | $26,056,766 | 0.09% | |
Gate | VELO/USDT | $1.00 | $25,937,083 | 0.09% | |
Binance | MINA/USDT | $0.999 | $25,802,336 | 0.09% | |
Gate | ZCX/USDT | $1.000 | $25,354,410 | 0.08% | |
Bitkub | USDT/THB | $0.994 | $25,018,715 | 0.08% | |
Binance | IOTA/USDT | $1.000 | $25,006,991 | 0.08% | |
Binance | OM/USDT | $0.999 | $24,754,262 | 0.08% | |
Binance | COS/USDT | $1.000 | $24,478,724 | 0.08% | |
DigiFinex | ATOM/USDT | $0.999 | $24,446,455 | 0.08% | |
Kucoin | XMR/USDT | $0.999 | $24,325,685 | 0.08% | |
Binance | SCR/USDT | $0.999 | $23,986,307 | 0.08% | |
WhiteBIT | EOS/USDT | $0.999 | $23,585,254 | 0.08% | |
Dex-Trade | XRP/USDT | $1.000 | $23,514,168 | 0.08% | |
DigiFinex | AAVE/USDT | $1.000 | $23,255,139 | 0.08% | |
Huobi | LTC/USDT | $0.996 | $23,252,936 | 0.08% | |
BigONE | DOGE/USDT | $1.000 | $22,519,276 | 0.07% | |
DigiFinex | LTC/USDT | $1.00 | $22,493,090 | 0.07% | |
Binance | EOS/USDT | $1.000 | $22,391,438 | 0.07% | |
Gate | ETC/USDT | $1.000 | $21,515,195 | 0.07% | |
Tidex | LTC/USDT | $1.00 | $21,093,349 | 0.07% | |
Binance | MKR/USDT | $1.000 | $20,729,054 | 0.07% | |
Coinbase Pro | ETH/USDT | $1.000 | $20,623,785 | 0.07% | |
Binance | TKO/USDT | $1.00 | $20,621,734 | 0.07% | |
Gate | ADA/USDT | $0.998 | $20,577,665 | 0.07% | |
Binance | INJ/USDT | $1.000 | $20,521,419 | 0.07% | |
Huobi | LINK/USDT | $1.01 | $20,488,472 | 0.07% | |
Gate | FTM/USDT | $1.000 | $20,413,112 | 0.07% | |
DigiFinex | UNI/USDT | $1.00 | $20,363,048 | 0.07% | |
Binance | FIS/USDT | $1.000 | $19,798,147 | 0.07% | |
Binance | STX/USDT | $1.000 | $19,684,613 | 0.07% | |
Binance | CAKE/USDT | $1.000 | $19,485,056 | 0.06% | |
DigiFinex | ADA/USDT | $1.000 | $19,433,839 | 0.06% | |
BigONE | EOS/USDT | $1.00 | $19,376,975 | 0.06% | |
Bilaxy | FIL/USDT | $0.999 | $19,371,584 | 0.06% | |
Coinbase Pro | USDT/EUR | $0.999 | $19,284,437 | 0.06% | |
HitBTC | AAVE/USDT | $1.000 | $18,871,980 | 0.06% | |
WhiteBIT | USDT/EUR | $1.00 | $18,523,698 | 0.06% | |
Gate | BAN/USDT | $1.00 | $18,194,175 | 0.06% | |
Binance | XTZ/USDT | $1.000 | $18,050,577 | 0.06% | |
Gate | USDC/USDT | $0.999 | $17,793,057 | 0.06% | |
Gate | MASK/USDT | $1.00 | $17,780,621 | 0.06% | |
Gate | XLM/USDT | $1.00 | $17,707,308 | 0.06% | |
WhiteBIT | SNX/USDT | $0.998 | $17,616,153 | 0.06% | |
Gate | BSV/USDT | $1.00 | $17,599,225 | 0.06% | |
Bitfinex | ETH/USDT | $1.00 | $17,593,308 | 0.06% | |
Binance | FTT/USDT | $1.00 | $17,222,013 | 0.06% | |
LBank | USDC/USDT | $1.000 | $17,208,776 | 0.06% | |
Binance | THETA/USDT | $1.00 | $17,182,989 | 0.06% | |
Binance | EGLD/USDT | $0.999 | $17,177,082 | 0.06% | |
DigiFinex | DOT/USDT | $1.000 | $17,093,034 | 0.06% | |
Binance | ONE/USDT | $1.000 | $16,650,988 | 0.06% | |
Gate | BNB/USDT | $1.000 | $16,644,040 | 0.06% | |
DigiFinex | AVAX/USDT | $1.00 | $16,576,999 | 0.06% | |
Kucoin | LINK/USDT | $0.999 | $16,559,272 | 0.05% | |
DigiFinex | SHIB/USDT | $1.00 | $16,471,264 | 0.05% | |
Gate | DYDX/USDT | $0.999 | $16,430,974 | 0.05% | |
Gate | TRX/USDT | $0.997 | $16,402,081 | 0.05% | |
Binance | CHZ/USDT | $1.00 | $16,340,683 | 0.05% | |
Huobi | UNI/USDT | $0.988 | $16,099,367 | 0.05% | |
Binance | CTXC/USDT | $1.000 | $15,935,367 | 0.05% | |
BTCTurk | USDT/TRY | $1.00 | $15,891,972 | 0.05% | |
Huobi | ETC/USDT | $1.00 | $15,779,042 | 0.05% | |
Bibox | ETH/USDT | $0.999 | $15,668,126 | 0.05% | |
WhiteBIT | BCH/USDT | $1.00 | $15,336,805 | 0.05% | |
Gate | EOS/USDT | $1.000 | $15,180,591 | 0.05% | |
Huobi | FIL/USDT | $1.00 | $14,980,913 | 0.05% | |
Kucoin | FTM/USDT | $1.000 | $14,382,091 | 0.05% | |
Bibox | LINK/USDT | $1.01 | $14,306,704 | 0.05% | |
Kraken | USDC/USDT | $1.000 | $14,275,134 | 0.05% | |
Bilaxy | AAVE/USDT | $0.999 | $14,174,003 | 0.05% | |
Huobi | AVAX/USDT | $0.991 | $14,173,850 | 0.05% | |
Kucoin | HBAR/USDT | $1.000 | $13,978,422 | 0.05% | |
Huobi | NEAR/USDT | $0.991 | $13,854,701 | 0.05% | |
BTCTurk | XRP/USDT | $1.00 | $13,623,453 | 0.05% | |
DigiFinex | SAND/USDT | $1.000 | $13,330,735 | 0.04% | |
LBank | BAN/USDT | $0.995 | $13,279,914 | 0.04% | |
Huobi | BCH/USDT | $1.000 | $13,268,058 | 0.04% | |
WhiteBIT | MANA/USDT | $1.00 | $13,248,690 | 0.04% | |
Gate | HNT/USDT | $1.000 | $13,240,372 | 0.04% | |
Binance | 1INCH/USDT | $1.00 | $13,220,436 | 0.04% | |
Binance | BURGER/USDT | $1.000 | $12,999,892 | 0.04% | |
Huobi | SUN/USDT | $1.00 | $12,867,232 | 0.04% | |
HitBTC | USDT/USDC | $1.00 | $12,808,508 | 0.04% | |
Binance | HARD/USDT | $1.000 | $12,804,470 | 0.04% | |
WhiteBIT | CHZ/USDT | $1.00 | $12,788,901 | 0.04% | |
LBank | SHIB/USDT | $0.999 | $12,669,245 | 0.04% | |
Binance | CVC/USDT | $1.000 | $12,629,042 | 0.04% | |
Gate | ZRC/USDT | $1.01 | $12,625,286 | 0.04% | |
Gate | UNI/USDT | $1.000 | $12,621,856 | 0.04% | |
Huobi | NFT/USDT | $1.00 | $12,580,404 | 0.04% | |
WhiteBIT | DYDX/USDT | $1.00 | $12,546,546 | 0.04% | |
Binance | GRT/USDT | $1.00 | $12,266,758 | 0.04% | |
Bitstamp | USDT/EUR | $0.999 | $12,110,589 | 0.04% | |
Binance | ZRX/USDT | $1.000 | $12,039,118 | 0.04% | |
Gate | DOT/USDT | $1.000 | $11,947,115 | 0.04% | |
Gate | FET/USDT | $1.00 | $11,881,390 | 0.04% | |
Gate | FIL/USDT | $0.999 | $11,823,613 | 0.04% | |
Gate | ADX/USDT | $1.00 | $11,777,560 | 0.04% | |
Kucoin | AAVE/USDT | $0.998 | $11,755,584 | 0.04% | |
Binance | TRB/USDT | $1.000 | $11,717,819 | 0.04% | |
Huobi | GALA/USDT | $0.985 | $11,711,165 | 0.04% | |
Binance | DF/USDT | $1.000 | $11,700,337 | 0.04% | |
Kucoin | ADX/USDT | $0.999 | $11,686,536 | 0.04% | |
Binance | CFX/USDT | $1.01 | $11,672,785 | 0.04% | |
Gate | CORE/USDT | $1.000 | $11,542,884 | 0.04% |
Five cryptocurrencies, including the new meme coin DOGEN, make investors’ shortlist for 10,000% ROI potential. #partnercontent...
Read MoreCrypto millionaires back new AI crypto CYBRO for its 20,000% rally potential. #partnercontent...
Read MoreDave Sandor, former executive director at Goldman Sachs and Morgan Stanley for the Asia Pacific region, announced his new role as co-founder at OpenZK Network, a solution designed for ZK-Rollup scaling....
Read More