Chainlink Live price and detailed information with real-time charts, trading pairs, market cap, trading volumes. Find the best spot market with the best exhange rate.
Chainlink current market price is $23.25 with a 24 hour trading volume of $418.58M. The total available supply of Chainlink is 638.10M LINK. It has secured Rank 13 in the cryptocurrency market with a marketcap of $14.84B. The LINK price is 3.12% up in the last 24 hours.
The volume-weighted average price of the Chainlink is $22.37 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
13
$23.25
$22.37
3.12%
$14.84B
$418.58M
638.10M LINK
(Not Available)
Want to convert more cryptocurrencies?
Compare live prices of Chainlink on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Volume (%) |
---|---|---|---|---|---|
Binance | LINK/USDT | $23.27 | $141,147,458 | 33.62% | |
WhiteBIT | LINK/USDT | $23.25 | $66,019,344 | 15.72% | |
Coinbase Pro | LINK/USD | $23.26 | $61,764,244 | 14.71% | |
Gate | LINK/USDT | $23.27 | $25,805,910 | 6.15% | |
DigiFinex | LINK/USDT | $23.34 | $18,647,640 | 4.44% | |
Bibox | LINK/USDT | $23.30 | $14,183,238 | 3.38% | |
Huobi | LINK/USDT | $23.30 | $13,487,137 | 3.21% | |
Kraken | LINK/USD | $23.18 | $7,659,973 | 1.82% | |
Kucoin | LINK/USDT | $23.31 | $6,677,996 | 1.59% | |
Binance | LINK/USDC | $23.28 | $5,787,732 | 1.38% | |
LBank | LINK/USDT | $23.11 | $5,529,243 | 1.32% | |
Binance | LINK/BTC | $23.30 | $5,326,440 | 1.27% | |
Dex-Trade | LINK/USDT | $23.30 | $4,699,157 | 1.12% | |
UNISWAP UNIV3 (Arbitrum) | ETH/LINK | $23.32 | $4,141,875 | 0.99% | |
Coinbase Pro | LINK/EUR | $23.30 | $4,107,206 | 0.98% | |
Bilaxy | LINK/USDT | $23.23 | $3,766,863 | 0.9% | |
Bitstamp | LINK/EUR | $23.30 | $2,548,576 | 0.61% | |
ProBit | LINK/USDT | $23.30 | $2,535,777 | 0.6% | |
Crypto.com Exchange | LINK/USDT | $23.33 | $2,447,324 | 0.58% | |
WhiteBIT | LINK/BTC | $23.28 | $2,372,406 | 0.57% | |
Bitstamp | LINK/USD | $23.34 | $1,813,993 | 0.43% | |
AscendEX (Bitmax) | LINK/USDT | $23.40 | $1,801,062 | 0.43% | |
UNISWAP UNIV3 (Polygon) | LINK/ETH | $23.33 | $1,474,317 | 0.35% | |
Kraken | LINK/EUR | $23.19 | $1,298,477 | 0.31% | |
Bibox | LINK/ETH | $23.26 | $1,298,065 | 0.31% | |
HitBTC | LINK/USDT | $23.32 | $1,228,640 | 0.29% | |
Kucoin | LINK/USDC | $23.29 | $982,288 | 0.23% | |
BigONE | LINK/USDT | $23.29 | $945,600 | 0.23% | |
Kraken | LINK/USDT | $23.21 | $920,018 | 0.22% | |
Binance | LINK/EUR | $23.29 | $919,242 | 0.22% | |
AscendEX (Bitmax) | LINK/BTC | $23.19 | $817,174 | 0.19% | |
Binance | LINK/ETH | $23.28 | $755,280 | 0.18% | |
KickEX | LINK/USDT | $23.30 | $707,596 | 0.17% | |
ProBit | LINK/BTC | $23.32 | $616,668 | 0.15% | |
Kraken | LINK/BTC | $23.21 | $604,008 | 0.14% | |
Bibox | LINK/BTC | $23.27 | $584,855 | 0.14% | |
Gemini | LINK/USD | $23.21 | $546,763 | 0.13% | |
BTCTurk | LINK/TRY | $23.39 | $435,933 | 0.1% | |
Coinbase Pro | LINK/ETH | $23.29 | $372,575 | 0.09% | |
Coinbase Pro | LINK/GBP | $23.35 | $317,383 | 0.08% | |
Coinbase Pro | LINK/BTC | $23.30 | $303,023 | 0.07% | |
Bitfinex | LINK/USD | $23.30 | $298,882 | 0.07% | |
BTCTurk | LINK/USDT | $23.34 | $239,553 | 0.06% | |
Bitso | LINK/USD | $23.27 | $182,660 | 0.04% | |
Dex-Trade | LINK/BTC | $23.14 | $179,440 | 0.04% | |
Bitfinex | LINK/USDT | $23.18 | $143,932 | 0.03% | |
Bitkub | LINK/THB | $23.37 | $116,269 | 0.03% | |
Gemini | LINK/ETH | $22.47 | $111,643 | 0.03% | |
Kucoin | LINK/BTC | $23.33 | $93,900 | 0.02% | |
Kraken | LINK/GBP | $23.22 | $84,870 | 0.02% | |
Independent Reserve | LINK/AUD | $23.31 | $80,556 | 0.02% | |
Independent Reserve | LINK/NZD | $23.20 | $80,156 | 0.02% | |
Independent Reserve | LINK/SGD | $23.18 | $80,104 | 0.02% | |
Independent Reserve | LINK/USD | $23.18 | $80,095 | 0.02% | |
Max | LINK/USDT | $23.33 | $67,243 | 0.02% | |
Tidex | LINK/USDC | $23.28 | $63,117 | 0.02% | |
Exmo | LINK/BTC | $23.63 | $62,477 | 0.01% | |
Kraken | LINK/USDC | $22.71 | $52,887 | 0.01% | |
Indodax | LINK/IDR | $23.51 | $46,555 | 0.01% | |
Kraken | LINK/AUD | $23.00 | $46,511 | 0.01% | |
Kraken | LINK/ETH | $23.19 | $45,160 | 0.01% | |
Paribu | LINK/USDT | $23.29 | $42,399 | 0.01% | |
Dex-Trade | LINK/ETH | $23.17 | $25,236 | 0.01% | |
Gemini | LINK/BTC | $23.32 | $25,054 | 0.01% | |
QUICKSWAP UNIV2 (Polygon) | LINK/ETH | $23.29 | $18,932 | 0% | |
Huobi | LINK/BTC | $22.95 | $17,039 | 0% | |
Binance.US | LINK/BTC | $23.27 | $11,555 | 0% | |
Crypto.com Exchange | LINK/BTC | $23.18 | $10,115 | 0% | |
SUSHI UNIV2 (Polygon) | LINK/ETH | $23.29 | $9,873 | 0% | |
Gate | LINK/ETH | $23.09 | $8,750 | 0% | |
Bitstamp | LINK/BTC | $23.41 | $4,731 | 0% | |
PANCAKE UNIV3 (Arbitrum) | ETH/LINK | $23.26 | $3,493 | 0% | |
SUSHI UNIV2 (Arbitrum) | ETH/LINK | $23.15 | $2,353 | 0% | |
UNISWAP UNIV3 (Optimism) | USDC/LINK | $23.27 | $1,170 | 0% | |
Gate | LINK/USDC | $22.54 | $260 | 0% | |
Bitstamp | LINK/GBP | $22.69 | $155 | 0% | |
HitBTC | LINK/BTC | $23.13 | $95 | 0% | |
SUSHI UNIV3 (Arbitrum) | ETH/LINK | $23.17 | $29 | 0% | |
UNISWAP UNIV2 (Polygon) | LINK/ETH | $23.09 | $12 | 0% | |
HitBTC | LINK/ETH | $23.11 | $0 | 0% | |
HitBTC | LINK/USDC | $23.72 | $0 | 0% |
Experts spotlight Rollblock, Near Protocol, and Render as top altcoins poised for 3,000% growth, leaving XRP out of the rally projections. #partnercontent...
Read MoreAI predicts Rollblock as the next big crypto, blending utility and meme coin culture for explosive growth potential. #partnercontent...
Read MoreNokia takes a major step toward securing cryptocurrencies with a new encryption patent. Nokia Technologies Co., Ltd. reportedly filed for a patent on Dec. 23, 2024, under the title “Device method and computer program” to improve the encryption of digital…...
Read More