Chainlink Live price and detailed information with real-time charts, trading pairs, market cap, trading volumes. Find the best spot market with the best exhange rate.
Chainlink current market price is $25.66 with a 24 hour trading volume of $654.75M. The total available supply of Chainlink is 638.10M LINK. It has secured Rank 12 in the cryptocurrency market with a marketcap of $16.37B. The LINK price is 6.15% up in the last 24 hours.
The volume-weighted average price of the Chainlink is $26.14 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
12
$25.66
$26.14
6.15%
$16.37B
$654.75M
638.10M LINK
(Not Available)
Want to convert more cryptocurrencies?
Compare live prices of Chainlink on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Volume (%) |
---|---|---|---|---|---|
Binance | LINK/USDT | $25.63 | $239,684,790 | 36.67% | |
Coinbase Pro | LINK/USD | $25.66 | $106,657,846 | 16.32% | |
WhiteBIT | LINK/USDT | $25.59 | $80,266,172 | 12.28% | |
Gate | LINK/USDT | $25.61 | $30,428,667 | 4.66% | |
DigiFinex | LINK/USDT | $25.59 | $30,231,624 | 4.63% | |
Huobi | LINK/USDT | $25.59 | $18,923,277 | 2.9% | |
Bibox | LINK/USDT | $25.99 | $13,759,245 | 2.11% | |
Kraken | LINK/USD | $25.60 | $12,752,168 | 1.95% | |
Kucoin | LINK/USDT | $25.62 | $11,640,499 | 1.78% | |
LBank | LINK/USDT | $25.61 | $11,612,484 | 1.78% | |
Coinbase Pro | LINK/EUR | $25.63 | $8,270,231 | 1.27% | |
Binance | LINK/BTC | $25.65 | $7,534,230 | 1.15% | |
Dex-Trade | LINK/USDT | $25.68 | $7,421,472 | 1.14% | |
Coinbase Pro | LINK/GBP | $25.64 | $6,577,219 | 1.01% | |
UNISWAP UNIV3 (Arbitrum) | ETH/LINK | $25.55 | $4,852,276 | 0.74% | |
Crypto.com Exchange | LINK/USDT | $25.59 | $3,996,936 | 0.61% | |
Bitstamp | LINK/USD | $25.68 | $3,840,262 | 0.59% | |
Bilaxy | LINK/USDT | $25.67 | $3,506,353 | 0.54% | |
ProBit | LINK/USDT | $25.71 | $3,282,891 | 0.5% | |
Kraken | LINK/EUR | $25.58 | $2,017,386 | 0.31% | |
Gemini | LINK/USD | $25.61 | $1,999,734 | 0.31% | |
Bitstamp | LINK/EUR | $25.65 | $1,964,394 | 0.3% | |
Bitfinex | LINK/USD | $25.62 | $1,922,982 | 0.29% | |
HitBTC | LINK/USDT | $25.59 | $1,818,082 | 0.28% | |
AscendEX (Bitmax) | LINK/USDT | $25.72 | $1,741,327 | 0.27% | |
UNISWAP UNIV3 (Polygon) | LINK/ETH | $25.64 | $1,677,149 | 0.26% | |
Binance | LINK/ETH | $25.63 | $1,548,493 | 0.24% | |
Kraken | LINK/USDT | $25.61 | $1,510,448 | 0.23% | |
BigONE | LINK/USDT | $25.57 | $1,355,616 | 0.21% | |
Bibox | LINK/ETH | $25.81 | $1,231,698 | 0.19% | |
BTCTurk | LINK/USDT | $25.62 | $1,114,140 | 0.17% | |
Binance | LINK/EUR | $25.60 | $953,936 | 0.15% | |
Coinbase Pro | LINK/ETH | $25.66 | $855,883 | 0.13% | |
KickEX | LINK/USDT | $25.60 | $778,754 | 0.12% | |
Coinbase Pro | LINK/BTC | $25.69 | $528,161 | 0.08% | |
BTCTurk | LINK/TRY | $25.64 | $526,328 | 0.08% | |
Bitkub | LINK/THB | $25.64 | $391,954 | 0.06% | |
Bitfinex | LINK/USDT | $25.60 | $337,656 | 0.05% | |
Bitso | LINK/USD | $25.59 | $237,432 | 0.04% | |
Kraken | LINK/GBP | $25.70 | $221,412 | 0.03% | |
Kraken | LINK/ETH | $25.66 | $202,462 | 0.03% | |
Max | LINK/USDT | $25.64 | $171,897 | 0.03% | |
Independent Reserve | LINK/USD | $26.03 | $96,262 | 0.01% | |
Independent Reserve | LINK/NZD | $26.01 | $96,169 | 0.01% | |
Independent Reserve | LINK/AUD | $25.87 | $95,672 | 0.01% | |
Independent Reserve | LINK/SGD | $25.74 | $95,179 | 0.01% | |
Indodax | LINK/IDR | $25.89 | $93,133 | 0.01% | |
Kraken | LINK/AUD | $25.63 | $88,403 | 0.01% | |
HitBTC | LINK/ETH | $25.65 | $86,271 | 0.01% | |
Paribu | LINK/USDT | $25.65 | $64,989 | 0.01% | |
Dex-Trade | LINK/ETH | $25.66 | $43,010 | 0.01% | |
Bitstamp | LINK/GBP | $25.78 | $37,554 | 0.01% | |
QUICKSWAP UNIV2 (Polygon) | LINK/ETH | $25.68 | $33,816 | 0.01% | |
Gate | LINK/ETH | $25.68 | $26,987 | 0% | |
SUSHI UNIV2 (Polygon) | LINK/ETH | $25.66 | $19,835 | 0% | |
PANCAKE UNIV3 (Arbitrum) | ETH/LINK | $25.58 | $11,551 | 0% | |
Gemini | LINK/ETH | $25.86 | $8,478 | 0% | |
UNISWAP UNIV3 (Optimism) | USDC/LINK | $25.57 | $5,225 | 0% | |
SUSHI UNIV2 (Arbitrum) | ETH/LINK | $25.57 | $3,737 | 0% | |
GOPAX | LINK/KRW | $23.93 | $1,967 | 0% | |
SUSHI UNIV3 (Arbitrum) | ETH/LINK | $25.74 | $60 | 0% | |
Cex | LINK/USD | $25.51 | $51 | 0% | |
UNISWAP UNIV2 (Polygon) | LINK/ETH | $25.98 | $17 | 0% |
Critical Metals Corp has become the first Nasdaq-listed critical minerals company to embark on a Bitcoin treasury strategy to help strengthen its financial management and hedge against inflation-supported $500 million for Bitcoin purchases through a financing deal. ...
Read MoreBlackRock’s spot Bitcoin ETF recently added 6,470 BTC to its holdings after the cryptocurrency dips slightly from its recent all-time high at $109k. On Jan. 21, data from BitcoinTreasuries shows iShares Bitcoin Trust holdings increased by 6,470 BTC (worth $682.43…...
Read MoreSingapore-based trading firm Crypto.com has announced a new platform catering to institutional investors in the United States. Revealed on Jan. 21, the platform aims to strengthen Crypto.com’s presence in the U.S. by offering advanced solutions tailored for institutional trading. It…...
Read More