Dogecoin Live price and detailed information with real-time charts, trading pairs, market cap, trading volumes. Find the best spot market with the best exhange rate.
Dogecoin current market price is $0.408 with a 24 hour trading volume of $1.46B. The total available supply of Dogecoin is 147.19B DOGE. It has secured Rank 7 in the cryptocurrency market with a marketcap of $60.03B. The DOGE price is 0.38% up in the last 24 hours.
The volume-weighted average price of the Dogecoin is $0.405 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
7
$0.408
$0.405
0.38%
$60.03B
$1.46B
147.19B DOGE
(Not Available)
Want to convert more cryptocurrencies?
Compare live prices of Dogecoin on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Volume (%) |
---|---|---|---|---|---|
Binance | DOGE/USDT | $0.408 | $548,389,123 | 37.49% | |
Coinbase Pro | DOGE/USD | $0.408 | $243,944,909 | 16.68% | |
WhiteBIT | DOGE/USDT | $0.408 | $103,078,607 | 7.05% | |
LBank | DOGE/USDT | $0.409 | $102,720,874 | 7.02% | |
DigiFinex | DOGE/USDT | $0.408 | $95,458,474 | 6.53% | |
Gate | DOGE/USDT | $0.408 | $90,679,988 | 6.2% | |
Huobi | DOGE/USDT | $0.408 | $86,281,082 | 5.9% | |
Kucoin | DOGE/USDT | $0.408 | $27,778,021 | 1.9% | |
BigONE | DOGE/USDT | $0.409 | $22,932,564 | 1.57% | |
Kraken | DOGE/USD | $0.409 | $20,517,949 | 1.4% | |
Binance | DOGE/BTC | $0.408 | $17,862,066 | 1.22% | |
Binance | DOGE/USDC | $0.408 | $17,354,228 | 1.19% | |
Coinbase Pro | DOGE/EUR | $0.408 | $10,132,601 | 0.69% | |
Coinbase Pro | DOGE/USDT | $0.409 | $9,731,653 | 0.67% | |
Crypto.com Exchange | DOGE/USDT | $0.408 | $9,027,945 | 0.62% | |
Dex-Trade | DOGE/USDT | $0.408 | $8,174,868 | 0.56% | |
BTCTurk | DOGE/TRY | $0.408 | $5,068,311 | 0.35% | |
Bitkub | DOGE/THB | $0.405 | $3,726,526 | 0.25% | |
BTCTurk | DOGE/USDT | $0.408 | $3,525,388 | 0.24% | |
WhiteBIT | DOGE/BTC | $0.408 | $3,487,310 | 0.24% | |
AscendEX (Bitmax) | DOGE/USDT | $0.408 | $3,457,635 | 0.24% | |
Kraken | DOGE/EUR | $0.409 | $2,797,760 | 0.19% | |
Kraken | DOGE/USDT | $0.409 | $2,548,782 | 0.17% | |
Binance | DOGE/EUR | $0.407 | $2,540,016 | 0.17% | |
Bitfinex | DOGE/USDT | $0.409 | $2,003,489 | 0.14% | |
Bitfinex | DOGE/USD | $0.407 | $1,733,281 | 0.12% | |
Coinbase Pro | DOGE/BTC | $0.409 | $1,638,007 | 0.11% | |
Gemini | DOGE/USD | $0.409 | $1,581,561 | 0.11% | |
Bibox | DOGE/USDT | $0.407 | $1,382,141 | 0.09% | |
Coinbase Pro | DOGE/GBP | $0.408 | $1,325,779 | 0.09% | |
Currency.com | DOGE/USD | $0.407 | $1,146,264 | 0.08% | |
Indodax | DOGE/IDR | $0.405 | $1,098,951 | 0.08% | |
KickEX | DOGE/USDT | $0.407 | $982,356 | 0.07% | |
Kraken | DOGE/BTC | $0.408 | $948,051 | 0.06% | |
Binance.US | DOGE/USDT | $0.408 | $874,772 | 0.06% | |
Kucoin | DOGE/USDC | $0.408 | $844,285 | 0.06% | |
AscendEX (Bitmax) | DOGE/BTC | $0.407 | $829,479 | 0.06% | |
Dex-Trade | DOGE/BTC | $0.410 | $566,276 | 0.04% | |
Bibox | DOGE/ETH | $0.407 | $557,325 | 0.04% | |
ProBit | DOGE/USDT | $0.410 | $415,648 | 0.03% | |
Max | DOGE/USDT | $0.407 | $405,473 | 0.03% | |
Kraken | DOGE/CAD | $0.414 | $366,801 | 0.03% | |
Crypto.com Exchange | DOGE/BTC | $0.408 | $309,339 | 0.02% | |
Independent Reserve | DOGE/AUD | $0.407 | $300,647 | 0.02% | |
Independent Reserve | DOGE/NZD | $0.405 | $299,131 | 0.02% | |
Independent Reserve | DOGE/USD | $0.405 | $299,129 | 0.02% | |
Independent Reserve | DOGE/SGD | $0.405 | $299,111 | 0.02% | |
Gate | DOGE/BTC | $0.408 | $250,420 | 0.02% | |
Bitfinex | DOGE/BTC | $0.410 | $228,994 | 0.02% | |
Exmo | DOGE/BTC | $0.408 | $196,838 | 0.01% | |
Kucoin | DOGE/BTC | $0.408 | $117,467 | 0.01% | |
Exmo | DOGE/USD | $0.406 | $114,239 | 0.01% | |
Exmo | DOGE/EUR | $0.408 | $109,917 | 0.01% | |
ProBit | DOGE/BTC | $0.410 | $51,800 | 0% | |
Huobi | DOGE/BTC | $0.410 | $50,082 | 0% | |
YoBit | DOGE/BTC | $0.406 | $24,653 | 0% | |
GOPAX | DOGE/KRW | $0.407 | $24,209 | 0% | |
Gemini | DOGE/ETH | $0.410 | $18,820 | 0% | |
Gemini | DOGE/BTC | $0.409 | $14,770 | 0% | |
Gate | DOGE/USDC | $0.407 | $12,420 | 0% | |
Kucoin | SHIB/DOGE | $0.408 | $7,352 | 0% | |
DigiFinex | SHIB/DOGE | $0.407 | $5,258 | 0% | |
Crypto.com Exchange | DOGE/EUR | $0.407 | $613 | 0% | |
Cex | DOGE/USD | $0.378 | $166 | 0% | |
BTC Trade UA | DOGE/UAH | $0.404 | $55 | 0% | |
Exmo | DOGE/GBP | $0.423 | $21 | 0% |
Five cryptocurrencies, including the new meme coin DOGEN, make investors’ shortlist for 10,000% ROI potential. #partnercontent...
Read MoreCrypto millionaires back new AI crypto CYBRO for its 20,000% rally potential. #partnercontent...
Read MoreDave Sandor, former executive director at Goldman Sachs and Morgan Stanley for the Asia Pacific region, announced his new role as co-founder at OpenZK Network, a solution designed for ZK-Rollup scaling....
Read More