Cardano Live price and detailed information with real-time charts, trading pairs, market cap, trading volumes. Find the best spot market with the best exhange rate.
Cardano current market price is $1.11 with a 24 hour trading volume of $552.60M. The total available supply of Cardano is 35.11B ADA with a maximum supply of 45.00B ADA. It has secured Rank 9 in the cryptocurrency market with a marketcap of $38.93B. The ADA price is 1.67% up in the last 24 hours.
The volume-weighted average price of the Cardano is $1.11 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
9
$1.11
$1.11
1.67%
$38.93B
$552.60M
35.11B ADA
45.00B ADA
Want to convert more cryptocurrencies?
Compare live prices of Cardano on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Volume (%) |
---|---|---|---|---|---|
Binance | ADA/USDT | $1.11 | $182,338,107 | 32.99% | |
WhiteBIT | ADA/USDT | $1.11 | $66,670,681 | 12.06% | |
Coinbase Pro | ADA/USD | $1.11 | $59,204,545 | 10.71% | |
Huobi | ADA/USDT | $1.11 | $41,136,952 | 7.44% | |
HitBTC | ADA/USDT | $1.11 | $30,318,050 | 5.49% | |
LBank | ADA/USDT | $1.11 | $29,565,600 | 5.35% | |
Binance | ADA/USDC | $1.11 | $23,797,002 | 4.31% | |
Gate | ADA/USDT | $1.11 | $20,576,478 | 3.72% | |
DigiFinex | ADA/USDT | $1.11 | $19,416,217 | 3.51% | |
Kraken | ADA/USD | $1.11 | $10,284,857 | 1.86% | |
Kucoin | ADA/USDT | $1.11 | $8,746,047 | 1.58% | |
Kraken | ADA/EUR | $1.11 | $7,266,276 | 1.31% | |
Binance | ADA/BTC | $1.11 | $6,544,284 | 1.18% | |
Dex-Trade | ADA/USDT | $1.11 | $5,830,266 | 1.05% | |
Crypto.com Exchange | ADA/USDT | $1.11 | $4,462,747 | 0.81% | |
AscendEX (Bitmax) | ADA/USDT | $1.11 | $3,874,799 | 0.7% | |
WhiteBIT | ADA/USDC | $1.11 | $2,895,222 | 0.52% | |
Exmo | ADA/USDT | $1.11 | $2,541,164 | 0.46% | |
Kraken | ADA/USDT | $1.11 | $2,406,541 | 0.44% | |
WhiteBIT | ADA/BTC | $1.11 | $1,964,903 | 0.36% | |
Coinbase Pro | ADA/EUR | $1.11 | $1,786,948 | 0.32% | |
Bitkub | ADA/THB | $1.10 | $1,722,068 | 0.31% | |
Binance | ADA/EUR | $1.11 | $1,616,013 | 0.29% | |
KickEX | ADA/USDT | $1.11 | $1,339,886 | 0.24% | |
Bitstamp | ADA/EUR | $1.11 | $1,305,748 | 0.24% | |
Bitfinex | ADA/USD | $1.11 | $1,276,439 | 0.23% | |
BTCTurk | ADA/TRY | $1.11 | $1,047,456 | 0.19% | |
Bitfinex | ADA/USDT | $1.11 | $985,474 | 0.18% | |
Max | ADA/TWD | $1.12 | $981,932 | 0.18% | |
Coinbase Pro | ADA/GBP | $1.11 | $816,764 | 0.15% | |
BTCTurk | ADA/USDT | $1.11 | $719,685 | 0.13% | |
Coinbase Pro | ADA/BTC | $1.11 | $712,792 | 0.13% | |
Binance | ADA/ETH | $1.11 | $709,804 | 0.13% | |
Binance.US | ADA/USDT | $1.11 | $704,354 | 0.13% | |
Bitstamp | ADA/USD | $1.11 | $591,590 | 0.11% | |
Bitfinex | ADA/BTC | $1.10 | $513,288 | 0.09% | |
Kraken | ADA/BTC | $1.11 | $497,967 | 0.09% | |
Gate | ADA/BTC | $1.11 | $475,053 | 0.09% | |
Kraken | ADA/ETH | $1.11 | $455,371 | 0.08% | |
WhiteBIT | ADA/UAH | $1.15 | $420,937 | 0.08% | |
Binance | ADA/BRL | $1.11 | $389,631 | 0.07% | |
Max | ADA/USDT | $1.11 | $366,407 | 0.07% | |
Exmo | ADA/USD | $1.11 | $345,736 | 0.06% | |
Kraken | ADA/GBP | $1.10 | $287,662 | 0.05% | |
Indodax | ADA/IDR | $1.10 | $286,540 | 0.05% | |
Binance | ADA/BNB | $1.11 | $281,396 | 0.05% | |
Tidex | ADA/USDC | $1.11 | $222,494 | 0.04% | |
Dex-Trade | ADA/BTC | $1.11 | $221,751 | 0.04% | |
HitBTC | ADA/ETH | $1.11 | $211,652 | 0.04% | |
Crypto.com Exchange | ADA/BTC | $1.11 | $170,819 | 0.03% | |
Exmo | ADA/USDC | $1.11 | $132,562 | 0.02% | |
Kucoin | ADA/BTC | $1.11 | $114,952 | 0.02% | |
Kucoin | ADA/USDC | $1.11 | $113,145 | 0.02% | |
Paribu | ADA/USDT | $1.11 | $109,027 | 0.02% | |
Independent Reserve | ADA/SGD | $1.11 | $108,737 | 0.02% | |
Independent Reserve | ADA/NZD | $1.11 | $108,734 | 0.02% | |
Independent Reserve | ADA/USD | $1.11 | $108,734 | 0.02% | |
Independent Reserve | ADA/AUD | $1.10 | $108,183 | 0.02% | |
Binance.US | ADA/BTC | $1.11 | $103,293 | 0.02% | |
AscendEX (Bitmax) | ADA/BTC | $1.11 | $98,381 | 0.02% | |
Exmo | ADA/BTC | $1.11 | $88,536 | 0.02% | |
Coinbase Pro | ADA/ETH | $1.11 | $60,990 | 0.01% | |
Huobi | ADA/BTC | $1.11 | $49,243 | 0.01% | |
Kraken | ADA/AUD | $1.10 | $45,533 | 0.01% | |
Dex-Trade | ADA/ETH | $1.11 | $23,740 | 0% | |
Bitstamp | ADA/BTC | $1.11 | $17,531 | 0% | |
Binance.US | ADA/USDC | $1.12 | $6,362 | 0% | |
Crypto.com Exchange | ADA/EUR | $1.11 | $5,872 | 0% | |
HitBTC | ADA/BTC | $1.11 | $1,704 | 0% | |
Gate | ADA/USDC | $1.11 | $793 | 0% | |
HitBTC | ADA/USDC | $1.10 | $322 | 0% |
Five cryptocurrencies, including the new meme coin DOGEN, make investors’ shortlist for 10,000% ROI potential. #partnercontent...
Read MoreCrypto millionaires back new AI crypto CYBRO for its 20,000% rally potential. #partnercontent...
Read MoreDave Sandor, former executive director at Goldman Sachs and Morgan Stanley for the Asia Pacific region, announced his new role as co-founder at OpenZK Network, a solution designed for ZK-Rollup scaling....
Read More