Polkadot Live price and detailed information with real-time charts, trading pairs, market cap, trading volumes. Find the best spot market with the best exhange rate.
Polkadot current market price is $7.01 with a 24 hour trading volume of $181.08M. The total available supply of Polkadot is 1.52B DOT. It has secured Rank 17 in the cryptocurrency market with a marketcap of $10.68B. The DOT price is 1.95% down in the last 24 hours.
The volume-weighted average price of the Polkadot is $6.93 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
17
$7.01
$6.93
1.95%
$10.68B
$181.08M
1.52B DOT
(Not Available)
Want to convert more cryptocurrencies?
Compare live prices of Polkadot on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Volume (%) |
---|---|---|---|---|---|
Binance | DOT/USDT | $7.02 | $63,846,881 | 35.27% | |
WhiteBIT | DOT/USDT | $7.03 | $32,520,483 | 17.96% | |
DigiFinex | DOT/USDT | $7.00 | $13,492,508 | 7.45% | |
Coinbase Pro | DOT/USD | $7.00 | $12,556,110 | 6.94% | |
Gate | DOT/USDT | $7.02 | $11,253,329 | 6.22% | |
Huobi | DOT/USDT | $6.90 | $8,412,455 | 4.65% | |
BigONE | DOT/USDT | $7.00 | $7,395,479 | 4.08% | |
Kucoin | DOT/USDT | $7.04 | $5,282,510 | 2.92% | |
Bibox | DOT/USDT | $7.02 | $5,251,186 | 2.9% | |
LBank | DOT/USDT | $7.01 | $4,073,672 | 2.25% | |
Binance | DOT/USDC | $7.01 | $2,672,060 | 1.48% | |
Dex-Trade | DOT/USDT | $7.01 | $2,169,018 | 1.2% | |
Kraken | DOT/USD | $7.00 | $2,040,581 | 1.13% | |
Kraken | DOT/EUR | $7.00 | $1,318,612 | 0.73% | |
Binance | DOT/BTC | $7.03 | $1,245,043 | 0.69% | |
Crypto.com Exchange | DOT/USDT | $7.00 | $1,049,462 | 0.58% | |
KickEX | DOT/USDT | $7.02 | $767,935 | 0.42% | |
AscendEX (Bitmax) | DOT/USDT | $7.00 | $684,153 | 0.38% | |
Binance | DOT/EUR | $7.03 | $467,475 | 0.26% | |
Bitfinex | DOT/USD | $6.99 | $465,458 | 0.26% | |
Coinbase Pro | DOT/EUR | $6.99 | $459,923 | 0.25% | |
Coinbase Pro | DOT/USDT | $7.01 | $411,105 | 0.23% | |
Kraken | DOT/USDT | $7.01 | $365,877 | 0.2% | |
LBank | DOT/USDC | $7.01 | $263,275 | 0.15% | |
Binance | DOT/ETH | $7.01 | $245,297 | 0.14% | |
WhiteBIT | DOT/BTC | $7.02 | $197,555 | 0.11% | |
Coinbase Pro | DOT/BTC | $7.03 | $196,536 | 0.11% | |
Binance | DOT/BRL | $7.07 | $189,543 | 0.1% | |
Bitfinex | DOT/USDT | $7.01 | $171,283 | 0.09% | |
BTCTurk | DOT/TRY | $7.05 | $154,390 | 0.09% | |
Kraken | DOT/GBP | $7.01 | $154,167 | 0.09% | |
BTCTurk | DOT/USDT | $7.03 | $145,626 | 0.08% | |
Binance | DOT/BNB | $6.98 | $138,766 | 0.08% | |
Indodax | DOT/IDR | $7.02 | $134,752 | 0.07% | |
Bitkub | DOT/THB | $7.01 | $131,140 | 0.07% | |
Kraken | DOT/BTC | $7.00 | $114,235 | 0.06% | |
Kraken | DOT/ETH | $6.98 | $112,370 | 0.06% | |
Coinbase Pro | DOT/GBP | $7.00 | $57,208 | 0.03% | |
Dex-Trade | DOT/BTC | $6.99 | $42,210 | 0.02% | |
Exmo | DOT/USDT | $6.99 | $41,050 | 0.02% | |
HitBTC | DOT/ETH | $7.01 | $37,572 | 0.02% | |
Kucoin | DOT/USDC | $6.97 | $34,910 | 0.02% | |
Max | DOT/TWD | $7.06 | $32,607 | 0.02% | |
Kraken | DOT/USDC | $6.88 | $31,708 | 0.02% | |
Kucoin | DOT/BTC | $7.00 | $29,395 | 0.02% | |
Exmo | DOT/BTC | $7.04 | $26,240 | 0.01% | |
Independent Reserve | DOT/NZD | $7.07 | $19,581 | 0.01% | |
Independent Reserve | DOT/SGD | $7.06 | $19,569 | 0.01% | |
Independent Reserve | DOT/USD | $7.06 | $19,568 | 0.01% | |
Independent Reserve | DOT/AUD | $7.03 | $19,481 | 0.01% | |
Max | DOT/USDT | $7.03 | $16,125 | 0.01% | |
Huobi | DOT/BTC | $7.00 | $9,138 | 0.01% | |
Exmo | DOT/USD | $6.91 | $7,738 | 0% | |
Gate | DOT/BTC | $7.01 | $6,357 | 0% | |
HitBTC | DOT/BTC | $6.99 | $4,670 | 0% | |
HitBTC | DOT/USDT | $7.00 | $2,752 | 0% | |
Gate | DOT/USDC | $6.79 | $629 | 0% | |
HitBTC | DOT/USDC | $7.02 | $444 | 0% | |
Cex | DOT/USD | $8.00 | $178 | 0% | |
ProBit | DOT/USDT | $6.66 | $26 | 0% |
Experts spotlight Rollblock, Near Protocol, and Render as top altcoins poised for 3,000% growth, leaving XRP out of the rally projections. #partnercontent...
Read MoreAI predicts Rollblock as the next big crypto, blending utility and meme coin culture for explosive growth potential. #partnercontent...
Read MoreNokia takes a major step toward securing cryptocurrencies with a new encryption patent. Nokia Technologies Co., Ltd. reportedly filed for a patent on Dec. 23, 2024, under the title “Device method and computer program” to improve the encryption of digital…...
Read More