Kucoin exchange 24 hours trading volume is $875,575,259 and has 506 trading pairs. Kucoin exchangee secured Rank 11 in the cryptocurrency exchange market with a total volume of 2.3%.
Live Kucoin exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
Kucoin
11
506
$875,575,259
2.3%
# | Currency | Pair | Price | Volume (24H) | Volume (%) | Trades (24H) |
---|---|---|---|---|---|---|
1 | Ethereum | ETH/USDT | $3,301.20 | $244,469,889 | 27.7% | 2,506 |
2 | Bitcoin | BTC/USDT | $93,959.10 | $228,138,410 | 25.85% | 2,600 |
3 | Xrp | XRP/USDT | $2.15 | $119,786,467 | 13.57% | 2,513 |
4 | Dogecoin | DOGE/USDT | $0.307 | $30,706,324 | 3.48% | 2,500 |
5 | Monero | XMR/USDT | $190.04 | $15,377,408 | 1.74% | 2,500 |
6 | Fantom | FTM/USDT | $0.960 | $12,845,474 | 1.46% | 2,500 |
7 | Tron | TRX/USDT | $0.248 | $10,649,926 | 1.21% | 2,592 |
8 | Aave | AAVE/USDT | $332.40 | $10,435,841 | 1.18% | 2,500 |
9 | Hedera Hashgraph | HBAR/USDT | $0.263 | $10,216,956 | 1.16% | - |
10 | Usd Coin | USDC/USDT | $1.00 | $9,876,900 | 1.12% | 2,513 |
11 | Chainlink | LINK/USDT | $22.26 | $9,821,035 | 1.11% | 2,500 |
12 | Shiba Inu | SHIB/USDT | $0.0000212674 | $9,141,219 | 1.04% | 2,443 |
13 | Bitcoin | BTC/USDC | $93,913.26 | $8,315,691 | 0.94% | 2,410 |
14 | Cardano | ADA/USDT | $0.868 | $6,414,254 | 0.73% | 2,500 |
15 | Near Protocol | NEAR/USDT | $5.03 | $6,229,440 | 0.71% | 2,500 |
16 | Ethereum | ETH/USDC | $3,299.83 | $6,097,432 | 0.69% | 2,564 |
17 | Internet Computer | ICP/USDT | $9.97 | $6,088,645 | 0.69% | 2,500 |
18 | Algorand | ALGO/USDT | $0.348 | $5,388,451 | 0.61% | 2,500 |
19 | Polkadot | DOT/USDT | $6.87 | $5,243,724 | 0.59% | 2,500 |
20 | Velo | VELO/USDT | $0.0255 | $5,141,703 | 0.58% | 2,500 |
21 | Binance Coin | BNB/USDT | $674.42 | $4,517,162 | 0.51% | 2,500 |
22 | Avalanche | AVAX/USDT | $35.80 | $4,136,641 | 0.47% | 2,500 |
23 | Monero | XMR/ETH | $189.56 | $4,034,138 | 0.46% | 1,313 |
24 | Vechain | VET/USDT | $0.0452 | $3,938,118 | 0.45% | 2,421 |
25 | Curve Dao Token | CRV/USDT | $0.840 | $3,694,738 | 0.42% | 2,477 |
26 | Litecoin | LTC/USDT | $100.19 | $3,394,784 | 0.38% | 2,500 |
27 | Injective Protocol | INJ/USDT | $20.54 | $3,349,855 | 0.38% | 2,500 |
28 | Xrp | XRP/USDC | $2.15 | $3,228,591 | 0.37% | 1,522 |
29 | Verasity | VRA/USDT | $0.004215 | $3,060,877 | 0.35% | 2,500 |
30 | Xinfin Network | XDC/USDT | $0.0810 | $2,970,212 | 0.34% | 2,025 |
31 | Ethereum | ETH/BTC | $3,298.51 | $2,450,213 | 0.28% | 2,492 |
32 | Zcash | ZEC/USDT | $60.44 | $2,405,367 | 0.27% | 2,295 |
33 | Tether | USDT/USDC | $0.999 | $2,367,009 | 0.27% | 2,206 |
34 | Monero | XMR/BTC | $189.76 | $2,344,632 | 0.27% | 2,235 |
35 | Horizen | ZEN/USDT | $31.19 | $2,290,327 | 0.26% | 498 |
36 | Ftx Token | FTT/USDT | $3.17 | $2,200,966 | 0.25% | 2,258 |
37 | Stellar | XLM/USDT | $0.350 | $2,009,138 | 0.23% | 2,262 |
38 | Uniswap | UNI/USDT | $13.28 | $1,865,729 | 0.21% | 2,339 |
39 | Adx Net | ADX/USDT | $0.228 | $1,836,731 | 0.21% | 291 |
40 | Waves | WAVES/USDT | $1.58 | $1,624,977 | 0.18% | 1,875 |
41 | Theta | THETA/USDT | $2.22 | $1,553,443 | 0.18% | 2,432 |
42 | Chiliz | CHZ/USDT | $0.0836 | $1,357,011 | 0.15% | 1,682 |
43 | Pancakeswap | CAKE/USDT | $2.35 | $1,344,470 | 0.15% | 1,672 |
44 | The Sandbox | SAND/USDT | $0.550 | $1,317,338 | 0.15% | 1,803 |
45 | Filecoin | FIL/USDT | $4.87 | $1,242,173 | 0.14% | 2,472 |
46 | Eos | EOS/USDT | $0.783 | $1,240,116 | 0.14% | 2,366 |
47 | Chainlink | LINK/USDC | $22.35 | $1,135,383 | 0.13% | 706 |
48 | Flux | FLUX/USDT | $0.552 | $1,044,274 | 0.12% | 2,498 |
49 | Sp8de | SPX/USDT | $0.639 | $1,038,619 | 0.12% | - |
50 | Harmony | ONE/USDT | $0.0267 | $1,021,561 | 0.12% | 2,295 |
51 | Cosmos | ATOM/USDT | $6.41 | $1,018,636 | 0.12% | 2,500 |
52 | Stacks | STX/USDT | $1.59 | $997,281 | 0.11% | 2,470 |
53 | Telcoin | TEL/USDT | $0.005342 | $960,569 | 0.11% | 2,214 |
54 | Seychellois Rupee | SCR/USDT | $1.17 | $960,530 | 0.11% | - |
55 | Zrcoin | ZRC/USDT | $0.0718 | $957,780 | 0.11% | - |
56 | Ampleforth Governance Token | FORTH/USDT | $5.56 | $951,473 | 0.11% | 365 |
57 | Turbocoin | TURBO/USDT | $0.008143 | $940,224 | 0.11% | - |
58 | Quant | QNT/USDT | $105.03 | $935,987 | 0.11% | 1,770 |
59 | Aioz Network | AIOZ/USDT | $0.921 | $853,307 | 0.1% | 2,310 |
60 | Arweave | AR/USDT | $15.75 | $831,439 | 0.09% | 2,198 |
61 | Neo | NEO/USDT | $13.87 | $825,165 | 0.09% | 1,837 |
62 | Livepeer | LPT/USDT | $14.80 | $774,040 | 0.09% | 622 |
63 | Travala | AVA/USDT | $1.29 | $768,461 | 0.09% | 1,948 |
64 | Frax Share | FXS/USDT | $3.15 | $762,469 | 0.09% | 741 |
65 | Kucoin Token | KCS/USDT | $11.11 | $758,396 | 0.09% | 2,500 |
66 | Ethereum Classic | ETC/USDT | $25.98 | $670,542 | 0.08% | 1,845 |
67 | Sushiswap | SUSHI/USDT | $1.41 | $653,458 | 0.07% | 1,698 |
68 | Kadena | KDA/USDT | $0.952 | $645,357 | 0.07% | 2,423 |
69 | Bitcoin Cash | BCH/USDT | $435.19 | $617,975 | 0.07% | 2,441 |
70 | The Graph | GRT/USDT | $0.204 | $605,924 | 0.07% | 2,348 |
71 | Celo | CELO/USDT | $0.645 | $584,561 | 0.07% | 963 |
72 | Digitalbits | XDB/USDT | $0.00078456 | $571,548 | 0.06% | 2,500 |
73 | Bittorrent | BTTOLD/USDT | $0.0000011168 | $564,191 | 0.06% | 2,362 |
74 | Terra Luna | LUNC/USDT | $0.406 | $563,178 | 0.06% | 2,852 |
75 | Dash | DASH/USDT | $35.82 | $560,975 | 0.06% | 2,071 |
76 | Crypto Com Coin | CRO/USDT | $0.152 | $549,521 | 0.06% | 2,423 |
77 | Constellation | DAG/USDT | $0.0568 | $547,765 | 0.06% | 2,384 |
78 | Etherparty | FUEL/USDT | $0.0402 | $546,610 | 0.06% | - |
79 | Adventure Gold | AGLD/USDT | $1.49 | $538,622 | 0.06% | 145 |
80 | Tether | USDT/DAI | $0.999 | $527,062 | 0.06% | 428 |
81 | Oraichain Token | ORAI/USDT | $7.44 | $511,959 | 0.06% | 1,360 |
82 | Mantra Dao | OM/USDT | $3.50 | $510,976 | 0.06% | 1,513 |
83 | Ethereum Blue | BLUE/USDT | $0.399 | $501,330 | 0.06% | - |
84 | Wilder World | WILD/USDT | $0.665 | $494,896 | 0.06% | 459 |
85 | Jupiter | JUP/USDT | $0.817 | $492,511 | 0.06% | 2,475 |
86 | Axie Infinity | AXS/USDT | $6.04 | $479,992 | 0.05% | 2,283 |
87 | Oasis Network | ROSE/USDT | $0.0806 | $467,419 | 0.05% | 2,254 |
88 | Banano | BAN/USDT | $0.0499 | $459,599 | 0.05% | - |
89 | Zilliqa | ZIL/USDT | $0.0208 | $451,181 | 0.05% | 1,497 |
90 | Proton | XPR/USDT | $0.001283 | $448,314 | 0.05% | 2,500 |
91 | Dydx | DYDX/USDT | $1.42 | $441,820 | 0.05% | 2,001 |
92 | Sylo | SYLO/USDT | $0.001288 | $431,214 | 0.05% | 1,785 |
93 | Xrp | XRP/BTC | $2.15 | $423,833 | 0.05% | 1,493 |
94 | Vulcan Forged Pyr | PYR/USDT | $2.95 | $423,729 | 0.05% | 1,920 |
95 | 1inch | 1INCH/USDT | $0.376 | $405,168 | 0.05% | 1,578 |
96 | Xend Finance | RWA/USDT | $0.0954 | $395,035 | 0.04% | - |
97 | Aave | AAVE/BTC | $332.76 | $384,872 | 0.04% | 238 |
98 | Kusama | KSM/USDT | $29.96 | $375,802 | 0.04% | 1,104 |
99 | Wrapped Bitcoin | WBTC/BTC | $93,500.89 | $374,621 | 0.04% | 35 |
100 | Wootrade | WOO/USDT | $0.205 | $350,985 | 0.04% | 1,923 |
101 | Dexe | DEXE/USDT | $12.51 | $337,628 | 0.04% | 153 |
102 | Decentraland | MANA/USDT | $0.463 | $335,271 | 0.04% | 1,594 |
103 | Mask Network | MASK/USDT | $2.98 | $318,766 | 0.04% | 2,020 |
104 | Nervos Network | CKB/USDT | $0.0109 | $314,086 | 0.04% | 2,123 |
105 | Moonriver | MOVR/USDT | $12.52 | $311,274 | 0.04% | 1,497 |
106 | Unifi Protocol Dao | UNFI/USDT | $0.685 | $303,835 | 0.03% | 905 |
107 | Pax Gold | PAXG/USDT | $2,627.44 | $293,533 | 0.03% | 1,337 |
108 | Digibyte | DGB/USDT | $0.0119 | $293,171 | 0.03% | 1,085 |
109 | Avalanche | AVAX/USDC | $35.80 | $285,957 | 0.03% | 178 |
110 | Iotex | IOTX/USDT | $0.0367 | $271,012 | 0.03% | 2,350 |
111 | Ampleforth | AMPL/USDT | $1.01 | $269,481 | 0.03% | 1,071 |
112 | Maker | MKR/USDT | $1,533.02 | $266,541 | 0.03% | 1,472 |
113 | Elrond Egld | EGLD/USDT | $33.22 | $266,276 | 0.03% | 1,713 |
114 | Yield Guild Games | YGG/USDT | $0.484 | $264,936 | 0.03% | 1,779 |
115 | Gamercoin | GHX/USDT | $0.0796 | $258,741 | 0.03% | 1,734 |
116 | Wink | WIN/USDT | $0.00010623 | $247,448 | 0.03% | 2,476 |
117 | Solanium | SLIM/USDT | $0.102 | $246,633 | 0.03% | 226 |
118 | Clover | CLV/USDT | $0.0716 | $245,099 | 0.03% | 744 |
119 | Illuvium | ILV/USDT | $39.99 | $232,287 | 0.03% | 1,681 |
120 | Cardano | ADA/BTC | $0.868 | $231,528 | 0.03% | 570 |
121 | Dogecoin | DOGE/USDC | $0.306 | $220,395 | 0.02% | 588 |
122 | Coti | COTI/USDT | $0.118 | $220,178 | 0.02% | 2,093 |
123 | Enjin Coin | ENJ/USDT | $0.219 | $208,861 | 0.02% | 1,018 |
124 | Taraxa | TARA/USDT | $0.006018 | $202,984 | 0.02% | 1,769 |
125 | Barnbridge | BOND/USDT | $0.340 | $198,965 | 0.02% | 617 |
126 | Reef | REEF/USDT | $0.001007 | $198,791 | 0.02% | 1,502 |
127 | Flow | FLOW/USDT | $0.717 | $186,068 | 0.02% | 1,115 |
128 | Litecoin | LTC/BTC | $100.19 | $185,009 | 0.02% | 1,032 |
129 | Cardano | ADA/USDC | $0.866 | $182,068 | 0.02% | 845 |
130 | Polkastarter | POLS/USDT | $0.448 | $178,436 | 0.02% | 1,733 |
131 | Unobtanium | UNO/USDT | $0.0180 | $175,443 | 0.02% | 2,232 |
132 | Request | REQ/USDT | $0.112 | $174,747 | 0.02% | 801 |
133 | Dogelon | ELON/USDT | $0.0000001895 | $173,542 | 0.02% | 1,147 |
134 | Epns | PUSH/USDT | $0.108 | $173,178 | 0.02% | 2,495 |
135 | Origin Protocol | OGN/USDT | $0.104 | $172,961 | 0.02% | 1,705 |
136 | Dfyn Network | DFYN/USDT | $0.007695 | $171,608 | 0.02% | 2,391 |
137 | Omg | OMG/USDT | $0.327 | $170,231 | 0.02% | 672 |
138 | Kava | KAVA/USDT | $0.425 | $170,216 | 0.02% | 1,528 |
139 | Xch | XCH/USDT | $21.42 | $169,382 | 0.02% | 2,219 |
140 | Energy Web Token | EWT/USDT | $1.33 | $168,772 | 0.02% | 2,478 |
141 | Tron | TRX/ETH | $0.248 | $164,067 | 0.02% | 2,083 |
142 | Dodo | DODO/USDT | $0.144 | $161,696 | 0.02% | 1,813 |
143 | Monsta Infinite | MONI/USDT | $0.006256 | $161,570 | 0.02% | 2,308 |
144 | Tellor | TRB/USDT | $60.46 | $159,205 | 0.02% | 2,052 |
145 | Sharetoken | SHR/USDT | $0.003820 | $157,377 | 0.02% | 2,484 |
146 | Parsiq | PRQ/USDT | $0.196 | $155,764 | 0.02% | 804 |
147 | Xyo | XYO/USDT | $0.0196 | $154,779 | 0.02% | 1,482 |
148 | Phantasma | SOUL/USDT | $0.112 | $154,576 | 0.02% | 2,433 |
149 | Smartkey | SKEY/USDT | $0.0778 | $148,165 | 0.02% | 2,372 |
150 | Small Love Potion | SLP/USDT | $0.003819 | $143,945 | 0.02% | 1,018 |
151 | Openocean | OOE/USDT | $0.0107 | $142,143 | 0.02% | 1,820 |
152 | Unizen | ZCX/USDT | $0.132 | $138,357 | 0.02% | 2,445 |
153 | Tezos | XTZ/USDT | $1.27 | $135,508 | 0.02% | 770 |
154 | Router Protocol | ROUTE/USDT | $0.0368 | $135,050 | 0.02% | - |
155 | Oddz | ODDZ/USDT | $0.006945 | $131,149 | 0.01% | 1,331 |
156 | Zcash | ZEC/BTC | $60.07 | $130,633 | 0.01% | 644 |
157 | Vai | VAI/USDT | $0.0736 | $130,360 | 0.01% | 2,418 |
158 | Unilayer | LAYER/USDT | $0.0401 | $129,955 | 0.01% | 2,066 |
159 | Api3 | API3/USDT | $1.55 | $128,342 | 0.01% | 1,291 |
160 | Tokoin | TOKO/USDT | $0.00057161 | $121,411 | 0.01% | - |
161 | Yearn Finance | YFI/USDT | $8,485.60 | $121,383 | 0.01% | 590 |
162 | Akropolis | AKRO/USDT | $0.001402 | $120,021 | 0.01% | 2,500 |
163 | Phala Network | PHA/USDT | $0.121 | $119,503 | 0.01% | 1,840 |
164 | Skale Network | SKL/USDT | $0.0468 | $114,521 | 0.01% | 622 |
165 | Xrp | XRP/ETH | $2.15 | $114,327 | 0.01% | 655 |
166 | Uma | UMA/USDT | $2.59 | $113,573 | 0.01% | 1,124 |
167 | Polkamarkets | POLK/USDT | $0.0206 | $109,559 | 0.01% | 1,382 |
168 | Usd Coin | USDC/EUR | $1.01 | $109,200 | 0.01% | - |
169 | Lithium | LITH/USDT | $0.00033007 | $107,658 | 0.01% | 502 |
170 | Synthetix Network Token | SNX/USDT | $1.97 | $107,460 | 0.01% | 1,121 |
171 | Truefi Token | TRU/USDT | $0.0835 | $107,446 | 0.01% | 753 |
172 | Hackenai | HAI/USDT | $0.0681 | $106,963 | 0.01% | 2,387 |
173 | Compound | COMP/USDT | $78.54 | $106,613 | 0.01% | 783 |
174 | Polkabridge | PBR/USDT | $0.0484 | $106,211 | 0.01% | 975 |
175 | Hyve | HYVE/USDT | $0.0171 | $104,987 | 0.01% | 1,781 |
176 | Nimiq | NIM/USDT | $0.001667 | $104,263 | 0.01% | 2,500 |
177 | Deeper Network | DPR/USDT | $0.002936 | $104,059 | 0.01% | 1,605 |
178 | Hydra | HYDRA/USDT | $0.573 | $100,612 | 0.01% | 728 |
179 | Trust Wallet Token | TWT/USDT | $1.20 | $99,493 | 0.01% | 902 |
180 | Hathor | HTR/USDT | $0.0713 | $98,417 | 0.01% | 876 |
181 | Defichain | DFI/USDT | $0.0254 | $94,515 | 0.01% | 674 |
182 | Antimatter | TUNE/USDT | $0.005236 | $93,704 | 0.01% | 2,500 |
183 | Dego Finance | DEGO/USDT | $2.87 | $93,484 | 0.01% | 2,163 |
184 | Chainlink | LINK/BTC | $22.23 | $91,842 | 0.01% | 569 |
185 | Litecoin | LTC/USDC | $100.35 | $91,467 | 0.01% | 289 |
186 | Dia | DIA/USDT | $0.647 | $91,280 | 0.01% | 484 |
187 | Arcs | ARX/USDT | $0.00079146 | $88,727 | 0.01% | - |
188 | Audius | AUDIO/USDT | $0.152 | $87,792 | 0.01% | 1,475 |
189 | Bitcoin | BTC/DAI | $94,273.72 | $87,367 | 0.01% | 34 |
190 | Dao | DAO/USDT | $0.331 | $87,361 | 0.01% | - |
191 | Fantom | FTM/USDC | $0.967 | $86,051 | 0.01% | 315 |
192 | Fantom | FTM/ETH | $0.959 | $84,311 | 0.01% | 239 |
193 | Telos | TLOS/USDT | $0.229 | $83,767 | 0.01% | 2,500 |
194 | Selfkey | KEY/USDT | $0.00066354 | $83,219 | 0.01% | - |
195 | Orchid | OXT/USDT | $0.107 | $79,041 | 0.01% | 494 |
196 | Unmarshal Token | MARSH/USDT | $0.0894 | $77,806 | 0.01% | 2,406 |
197 | Streamr | DATA/USDT | $0.0462 | $77,779 | 0.01% | 2,496 |
198 | Ethereum | ETH/DAI | $3,297.79 | $77,364 | 0.01% | 39 |
199 | Bitcoin Sv | BSV/USDT | $53.37 | $77,044 | 0.01% | 793 |
200 | Swipe | SXP/USDT | $0.301 | $76,522 | 0.01% | 813 |
201 | Sentinel | DVPN/USDT | $0.00080075 | $76,224 | 0.01% | 1,123 |
202 | Waves | WAVES/BTC | $1.58 | $74,696 | 0.01% | 357 |
203 | Golem Network Tokens | GLM/USDT | $0.351 | $73,704 | 0.01% | 293 |
204 | Binance Coin | BNB/BTC | $673.56 | $73,067 | 0.01% | 484 |
205 | Centrifuge | CFG/USDT | $0.310 | $72,964 | 0.01% | 962 |
206 | Ferrum Network | FRM/USDT | $0.0107 | $72,897 | 0.01% | 1,792 |
207 | Cashaa | CAS/USDT | $0.003662 | $72,518 | 0.01% | 2,191 |
208 | Ankr | ANKR/USDT | $0.0348 | $70,888 | 0.01% | 876 |
209 | Flux | FLUX/USDC | $0.552 | $70,352 | 0.01% | - |
210 | Pax Gold | PAXG/BTC | $2,630.45 | $70,152 | 0.01% | 231 |
211 | Roobee | ROOBEE/USDT | $0.00048327 | $70,035 | 0.01% | - |
212 | Dogecoin | DOGE/BTC | $0.306 | $69,634 | 0.01% | 386 |
213 | Storj | STORJ/USDT | $0.462 | $68,174 | 0.01% | 997 |
214 | Alien Worlds | TLM/USDT | $0.0136 | $66,610 | 0.01% | 1,719 |
215 | Chromia | CHR/USDT | $0.237 | $63,362 | 0.01% | 1,906 |
216 | Tron | TRX/BTC | $0.248 | $62,768 | 0.01% | 1,249 |
217 | Qtum | QTUM/USDT | $3.08 | $62,281 | 0.01% | - |
218 | Acent | ACE/USDT | $0.003540 | $61,871 | 0.01% | 2,438 |
219 | Burger Swap | BURGER/USDT | $0.468 | $59,978 | 0.01% | 2,137 |
220 | Hapi One | HAPI/USDT | $9.90 | $59,759 | 0.01% | 193 |
221 | Matrix Ai Network | MAN/USDT | $0.0208 | $59,307 | 0.01% | 2,268 |
222 | Rlc | RLC/USDT | $1.95 | $58,664 | 0.01% | 885 |
223 | Binance Coin | BNB/USDC | $672.10 | $57,659 | 0.01% | 206 |
224 | Mahadao | MAHA/USDT | $0.842 | $57,321 | 0.01% | 2,193 |
225 | Peruvian Nuevo Sol | PEN/USDT | $0.0727 | $55,375 | 0.01% | - |
226 | Sun Token | SUN/USDT | $0.0209 | $54,584 | 0.01% | 2,500 |
227 | Seedify Fund | SFUND/USDT | $1.39 | $54,433 | 0.01% | 2,449 |
228 | Stacks | STX/BTC | $1.59 | $54,330 | 0.01% | 542 |
229 | Klever | KLV/USDT | $0.004702 | $53,122 | 0.01% | 1,972 |
230 | Cosmos | ATOM/BTC | $6.43 | $53,089 | 0.01% | 231 |
231 | Solve | SOLVE/BTC | $0.006203 | $52,632 | 0.01% | 100 |
232 | Litentry | LIT/USDT | $0.785 | $52,154 | 0.01% | 571 |
233 | Suku | SUKU/USDT | $0.0815 | $51,133 | 0.01% | 1,388 |
234 | Kucoin Token | KCS/ETH | $11.07 | $50,877 | 0.01% | 758 |
235 | Nano | XNO/USDT | $1.37 | $50,014 | 0.01% | - |
236 | Telcoin | TEL/BTC | $0.005326 | $49,726 | 0.01% | 457 |
237 | Algorand | ALGO/USDC | $0.348 | $48,132 | 0.01% | 71 |
238 | Komodo | KMD/USDT | $0.304 | $46,747 | 0.01% | 700 |
239 | V Systems | VSYS/BTC | $0.00055679 | $46,535 | 0.01% | 665 |
240 | Morpheus Network | MNW/USDT | $0.361 | $45,881 | 0.01% | 2,432 |
241 | Ultra | UOS/USDT | $0.0900 | $45,855 | 0.01% | 968 |
242 | Algorand | ALGO/ETH | $0.348 | $45,785 | 0.01% | 111 |
243 | Hot Cross | HOTCROSS/USDT | $0.0112 | $44,016 | 0% | 2,189 |
244 | Crowns | CWS/USDT | $0.276 | $42,722 | 0% | 2,007 |
245 | Lto Network | LTO/USDT | $0.145 | $42,368 | 0% | 1,290 |
246 | Xcad Network | XCAD/USDT | $0.274 | $42,326 | 0% | 1,306 |
247 | Internet Computer | ICP/BTC | $9.94 | $41,912 | 0% | 149 |
248 | Myneighboralice | ALICE/USDT | $1.10 | $41,235 | 0% | 1,350 |
249 | Nimiq | NIM/BTC | $0.001665 | $40,912 | 0% | 2,492 |
250 | V Systems | VSYS/USDT | $0.00055602 | $40,660 | 0% | 2,294 |
Despite being just a day away from Christmas Eve, the crypto market shows no signs of recovery, as Bitcoin, the flagship crypto asset, has failed to stay above $100,000. Crypto prices continue to show a lackluster response from investors despite…...
Read MoreCrypto funds saw $1 billion in outflows at the end of last week, including $576 million in a single day, amid market jitters following a hawkish Fed stance. Digital asset investment products recorded $308 million in inflows last week, but…...
Read MoreAs the bull run heats up, XRP, SUI, and Rollblock emerge as top contenders, with Rollblock's smart GambleFi features capturing investor attention. #partnercontent...
Read More