Kucoin exchange 24 hours trading volume is $1,012,801,243 and has 511 trading pairs. Kucoin exchangee secured Rank 11 in the cryptocurrency exchange market with a total volume of 2.67%.
Live Kucoin exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
Kucoin
11
511
$1,012,801,243
2.67%
# | Currency | Pair | Price | Volume (24H) | Volume (%) | Trades (24H) |
---|---|---|---|---|---|---|
1 | Xrp | XRP/USDT | $2.40 | $308,325,687 | 30.38% | 2,513 |
2 | Bitcoin | BTC/USDT | $101,364.13 | $174,504,024 | 17.19% | 2,600 |
3 | Ethereum | ETH/USDT | $3,877.11 | $129,526,673 | 12.76% | 2,506 |
4 | Shiba Inu | SHIB/USDT | $0.0000274831 | $46,397,449 | 4.57% | 2,443 |
5 | Dogecoin | DOGE/USDT | $0.397 | $28,807,524 | 2.84% | 2,500 |
6 | Monero | XMR/USDT | $209.08 | $22,780,013 | 2.24% | 2,500 |
7 | Chainlink | LINK/USDT | $29.81 | $16,909,884 | 1.67% | 2,500 |
8 | Fantom | FTM/USDT | $1.24 | $14,374,728 | 1.42% | 2,500 |
9 | Adx Net | ADX/USDT | $0.251 | $12,200,774 | 1.2% | 291 |
10 | Aave | AAVE/USDT | $368.53 | $11,868,597 | 1.17% | 2,500 |
11 | Tron | TRX/USDT | $0.284 | $10,963,372 | 1.08% | 2,592 |
12 | Usd Coin | USDC/USDT | $1.000 | $10,393,643 | 1.02% | 2,513 |
13 | Hedera Hashgraph | HBAR/USDT | $0.298 | $9,808,466 | 0.97% | - |
14 | Curve Dao Token | CRV/USDT | $1.17 | $9,340,270 | 0.92% | 2,477 |
15 | Internet Computer | ICP/USDT | $12.90 | $9,031,283 | 0.89% | 2,500 |
16 | Cardano | ADA/USDT | $1.08 | $8,488,763 | 0.84% | 2,500 |
17 | Ethereum Blue | BLUE/USDT | $0.608 | $8,133,894 | 0.8% | - |
18 | Near Protocol | NEAR/USDT | $6.63 | $7,956,456 | 0.78% | 2,500 |
19 | Bitcoin | BTC/USDC | $101,369.13 | $7,509,106 | 0.74% | 2,410 |
20 | Polkadot | DOT/USDT | $8.62 | $5,714,781 | 0.56% | 2,500 |
21 | Litecoin | LTC/USDT | $119.04 | $5,280,030 | 0.52% | 2,500 |
22 | Avalanche | AVAX/USDT | $51.67 | $5,272,026 | 0.52% | 2,500 |
23 | Binance Coin | BNB/USDT | $713.87 | $4,844,944 | 0.48% | 2,500 |
24 | Monero | XMR/BTC | $209.29 | $4,765,161 | 0.47% | 2,235 |
25 | Verasity | VRA/USDT | $0.006065 | $4,591,196 | 0.45% | 2,500 |
26 | Ethereum | ETH/USDC | $3,877.51 | $4,553,188 | 0.45% | 2,564 |
27 | Velo | VELO/USDT | $0.0283 | $4,471,962 | 0.44% | 2,500 |
28 | Vechain | VET/USDT | $0.0572 | $4,331,202 | 0.43% | 2,421 |
29 | Tether | USDT/USDC | $1.00 | $3,836,300 | 0.38% | 2,206 |
30 | Stellar | XLM/USDT | $0.424 | $3,577,710 | 0.35% | 2,262 |
31 | Injective Protocol | INJ/USDT | $27.57 | $3,352,554 | 0.33% | 2,500 |
32 | Shiba Inu | SHIB/USDC | $0.0000272545 | $3,226,146 | 0.32% | 297 |
33 | Filecoin | FIL/USDT | $6.51 | $3,168,453 | 0.31% | 2,472 |
34 | Travala | AVA/USDT | $2.32 | $3,158,189 | 0.31% | 1,948 |
35 | Algorand | ALGO/USDT | $0.418 | $2,990,775 | 0.29% | 2,500 |
36 | Eos | EOS/USDT | $1.04 | $2,879,814 | 0.28% | 2,366 |
37 | Monero | XMR/ETH | $209.31 | $2,748,957 | 0.27% | 1,313 |
38 | Ethereum | ETH/BTC | $3,876.74 | $2,506,657 | 0.25% | 2,492 |
39 | Cosmos | ATOM/USDT | $8.90 | $2,175,128 | 0.21% | 2,500 |
40 | Xrp | XRP/USDC | $2.40 | $2,166,419 | 0.21% | 1,522 |
41 | The Sandbox | SAND/USDT | $0.742 | $2,052,590 | 0.2% | 1,803 |
42 | Uniswap | UNI/USDT | $16.73 | $1,953,002 | 0.19% | 2,339 |
43 | Quant | QNT/USDT | $138.72 | $1,924,588 | 0.19% | 1,770 |
44 | Mask Network | MASK/USDT | $4.47 | $1,811,258 | 0.18% | 2,020 |
45 | Mantra Dao | OM/USDT | $3.95 | $1,770,216 | 0.17% | 1,513 |
46 | Kadena | KDA/USDT | $1.31 | $1,739,296 | 0.17% | 2,423 |
47 | Bitcoin Cash | BCH/USDT | $525.41 | $1,614,555 | 0.16% | 2,441 |
48 | Xinfin Network | XDC/USDT | $0.0821 | $1,508,210 | 0.15% | 2,025 |
49 | Request | REQ/USDT | $0.146 | $1,491,075 | 0.15% | 801 |
50 | Turbocoin | TURBO/USDT | $0.0111 | $1,436,059 | 0.14% | - |
51 | Telcoin | TEL/USDT | $0.007139 | $1,404,446 | 0.14% | 2,214 |
52 | Sp8de | SPX/USDT | $0.709 | $1,382,546 | 0.14% | - |
53 | Neo | NEO/USDT | $17.84 | $1,338,572 | 0.13% | 1,837 |
54 | Arweave | AR/USDT | $21.92 | $1,315,815 | 0.13% | 2,198 |
55 | Oasis Network | ROSE/USDT | $0.108 | $1,286,197 | 0.13% | 2,254 |
56 | Dogecoin | DOGE/USDC | $0.397 | $1,259,957 | 0.12% | 588 |
57 | Sushiswap | SUSHI/USDT | $2.16 | $1,241,367 | 0.12% | 1,698 |
58 | Aioz Network | AIOZ/USDT | $1.08 | $1,223,372 | 0.12% | 2,310 |
59 | Ethereum Classic | ETC/USDT | $32.57 | $1,215,520 | 0.12% | 1,845 |
60 | Pancakeswap | CAKE/USDT | $3.28 | $1,171,490 | 0.12% | 1,672 |
61 | Ftx Token | FTT/USDT | $2.76 | $1,138,628 | 0.11% | 2,258 |
62 | Flux | FLUX/USDT | $0.714 | $1,135,588 | 0.11% | 2,498 |
63 | Dego Finance | DEGO/USDT | $3.41 | $1,118,770 | 0.11% | 2,163 |
64 | Digitalbits | XDB/USDT | $0.001037 | $1,017,214 | 0.1% | 2,500 |
65 | The Graph | GRT/USDT | $0.273 | $1,002,930 | 0.1% | 2,348 |
66 | Stacks | STX/USDT | $2.23 | $980,072 | 0.1% | 2,470 |
67 | Xrp | XRP/BTC | $2.41 | $974,657 | 0.1% | 1,493 |
68 | Jupiter | JUP/USDT | $1.08 | $949,310 | 0.09% | 2,475 |
69 | Theta | THETA/USDT | $2.63 | $905,793 | 0.09% | 2,432 |
70 | Harmony | ONE/USDT | $0.0329 | $901,045 | 0.09% | 2,295 |
71 | Crypto Com Coin | CRO/USDT | $0.177 | $872,663 | 0.09% | 2,423 |
72 | Zrcoin | ZRC/USDT | $0.0699 | $813,199 | 0.08% | - |
73 | Axie Infinity | AXS/USDT | $7.65 | $763,047 | 0.08% | 2,283 |
74 | Xyo | XYO/USDT | $0.0256 | $744,344 | 0.07% | 1,482 |
75 | Dydx | DYDX/USDT | $2.07 | $707,385 | 0.07% | 2,001 |
76 | Zeroswap | ZEE/USDT | $0.0172 | $704,905 | 0.07% | 2,149 |
77 | Smartkey | SKEY/USDT | $0.0945 | $702,408 | 0.07% | 2,372 |
78 | Oraichain Token | ORAI/USDT | $11.37 | $697,815 | 0.07% | 1,360 |
79 | Vulcan Forged Pyr | PYR/USDT | $3.86 | $679,508 | 0.07% | 1,920 |
80 | Kucoin Token | KCS/USDT | $13.45 | $677,108 | 0.07% | 2,500 |
81 | Kusama | KSM/USDT | $37.36 | $662,592 | 0.07% | 1,104 |
82 | Wilder World | WILD/USDT | $0.838 | $640,615 | 0.06% | 459 |
83 | Elrond Egld | EGLD/USDT | $46.23 | $622,656 | 0.06% | 1,713 |
84 | Celo | CELO/USDT | $0.825 | $615,860 | 0.06% | 963 |
85 | Dash | DASH/USDT | $46.23 | $615,749 | 0.06% | 2,071 |
86 | Xend Finance | RWA/USDT | $0.0920 | $594,180 | 0.06% | - |
87 | Zilliqa | ZIL/USDT | $0.0271 | $587,030 | 0.06% | 1,497 |
88 | Chiliz | CHZ/USDT | $0.111 | $580,609 | 0.06% | 1,682 |
89 | Zcash | ZEC/USDT | $58.54 | $570,354 | 0.06% | 2,295 |
90 | Proton | XPR/USDT | $0.001597 | $546,200 | 0.05% | 2,500 |
91 | Dodo | DODO/USDT | $0.188 | $529,653 | 0.05% | 1,813 |
92 | Barnbridge | BOND/USDT | $1.11 | $510,736 | 0.05% | 617 |
93 | Unifi Protocol Dao | UNFI/USDT | $0.816 | $507,168 | 0.05% | 905 |
94 | Constellation | DAG/USDT | $0.0726 | $496,566 | 0.05% | 2,384 |
95 | Trust Wallet Token | TWT/USDT | $1.34 | $490,016 | 0.05% | 902 |
96 | Orchid | OXT/USDT | $0.121 | $487,548 | 0.05% | 494 |
97 | Xrp | XRP/ETH | $2.41 | $486,303 | 0.05% | 655 |
98 | 1inch | 1INCH/USDT | $0.483 | $482,931 | 0.05% | 1,578 |
99 | Ampleforth Governance Token | FORTH/USDT | $5.26 | $474,480 | 0.05% | 365 |
100 | Maker | MKR/USDT | $1,984.48 | $471,393 | 0.05% | 1,472 |
101 | Omg | OMG/USDT | $0.494 | $463,259 | 0.05% | 672 |
102 | Gamercoin | GHX/USDT | $0.105 | $443,529 | 0.04% | 1,734 |
103 | Nervos Network | CKB/USDT | $0.0138 | $439,835 | 0.04% | 2,123 |
104 | Aave | AAVE/BTC | $367.61 | $437,723 | 0.04% | 238 |
105 | Streamr | DATA/USDT | $0.0597 | $428,607 | 0.04% | 2,496 |
106 | Polkastarter | POLS/USDT | $0.544 | $428,142 | 0.04% | 1,733 |
107 | Waves | WAVES/USDT | $1.94 | $423,597 | 0.04% | 1,875 |
108 | Centrifuge | CFG/USDT | $0.424 | $423,340 | 0.04% | 962 |
109 | Litecoin | LTC/BTC | $118.99 | $420,209 | 0.04% | 1,032 |
110 | Tellor | TRB/USDT | $73.99 | $415,851 | 0.04% | 2,052 |
111 | Seychellois Rupee | SCR/USDT | $1.20 | $384,720 | 0.04% | - |
112 | Xch | XCH/USDT | $27.01 | $382,730 | 0.04% | 2,219 |
113 | Tezos | XTZ/USDT | $1.42 | $363,592 | 0.04% | 770 |
114 | Enjin Coin | ENJ/USDT | $0.305 | $351,461 | 0.03% | 1,018 |
115 | Yearn Finance | YFI/USDT | $10,782.78 | $348,517 | 0.03% | 590 |
116 | Pax Gold | PAXG/USDT | $2,654.03 | $343,674 | 0.03% | 1,337 |
117 | Synthetix Network Token | SNX/USDT | $3.03 | $340,749 | 0.03% | 1,121 |
118 | Epns | PUSH/USDT | $0.159 | $338,797 | 0.03% | 2,495 |
119 | Chainlink | LINK/BTC | $29.80 | $337,787 | 0.03% | 569 |
120 | Reef | REEF/USDT | $0.001389 | $322,401 | 0.03% | 1,502 |
121 | Digibyte | DGB/USDT | $0.0151 | $320,226 | 0.03% | 1,085 |
122 | Telos | TLOS/USDT | $0.303 | $315,443 | 0.03% | 2,500 |
123 | Decentraland | MANA/USDT | $0.615 | $314,236 | 0.03% | 1,594 |
124 | Wootrade | WOO/USDT | $0.281 | $306,334 | 0.03% | 1,923 |
125 | Iotex | IOTX/USDT | $0.0465 | $305,384 | 0.03% | 2,350 |
126 | Compound | COMP/USDT | $107.37 | $305,125 | 0.03% | 783 |
127 | Sharetoken | SHR/USDT | $0.005209 | $303,902 | 0.03% | 2,484 |
128 | Illuvium | ILV/USDT | $55.85 | $300,925 | 0.03% | 1,681 |
129 | Api3 | API3/USDT | $2.15 | $291,159 | 0.03% | 1,291 |
130 | Banano | BAN/USDT | $0.0791 | $283,126 | 0.03% | - |
131 | Solanium | SLIM/USDT | $0.132 | $275,517 | 0.03% | 226 |
132 | Gamee | GMEE/USDT | $0.0128 | $271,974 | 0.03% | 2,228 |
133 | Flow | FLOW/USDT | $0.943 | $260,776 | 0.03% | 1,115 |
134 | Hackenai | HAI/USDT | $0.0769 | $259,396 | 0.03% | 2,387 |
135 | Defichain | DFI/USDT | $0.0339 | $249,418 | 0.02% | 674 |
136 | Hot Cross | HOTCROSS/USDT | $0.0155 | $248,296 | 0.02% | 2,189 |
137 | Avalanche | AVAX/USDC | $51.69 | $246,173 | 0.02% | 178 |
138 | Unmarshal Token | MARSH/USDT | $0.128 | $239,930 | 0.02% | 2,406 |
139 | Ren | REN/USDT | $0.0431 | $234,355 | 0.02% | 641 |
140 | Tether | USDT/DAI | $1.00 | $233,781 | 0.02% | 428 |
141 | Vai | VAI/USDT | $0.102 | $233,451 | 0.02% | 2,418 |
142 | Coti | COTI/USDT | $0.163 | $228,426 | 0.02% | 2,093 |
143 | Horizen | ZEN/USDT | $14.54 | $214,153 | 0.02% | 498 |
144 | Small Love Potion | SLP/USDT | $0.004770 | $202,943 | 0.02% | 1,018 |
145 | Phala Network | PHA/USDT | $0.165 | $201,235 | 0.02% | 1,840 |
146 | Yield Guild Games | YGG/USDT | $0.664 | $200,134 | 0.02% | 1,779 |
147 | Bittorrent | BTTOLD/USDT | $0.0000013069 | $198,250 | 0.02% | 2,362 |
148 | Travala | AVA/ETH | $2.30 | $194,562 | 0.02% | 2,299 |
149 | Polkabridge | PBR/USDT | $0.0842 | $193,530 | 0.02% | 975 |
150 | Travala | AVA/BTC | $2.29 | $183,582 | 0.02% | 2,281 |
151 | Hathor | HTR/USDT | $0.0902 | $178,545 | 0.02% | 876 |
152 | Openocean | OOE/USDT | $0.0135 | $177,210 | 0.02% | 1,820 |
153 | Wink | WIN/USDT | $0.00013332 | $176,958 | 0.02% | 2,476 |
154 | Acent | ACE/USDT | $0.004470 | $174,686 | 0.02% | 2,438 |
155 | Burger Swap | BURGER/USDT | $0.624 | $174,515 | 0.02% | 2,137 |
156 | Litecoin | LTC/USDC | $119.39 | $173,850 | 0.02% | 289 |
157 | Audius | AUDIO/USDT | $0.201 | $172,325 | 0.02% | 1,475 |
158 | Kava | KAVA/USDT | $0.560 | $171,662 | 0.02% | 1,528 |
159 | Selfkey | KEY/USDT | $0.001253 | $167,773 | 0.02% | - |
160 | Ankr | ANKR/USDT | $0.0452 | $167,389 | 0.02% | 876 |
161 | Dfyn Network | DFYN/USDT | $0.009240 | $165,903 | 0.02% | 2,391 |
162 | Ultra | UOS/USDT | $0.126 | $165,230 | 0.02% | 968 |
163 | Chainlink | LINK/USDC | $29.78 | $163,319 | 0.02% | 706 |
164 | Origin Protocol | OGN/USDT | $0.138 | $163,268 | 0.02% | 1,705 |
165 | Loopring | LRC/USDT | $0.260 | $162,244 | 0.02% | 695 |
166 | Komodo | KMD/USDT | $0.382 | $161,067 | 0.02% | 700 |
167 | Livepeer | LPT/USDT | $16.33 | $156,784 | 0.02% | 622 |
168 | Uma | UMA/USDT | $3.56 | $152,243 | 0.02% | 1,124 |
169 | Akropolis | AKRO/USDT | $0.004466 | $151,210 | 0.01% | 2,500 |
170 | Unizen | ZCX/USDT | $0.169 | $149,166 | 0.01% | 2,445 |
171 | Energy Web Token | EWT/USDT | $1.84 | $148,276 | 0.01% | 2,478 |
172 | Cardano | ADA/USDC | $1.08 | $146,007 | 0.01% | 845 |
173 | Moonriver | MOVR/USDT | $16.22 | $143,595 | 0.01% | 1,497 |
174 | Dogecoin | DOGE/BTC | $0.398 | $142,780 | 0.01% | 386 |
175 | Xcad Network | XCAD/USDT | $0.406 | $142,166 | 0.01% | 1,306 |
176 | Oddz | ODDZ/USDT | $0.008650 | $141,353 | 0.01% | 1,331 |
177 | Dogelon | ELON/USDT | $0.0000002367 | $139,739 | 0.01% | 1,147 |
178 | Alien Worlds | TLM/USDT | $0.0173 | $138,879 | 0.01% | 1,719 |
179 | Fantom | FTM/USDC | $1.24 | $136,479 | 0.01% | 315 |
180 | Seedify Fund | SFUND/USDT | $1.93 | $136,086 | 0.01% | 2,449 |
181 | Pundix New | PUNDIX/USDT | $0.535 | $130,526 | 0.01% | 501 |
182 | Unobtanium | UNO/USDT | $0.0248 | $127,858 | 0.01% | 2,232 |
183 | Router Protocol | ROUTE/USDT | $0.0427 | $123,702 | 0.01% | - |
184 | Stellar | XLM/BTC | $0.424 | $119,764 | 0.01% | 166 |
185 | Arcs | ARX/USDT | $0.001159 | $115,630 | 0.01% | - |
186 | Parsiq | PRQ/USDT | $0.141 | $115,244 | 0.01% | 804 |
187 | Cardano | ADA/BTC | $1.09 | $113,714 | 0.01% | 570 |
188 | Polkamarkets | POLK/USDT | $0.0281 | $113,332 | 0.01% | 1,382 |
189 | Skale Network | SKL/USDT | $0.0653 | $112,864 | 0.01% | 622 |
190 | Alpha Finance Lab | ALPHA/USDT | $0.111 | $112,446 | 0.01% | 245 |
191 | Tower Token | TOWER/USDT | $0.002310 | $112,175 | 0.01% | 519 |
192 | Taraxa | TARA/USDT | $0.009311 | $111,550 | 0.01% | 1,769 |
193 | Dao | DAO/USDT | $0.466 | $110,531 | 0.01% | - |
194 | Launchpool | LPOOL/USDT | $0.0842 | $110,067 | 0.01% | 766 |
195 | Chromia | CHR/USDT | $0.323 | $108,629 | 0.01% | 1,906 |
196 | Unilayer | LAYER/USDT | $0.0491 | $106,020 | 0.01% | 2,066 |
197 | Myneighboralice | ALICE/USDT | $1.54 | $104,890 | 0.01% | 1,350 |
198 | Bitcoin Sv | BSV/USDT | $65.51 | $103,625 | 0.01% | 793 |
199 | Aergo | AERGO/USDT | $0.151 | $98,983 | 0.01% | 80 |
200 | Ergo | ERG/USDT | $1.84 | $97,943 | 0.01% | 1,027 |
201 | Stacks | STX/BTC | $2.23 | $97,486 | 0.01% | 542 |
202 | Qtum | QTUM/USDT | $3.97 | $96,711 | 0.01% | - |
203 | Meter Governance | MTRG/USDT | $0.672 | $96,137 | 0.01% | 694 |
204 | Roobee | ROOBEE/USDT | $0.00046918 | $95,367 | 0.01% | - |
205 | Matrix Ai Network | MAN/USDT | $0.0286 | $93,335 | 0.01% | 2,268 |
206 | Arpa Chain | ARPA/USDT | $0.0616 | $91,636 | 0.01% | 1,216 |
207 | Phantasma | SOUL/USDT | $0.160 | $90,418 | 0.01% | 2,433 |
208 | Binance Coin | BNB/BTC | $714.24 | $90,006 | 0.01% | 484 |
209 | Truefi Token | TRU/USDT | $0.120 | $85,282 | 0.01% | 753 |
210 | Hyve | HYVE/USDT | $0.0211 | $85,265 | 0.01% | 1,781 |
211 | Aleph Im | ALEPH/USDT | $0.177 | $85,098 | 0.01% | 1,103 |
212 | Clover | CLV/USDT | $0.0830 | $85,095 | 0.01% | 744 |
213 | Liquid Apps | DAPP/USDT | $0.114 | $84,892 | 0.01% | - |
214 | Pax Gold | PAXG/BTC | $2,641.45 | $82,866 | 0.01% | 231 |
215 | Sylo | SYLO/USDT | $0.001457 | $82,697 | 0.01% | 1,785 |
216 | Tokoin | TOKO/USDT | $0.00083537 | $82,353 | 0.01% | - |
217 | Rlc | RLC/USDT | $2.55 | $82,051 | 0.01% | 885 |
218 | V Systems | VSYS/USDT | $0.00080027 | $81,850 | 0.01% | 2,294 |
219 | V Systems | VSYS/BTC | $0.00080069 | $81,012 | 0.01% | 665 |
220 | Singularitydao | SDAO/USDT | $0.380 | $80,915 | 0.01% | 1,744 |
221 | Quickswap | QUICK/USDT | $0.0568 | $79,704 | 0.01% | 858 |
222 | Solve | SOLVE/BTC | $0.007095 | $79,287 | 0.01% | 100 |
223 | Mahadao | MAHA/USDT | $0.983 | $78,975 | 0.01% | 2,193 |
224 | Cashaa | CAS/USDT | $0.004077 | $76,466 | 0.01% | 2,191 |
225 | Litecoin | LTC/ETH | $119.05 | $75,435 | 0.01% | 290 |
226 | Wanchain | WAN/USDT | $0.284 | $74,796 | 0.01% | - |
227 | Lto Network | LTO/USDT | $0.187 | $74,745 | 0.01% | 1,290 |
228 | Polkadot | DOT/USDC | $8.70 | $72,794 | 0.01% | 77 |
229 | Ampleforth | AMPL/USDT | $1.18 | $71,977 | 0.01% | 1,071 |
230 | Solve | SOLVE/USDT | $0.007090 | $71,460 | 0.01% | 2,048 |
231 | My Defi Pet | DPET/USDT | $0.0353 | $71,290 | 0.01% | 176 |
232 | Storj | STORJ/USDT | $0.569 | $69,672 | 0.01% | 997 |
233 | Ferrum Network | FRM/USDT | $0.0115 | $69,121 | 0.01% | 1,792 |
234 | Tron | TRX/BTC | $0.284 | $68,258 | 0.01% | 1,249 |
235 | Swipe | SXP/USDT | $0.369 | $67,448 | 0.01% | 813 |
236 | Numeraire | NMR/USDT | $22.13 | $67,357 | 0.01% | 450 |
237 | Wazirx | WRX/USDT | $0.260 | $67,333 | 0.01% | 113 |
238 | Sun Token | SUN/USDT | $0.0248 | $64,942 | 0.01% | 2,500 |
239 | Litentry | LIT/USDT | $1.01 | $63,192 | 0.01% | 571 |
240 | Babb | BAX/USDT | $0.00012194 | $59,291 | 0.01% | 545 |
241 | Flux | FLUX/USDC | $0.715 | $58,923 | 0.01% | - |
242 | Band Protocol | BAND/USDT | $1.90 | $57,067 | 0.01% | 344 |
243 | Dia | DIA/USDT | $0.835 | $56,970 | 0.01% | 484 |
244 | Vidt Datalink | VIDT/USDT | $0.0443 | $56,883 | 0.01% | 1,651 |
245 | Morpheus Network | MNW/USDT | $0.445 | $56,605 | 0.01% | 2,432 |
246 | Fantom | FTM/BTC | $1.24 | $55,878 | 0.01% | 312 |
247 | Klever | KLV/USDT | $0.005256 | $54,614 | 0.01% | 1,972 |
248 | Perpetual Protocol | PERP/USDT | $1.02 | $54,468 | 0.01% | 1,044 |
249 | Basic Attention Token | BAT/USDT | $0.282 | $53,971 | 0.01% | 384 |
250 | Nem | XEM/USDT | $0.0311 | $53,464 | 0.01% | 900 |
Happy Cat (HAPPY), HyperLiquid (HYPE), and Virtuals Protocol (VIRTUAL) were some of the best-performing coins on Saturday. ...
Read MoreShiba Inu price continued to consolidate this weekend even as some cryptocurrency analysts remained optimistic....
Read MoreIt's understandable why investors may be cautious about investing in unknown crypto projects. However, launchpads are the solution....
Read More