Paribu exchange 24 hours trading volume is $3,831,153 and has 9 trading pairs. Paribu exchangee secured Rank 49 in the cryptocurrency exchange market with a total volume of 0.01%.
Live Paribu exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
Paribu
49
9
$3,831,153
0.01%
# | Currency | Pair | Price | Volume (24H) | Volume (%) | Trades (24H) |
---|---|---|---|---|---|---|
1 | Xrp | XRP/USDT | $2.47 | $484,096 | 33.14% | - |
2 | Ethereum | ETH/USDT | $3,918.73 | $341,506 | 23.38% | - |
3 | Avalanche | AVAX/USDT | $53.39 | $283,699 | 19.42% | - |
4 | Bitcoin | BTC/USDT | $101,806.01 | $111,132 | 7.61% | - |
5 | Cardano | ADA/USDT | $1.11 | $105,046 | 7.19% | - |
6 | Chainlink | LINK/USDT | $29.94 | $71,358 | 4.88% | - |
7 | Stellar | XLM/USDT | $0.433 | $45,005 | 3.08% | - |
8 | Maker | MKR/USDT | $2,031.70 | $12,725 | 0.87% | - |
9 | Waves | WAVES/USDT | $2.05 | $6,261 | 0.43% | - |
Five cryptocurrencies, including the new meme coin DOGEN, make investors’ shortlist for 10,000% ROI potential. #partnercontent...
Read MoreCrypto millionaires back new AI crypto CYBRO for its 20,000% rally potential. #partnercontent...
Read MoreDave Sandor, former executive director at Goldman Sachs and Morgan Stanley for the Asia Pacific region, announced his new role as co-founder at OpenZK Network, a solution designed for ZK-Rollup scaling....
Read More