Kraken exchange 24 hours trading volume is $1,104,596,841 and has 295 trading pairs. Kraken exchangee secured Rank 10 in the cryptocurrency exchange market with a total volume of 2.91%.
Live Kraken exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
Kraken
10
295
$1,104,596,841
2.91%
# | Currency | Pair | Price | Volume (24H) | Volume (%) | Trades (24H) |
---|---|---|---|---|---|---|
1 | Tether | USDT/USD | $1.000 | $172,468,191 | 15.61% | 18,431 |
2 | Tether | USDT/EUR | $1.000 | $170,219,939 | 15.4% | 22,468 |
3 | Bitcoin | BTC/USD | $101,553.60 | $155,931,384 | 14.11% | 20,775 |
4 | Xrp | XRP/USD | $2.44 | $97,006,867 | 8.78% | 6,312 |
5 | Bitcoin | BTC/EUR | $101,497.06 | $52,440,114 | 4.74% | 16,990 |
6 | Ethereum | ETH/USD | $3,897.09 | $48,110,772 | 4.35% | 9,459 |
7 | Bitcoin | BTC/USDT | $101,535.22 | $27,041,373 | 2.45% | 4,856 |
8 | Tether | USDT/GBP | $0.999 | $24,201,529 | 2.19% | 4,647 |
9 | Xrp | XRP/EUR | $2.44 | $23,782,624 | 2.15% | 4,898 |
10 | Usd Coin | USDC/USD | $1.000 | $23,762,099 | 2.15% | 4,858 |
11 | Dogecoin | DOGE/USD | $0.407 | $20,067,358 | 1.82% | 8,296 |
12 | Usd Coin | USDC/EUR | $1.000 | $19,990,996 | 1.81% | 4,608 |
13 | Ethereum | ETH/BTC | $3,896.36 | $18,687,482 | 1.69% | 1,412 |
14 | Euro | EUR/USD | $1.05 | $18,105,711 | 1.64% | 16,999 |
15 | Chainlink | LINK/USD | $30.27 | $16,728,815 | 1.51% | 3,803 |
16 | Usd Coin | USDC/USDT | $1.000 | $13,583,549 | 1.23% | 2,281 |
17 | Ethereum | ETH/EUR | $3,897.29 | $10,558,519 | 0.96% | 14,207 |
18 | Cardano | ADA/USD | $1.10 | $10,016,685 | 0.91% | 2,928 |
19 | Bitcoin | BTC/USDC | $101,490.88 | $8,106,468 | 0.73% | 1,600 |
20 | Xrp | XRP/BTC | $2.44 | $7,299,094 | 0.66% | 602 |
21 | Cardano | ADA/EUR | $1.10 | $7,086,484 | 0.64% | 1,388 |
22 | Aave | AAVE/USD | $390.61 | $6,831,524 | 0.62% | 2,514 |
23 | Polkadot | DOT/USD | $8.81 | $6,243,634 | 0.56% | 4,157 |
24 | British Pound Sterling | GBP/USD | $1.26 | $6,220,576 | 0.56% | 3,383 |
25 | Tether | USDT/AUD | $0.992 | $5,593,631 | 0.51% | 1,805 |
26 | Curve Dao Token | CRV/USD | $1.25 | $5,330,681 | 0.48% | 615 |
27 | Xrp | XRP/USDT | $2.44 | $5,160,483 | 0.47% | 1,847 |
28 | Bitcoin | BTC/GBP | $101,397.44 | $5,071,960 | 0.46% | 3,009 |
29 | Ethereum | ETH/USDT | $3,901.96 | $4,604,853 | 0.42% | 1,335 |
30 | Stellar | XLM/USD | $0.433 | $4,267,399 | 0.39% | 522 |
31 | Litecoin | LTC/USD | $122.65 | $4,101,318 | 0.37% | 3,599 |
32 | Aave | AAVE/EUR | $390.04 | $3,800,337 | 0.34% | 697 |
33 | Bitcoin | BTC/CHF | $101,318.71 | $3,696,179 | 0.33% | 1,550 |
34 | Usd Coin | USDC/GBP | $0.998 | $3,353,232 | 0.3% | 1,088 |
35 | United States Dollar | USD/CAD | $1.000 | $3,142,832 | 0.28% | 2,371 |
36 | Bitcoin | BTC/AUD | $100,758.55 | $3,071,088 | 0.28% | 1,006 |
37 | Chainlink | LINK/USDT | $30.32 | $2,940,596 | 0.27% | 767 |
38 | Xrp | XRP/GBP | $2.44 | $2,783,444 | 0.25% | 678 |
39 | Chainlink | LINK/EUR | $30.25 | $2,659,109 | 0.24% | 1,622 |
40 | Dogecoin | DOGE/EUR | $0.407 | $2,585,466 | 0.23% | 1,459 |
41 | Tether | USDT/CAD | $1.000 | $2,580,376 | 0.23% | 2,152 |
42 | United States Dollar | USD/CHF | $0.998 | $2,473,110 | 0.22% | 3,496 |
43 | Filecoin | FIL/USD | $6.69 | $2,448,314 | 0.22% | 616 |
44 | Tron | TRX/USD | $0.295 | $2,436,706 | 0.22% | 3,061 |
45 | Cardano | ADA/USDT | $1.10 | $2,384,289 | 0.22% | 1,029 |
46 | Euro | EUR/GBP | $1.05 | $2,354,596 | 0.21% | 3,218 |
47 | Litecoin | LTC/EUR | $122.63 | $2,353,330 | 0.21% | 5,837 |
48 | Monero | XMR/USD | $212.36 | $2,303,617 | 0.21% | 5,668 |
49 | Dogecoin | DOGE/USDT | $0.406 | $2,293,502 | 0.21% | 669 |
50 | Ethereum | ETH/USDC | $3,899.95 | $2,216,349 | 0.2% | 864 |
51 | Ethereum | ETH/GBP | $3,893.61 | $2,105,575 | 0.19% | 814 |
52 | Algorand | ALGO/USD | $0.426 | $1,840,622 | 0.17% | 470 |
53 | Bitcoin | BTC/CAD | $101,549.18 | $1,819,566 | 0.16% | 1,409 |
54 | Usd Coin | USDC/AUD | $0.993 | $1,751,755 | 0.16% | 749 |
55 | Uniswap | UNI/USD | $17.28 | $1,395,302 | 0.13% | 1,519 |
56 | Polkadot | DOT/EUR | $8.81 | $1,354,846 | 0.12% | 971 |
57 | Stellar | XLM/EUR | $0.432 | $1,352,951 | 0.12% | 280 |
58 | Litecoin | LTC/USDT | $122.91 | $1,306,117 | 0.12% | 1,866 |
59 | Cosmos | ATOM/USD | $9.11 | $1,245,581 | 0.11% | 1,103 |
60 | Tron | TRX/EUR | $0.295 | $1,209,343 | 0.11% | 1,588 |
61 | Wrapped Bitcoin | WBTC/BTC | $101,220.16 | $1,154,062 | 0.1% | 182 |
62 | Tezos | XTZ/USD | $1.45 | $1,069,830 | 0.1% | 261 |
63 | Euro | EUR/CHF | $1.05 | $1,056,271 | 0.1% | 597 |
64 | Xrp | XRP/CAD | $2.44 | $1,052,125 | 0.1% | 464 |
65 | Algorand | ALGO/EUR | $0.426 | $1,030,045 | 0.09% | 207 |
66 | Chainlink | LINK/BTC | $30.25 | $1,008,316 | 0.09% | 416 |
67 | Injective Protocol | INJ/USD | $28.45 | $969,175 | 0.09% | 2,011 |
68 | Xrp | XRP/ETH | $2.45 | $901,608 | 0.08% | 158 |
69 | Dogecoin | DOGE/BTC | $0.406 | $900,387 | 0.08% | 129 |
70 | Polkadot | DOT/USDT | $8.81 | $884,279 | 0.08% | 599 |
71 | Sushiswap | SUSHI/USD | $2.27 | $874,362 | 0.08% | 79 |
72 | Bitcoin Cash | BCH/USD | $539.03 | $845,709 | 0.08% | 1,499 |
73 | Curve Dao Token | CRV/EUR | $1.25 | $839,856 | 0.08% | 134 |
74 | Aave | AAVE/BTC | $390.55 | $805,158 | 0.07% | 107 |
75 | Bitcoin Cash | BCH/EUR | $538.63 | $798,940 | 0.07% | 532 |
76 | The Sandbox | SAND/USD | $0.760 | $735,931 | 0.07% | 265 |
77 | Monero | XMR/BTC | $212.53 | $672,689 | 0.06% | 2,006 |
78 | Ethereum Classic | ETC/USD | $33.59 | $662,313 | 0.06% | 302 |
79 | Ethereum | ETH/CAD | $3,897.45 | $661,930 | 0.06% | 584 |
80 | Australian Dollar | AUD/USD | $0.640 | $634,545 | 0.06% | 702 |
81 | Ethereum | ETH/CHF | $3,888.65 | $543,096 | 0.05% | 395 |
82 | Compound | COMP/USD | $109.01 | $535,291 | 0.05% | 195 |
83 | Litecoin | LTC/BTC | $122.81 | $524,248 | 0.05% | 755 |
84 | Cardano | ADA/ETH | $1.10 | $454,292 | 0.04% | 77 |
85 | Synthetix Network Token | SNX/USD | $3.17 | $447,178 | 0.04% | 394 |
86 | Pax Gold | PAXG/USD | $2,664.16 | $442,802 | 0.04% | 240 |
87 | Polygon | MATIC/USD | $0.615 | $442,664 | 0.04% | 2,551 |
88 | Kusama | KSM/USD | $38.52 | $442,067 | 0.04% | 452 |
89 | Cardano | ADA/BTC | $1.10 | $430,244 | 0.04% | 257 |
90 | Zcash | ZEC/USD | $59.31 | $411,275 | 0.04% | 1,274 |
91 | Mina | MINA/USD | $0.842 | $407,069 | 0.04% | 496 |
92 | Omg | OMG/USD | $0.465 | $392,449 | 0.04% | 137 |
93 | Cosmos | ATOM/EUR | $9.10 | $390,224 | 0.04% | 385 |
94 | Yearn Finance | YFI/USD | $10,951.00 | $382,520 | 0.03% | 40 |
95 | Enzyme | MLN/USD | $25.29 | $379,471 | 0.03% | 88 |
96 | The Graph | GRT/USD | $0.281 | $377,370 | 0.03% | 970 |
97 | Sp8de | SPX/USD | $0.742 | $367,408 | 0.03% | - |
98 | Ethereum | ETH/AUD | $3,873.31 | $367,213 | 0.03% | 351 |
99 | Maker | MKR/USD | $2,046.10 | $366,601 | 0.03% | 305 |
100 | Euro | EUR/CAD | $1.05 | $365,353 | 0.03% | 135 |
101 | Siacoin | SC/USD | $0.006900 | $358,700 | 0.03% | 229 |
102 | Litecoin | LTC/ETH | $122.94 | $354,562 | 0.03% | 206 |
103 | Dogecoin | DOGE/CAD | $0.405 | $353,962 | 0.03% | - |
104 | Decentraland | MANA/USD | $0.632 | $344,898 | 0.03% | 146 |
105 | Eos | EOS/USD | $1.08 | $329,091 | 0.03% | 287 |
106 | Chainlink | LINK/ETH | $30.31 | $313,076 | 0.03% | 106 |
107 | Sushiswap | SUSHI/EUR | $2.23 | $303,043 | 0.03% | 43 |
108 | Uniswap | UNI/EUR | $17.28 | $298,704 | 0.03% | 1,302 |
109 | Tezos | XTZ/EUR | $1.45 | $289,779 | 0.03% | 107 |
110 | Cardano | ADA/GBP | $1.10 | $283,270 | 0.03% | 160 |
111 | Enjin Coin | ENJ/USD | $0.312 | $279,685 | 0.03% | 250 |
112 | Dydx | DYDX/USD | $2.14 | $254,015 | 0.02% | 173 |
113 | Chainlink | LINK/GBP | $30.25 | $237,854 | 0.02% | 155 |
114 | 0x | ZRX/USD | $0.640 | $235,539 | 0.02% | 128 |
115 | Litecoin | LTC/GBP | $122.96 | $231,408 | 0.02% | 1,034 |
116 | Chainlink | LINK/AUD | $29.94 | $229,049 | 0.02% | 126 |
117 | Tron | TRX/BTC | $0.296 | $226,023 | 0.02% | 658 |
118 | Raydium | RAY/USD | $5.54 | $225,145 | 0.02% | 170 |
119 | Monero | XMR/EUR | $215.14 | $219,582 | 0.02% | 1,778 |
120 | Bitcoin Cash | BCH/USDT | $538.63 | $195,536 | 0.02% | 398 |
121 | The Graph | GRT/EUR | $0.281 | $190,836 | 0.02% | 275 |
122 | Eos | EOS/EUR | $1.08 | $189,665 | 0.02% | 61 |
123 | Yearn Finance | YFI/EUR | $10,916.82 | $187,761 | 0.02% | 30 |
124 | Multi Collateral Dai | DAI/USD | $1.00 | $176,302 | 0.02% | 1,568 |
125 | Xrp | XRP/AUD | $2.42 | $166,820 | 0.02% | 113 |
126 | Maker | MKR/EUR | $2,045.26 | $166,685 | 0.02% | 175 |
127 | Stellar | XLM/BTC | $0.432 | $164,612 | 0.01% | 90 |
128 | Pax Gold | PAXG/BTC | $2,664.02 | $154,628 | 0.01% | 179 |
129 | Cosmos | ATOM/BTC | $9.11 | $141,054 | 0.01% | 105 |
130 | Mina | MINA/EUR | $0.843 | $138,151 | 0.01% | 175 |
131 | The Sandbox | SAND/EUR | $0.761 | $135,552 | 0.01% | 61 |
132 | Polkadot | DOT/GBP | $8.80 | $129,446 | 0.01% | 229 |
133 | 1inch | 1INCH/USD | $0.497 | $128,074 | 0.01% | 111 |
134 | Decentraland | MANA/EUR | $0.631 | $123,993 | 0.01% | 139 |
135 | Reserve Rights | RSR/USD | $0.0144 | $122,275 | 0.01% | - |
136 | Aave | AAVE/ETH | $391.72 | $119,630 | 0.01% | 15 |
137 | Chiliz | CHZ/USD | $0.114 | $117,762 | 0.01% | 116 |
138 | Multi Collateral Dai | DAI/USDT | $1.000 | $115,599 | 0.01% | 479 |
139 | Stellar | XLM/GBP | $0.432 | $114,517 | 0.01% | 78 |
140 | Wrapped Bitcoin | WBTC/USD | $101,495.40 | $113,074 | 0.01% | 78 |
141 | Siacoin | SC/EUR | $0.006889 | $109,636 | 0.01% | 118 |
142 | Loopring | LRC/USD | $0.266 | $106,514 | 0.01% | 88 |
143 | Bitcoin | BTC/DAI | $101,569.51 | $103,581 | 0.01% | 87 |
144 | Zcash | ZEC/EUR | $58.92 | $103,403 | 0.01% | 325 |
145 | Ocean Protocol | OCEAN/USD | $0.761 | $98,067 | 0.01% | 3,488 |
146 | Dash | DASH/USD | $47.82 | $98,032 | 0.01% | 177 |
147 | Polkadot | DOT/BTC | $8.81 | $97,990 | 0.01% | 179 |
148 | Enjin Coin | ENJ/EUR | $0.314 | $95,050 | 0.01% | 115 |
149 | Ren | REN/USD | $0.0434 | $94,632 | 0.01% | 57 |
150 | Aave | AAVE/GBP | $389.63 | $90,358 | 0.01% | 59 |
151 | 0x | ZRX/EUR | $0.641 | $90,175 | 0.01% | 76 |
152 | Ren | REN/EUR | $0.0434 | $87,882 | 0.01% | 14 |
153 | Algorand | ALGO/BTC | $0.425 | $81,702 | 0.01% | 89 |
154 | Filecoin | FIL/EUR | $6.69 | $81,506 | 0.01% | 250 |
155 | Euro | EUR/AUD | $1.04 | $81,234 | 0.01% | 30 |
156 | Pax Gold | PAXG/EUR | $2,663.97 | $81,187 | 0.01% | 169 |
157 | Axie Infinity | AXS/USD | $7.84 | $78,165 | 0.01% | 124 |
158 | Icon | ICX/USD | $0.229 | $76,630 | 0.01% | 42 |
159 | Energy Web Token | EWT/USD | $1.86 | $76,523 | 0.01% | 1,133 |
160 | Raydium | RAY/EUR | $5.56 | $76,271 | 0.01% | 135 |
161 | Kusama | KSM/EUR | $38.58 | $75,130 | 0.01% | 146 |
162 | Injective Protocol | INJ/EUR | $28.35 | $73,444 | 0.01% | 387 |
163 | Compound | COMP/EUR | $109.63 | $73,290 | 0.01% | 76 |
164 | Chiliz | CHZ/EUR | $0.114 | $69,077 | 0.01% | 67 |
165 | Algorand | ALGO/GBP | $0.426 | $69,050 | 0.01% | 36 |
166 | Moonriver | MOVR/USD | $16.62 | $68,012 | 0.01% | 205 |
167 | Bitcoin Cash | BCH/BTC | $538.93 | $65,966 | 0.01% | 171 |
168 | Siacoin | SC/BTC | $0.006881 | $63,939 | 0.01% | 32 |
169 | Synthetix Network Token | SNX/EUR | $3.14 | $63,796 | 0.01% | 237 |
170 | Livepeer | LPT/USD | $16.80 | $63,780 | 0.01% | 104 |
171 | Dydx | DYDX/EUR | $2.14 | $60,391 | 0.01% | 119 |
172 | Ethereum Classic | ETC/EUR | $33.55 | $59,343 | 0.01% | 75 |
173 | Synthetix Network Token | SNX/BTC | $3.17 | $58,981 | 0.01% | 272 |
174 | Rarible | RARI/USD | $2.77 | $57,267 | 0.01% | 114 |
175 | Cartesi | CTSI/USD | $0.206 | $57,192 | 0.01% | 41 |
176 | Filecoin | FIL/GBP | $6.76 | $56,540 | 0.01% | 17 |
177 | Axie Infinity | AXS/EUR | $7.78 | $54,932 | 0% | 42 |
178 | Uniswap | UNI/ETH | $17.09 | $54,650 | 0% | 27 |
179 | Polygon | MATIC/EUR | $0.613 | $52,726 | 0% | 829 |
180 | Uniswap | UNI/BTC | $17.26 | $45,707 | 0% | 83 |
181 | Kava | KAVA/USD | $0.576 | $45,598 | 0% | 158 |
182 | Filecoin | FIL/ETH | $6.67 | $45,573 | 0% | 10 |
183 | Cardano | ADA/AUD | $1.10 | $45,316 | 0% | 100 |
184 | Badger Dao | BADGER/USD | $4.18 | $44,757 | 0% | 41 |
185 | Gnosis Gno | GNO/USD | $288.97 | $44,277 | 0% | 147 |
186 | Kyber Network | KNC/USD | $0.691 | $42,726 | 0% | 23 |
187 | Orchid | OXT/USD | $0.123 | $42,137 | 0% | 30 |
188 | Dash | DASH/EUR | $47.68 | $42,074 | 0% | 109 |
189 | Polygon | MATIC/BTC | $0.614 | $41,160 | 0% | 156 |
190 | Phala Network | PHA/USD | $0.170 | $38,634 | 0% | 1,391 |
191 | Litecoin | LTC/AUD | $122.36 | $37,747 | 0% | 89 |
192 | Storj | STORJ/USD | $0.583 | $36,618 | 0% | 163 |
193 | Memetic | MEME/USD | $0.0138 | $35,790 | 0% | - |
194 | Ethereum | ETH/DAI | $3,946.68 | $34,827 | 0% | 31 |
195 | Ankr | ANKR/USD | $0.0465 | $34,171 | 0% | 126 |
196 | Loopring | LRC/EUR | $0.265 | $33,241 | 0% | 46 |
197 | Polkadot | DOT/ETH | $8.82 | $33,223 | 0% | 100 |
198 | Multi Collateral Dai | DAI/EUR | $1.000 | $32,899 | 0% | 1,285 |
199 | Ocean Protocol | OCEAN/EUR | $0.756 | $31,973 | 0% | 2,045 |
200 | Kava | KAVA/EUR | $0.582 | $31,000 | 0% | 120 |
201 | Polygon | MATIC/GBP | $0.618 | $30,585 | 0% | 61 |
202 | Qtum | QTUM/EUR | $4.06 | $30,181 | 0% | 33 |
203 | Qtum | QTUM/USD | $4.07 | $29,259 | 0% | 47 |
204 | Cosmos | ATOM/GBP | $9.09 | $28,560 | 0% | 62 |
205 | Basic Attention Token | BAT/EUR | $0.295 | $28,436 | 0% | 36 |
206 | Sp8de | SPX/EUR | $0.740 | $28,197 | 0% | - |
207 | Mina | MINA/GBP | $0.840 | $26,921 | 0% | 27 |
208 | Tron | TRX/ETH | $0.295 | $26,480 | 0% | 231 |
209 | Compound | COMP/BTC | $110.02 | $26,008 | 0% | 17 |
210 | Serum | SRM/USD | $0.0362 | $25,440 | 0% | 211 |
211 | Storj | STORJ/EUR | $0.581 | $23,639 | 0% | 99 |
212 | Eos | EOS/USDT | $1.07 | $23,174 | 0% | 45 |
213 | Ankr | ANKR/EUR | $0.0462 | $22,833 | 0% | 52 |
214 | Mirror Protocol | MIR/USD | $0.0300 | $22,758 | 0% | 38 |
215 | Cosmos | ATOM/ETH | $9.17 | $21,767 | 0% | 34 |
216 | Basic Attention Token | BAT/USD | $0.291 | $20,940 | 0% | 137 |
217 | Karura | KAR/USD | $0.104 | $20,883 | 0% | 145 |
218 | Omg | OMG/EUR | $0.468 | $20,561 | 0% | 104 |
219 | Badger Dao | BADGER/EUR | $4.18 | $20,358 | 0% | 28 |
220 | 1inch | 1INCH/EUR | $0.496 | $20,028 | 0% | 38 |
221 | Skycoin | SKY/USD | $0.0890 | $18,626 | 0% | - |
222 | Orchid | OXT/EUR | $0.122 | $18,470 | 0% | 16 |
223 | Mina | MINA/BTC | $0.842 | $16,561 | 0% | 201 |
224 | Lisk | LSK/USD | $1.16 | $15,698 | 0% | 75 |
225 | Band Protocol | BAND/EUR | $1.95 | $15,239 | 0% | 6 |
226 | Maker | MKR/BTC | $2,048.15 | $15,203 | 0% | 36 |
227 | Reserve Rights | RSR/EUR | $0.0144 | $14,460 | 0% | - |
228 | Bancor | BNT/USD | $0.908 | $14,425 | 0% | 11 |
229 | Band Protocol | BAND/USD | $1.95 | $13,918 | 0% | 13 |
230 | Filecoin | FIL/BTC | $6.68 | $13,633 | 0% | 20 |
231 | Kyber Network | KNC/EUR | $0.691 | $12,980 | 0% | 16 |
232 | Origin Protocol | OGN/USD | $0.143 | $12,874 | 0% | 792 |
233 | Pax Gold | PAXG/ETH | $2,677.33 | $12,743 | 0% | 29 |
234 | Enzyme | MLN/EUR | $25.32 | $12,283 | 0% | 17 |
235 | The Sandbox | SAND/BTC | $0.758 | $12,167 | 0% | 57 |
236 | Covalent | CQT/USD | $0.006600 | $11,107 | 0% | 146 |
237 | Enzyme | MLN/BTC | $25.37 | $10,958 | 0% | 11 |
238 | Moonriver | MOVR/EUR | $16.59 | $10,631 | 0% | 161 |
239 | Bitcoin Cash | BCH/GBP | $540.18 | $10,424 | 0% | 39 |
240 | Rarible | RARI/EUR | $2.79 | $10,271 | 0% | 7 |
241 | Algorand | ALGO/ETH | $0.426 | $9,961 | 0% | 10 |
242 | The Graph | GRT/GBP | $0.280 | $9,912 | 0% | 29 |
243 | Decentraland | MANA/BTC | $0.627 | $9,592 | 0% | 4 |
244 | Energy Web Token | EWT/EUR | $1.84 | $9,275 | 0% | 253 |
245 | Perpetual Protocol | PERP/EUR | $1.06 | $8,813 | 0% | 29 |
246 | Covalent | CQT/EUR | $0.006511 | $8,533 | 0% | 80 |
247 | Cartesi | CTSI/EUR | $0.206 | $8,197 | 0% | 17 |
248 | Wrapped Bitcoin | WBTC/EUR | $101,857.17 | $8,058 | 0% | 42 |
249 | Keep Network | KEEP/USD | $0.159 | $8,033 | 0% | 141 |
250 | Ethereum Classic | ETC/BTC | $33.39 | $7,946 | 0% | 12 |
Ripple's XRP may surpass Ethereum's ETH in the next cycle, signaling potential shifts in the crypto market's top positions. #partnercontent...
Read MoreTrump's firm swaps $5M USDT for ETH, boosting altcoin momentum; Solana and Lunex Network poised for 2025 surge. #partnercontent...
Read MoreFive cryptocurrencies, including the new meme coin DOGEN, make investors’ shortlist for 10,000% ROI potential. #partnercontent...
Read More