Kraken exchange 24 hours trading volume is $896,397,350 and has 310 trading pairs. Kraken exchangee secured Rank 10 in the cryptocurrency exchange market with a total volume of 2.35%.
Live Kraken exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
Kraken
10
310
$896,397,350
2.35%
# | Currency | Pair | Price | Volume (24H) | Volume (%) | Trades (24H) |
---|---|---|---|---|---|---|
1 | Tether | USDT/EUR | $0.999 | $247,366,409 | 23.55% | 22,468 |
2 | Tether | USDT/USD | $0.999 | $162,441,813 | 15.46% | 18,431 |
3 | Bitcoin | BTC/USD | $93,450.10 | $99,857,279 | 9.51% | 20,775 |
4 | Bitcoin | BTC/EUR | $93,466.64 | $66,091,918 | 6.29% | 16,990 |
5 | Xrp | XRP/USD | $2.15 | $51,175,343 | 4.87% | 6,312 |
6 | Usd Coin | USDC/USD | $1.00 | $46,826,516 | 4.46% | 4,858 |
7 | Tether | USDT/GBP | $0.999 | $40,137,413 | 3.82% | 4,647 |
8 | Usd Coin | USDC/EUR | $1.00 | $32,884,711 | 3.13% | 4,608 |
9 | Ethereum | ETH/USD | $3,284.73 | $29,553,186 | 2.81% | 9,459 |
10 | Euro | EUR/USD | $1.04 | $25,680,694 | 2.44% | 16,999 |
11 | Dogecoin | DOGE/USD | $0.305 | $21,401,653 | 2.04% | 8,296 |
12 | Bitcoin | BTC/USDT | $93,482.37 | $19,603,287 | 1.87% | 4,856 |
13 | Usd Coin | USDC/USDT | $1.00 | $14,978,711 | 1.43% | 2,281 |
14 | Ethereum | ETH/EUR | $3,284.81 | $13,053,861 | 1.24% | 14,207 |
15 | Xrp | XRP/EUR | $2.15 | $12,425,346 | 1.18% | 4,898 |
16 | Ethereum | ETH/BTC | $3,278.41 | $11,246,670 | 1.07% | 1,412 |
17 | Bitcoin | BTC/USDC | $93,534.56 | $11,204,703 | 1.07% | 1,600 |
18 | Cardano | ADA/USD | $0.870 | $8,698,753 | 0.83% | 2,928 |
19 | Chainlink | LINK/USD | $22.30 | $8,212,364 | 0.78% | 3,803 |
20 | Curve Dao Token | CRV/USD | $0.849 | $6,662,987 | 0.63% | 615 |
21 | Tether | USDT/AUD | $1.00 | $6,631,815 | 0.63% | 1,805 |
22 | Cardano | ADA/EUR | $0.870 | $6,324,050 | 0.6% | 1,388 |
23 | Aave | AAVE/USD | $328.71 | $6,230,769 | 0.59% | 2,514 |
24 | Ethereum | ETH/USDT | $3,294.93 | $5,995,179 | 0.57% | 1,335 |
25 | Bitcoin | BTC/GBP | $93,443.10 | $4,307,444 | 0.41% | 3,009 |
26 | Xrp | XRP/USDT | $2.15 | $4,058,989 | 0.39% | 1,847 |
27 | Usd Coin | USDC/GBP | $1.00 | $3,980,042 | 0.38% | 1,088 |
28 | British Pound Sterling | GBP/USD | $1.25 | $3,613,178 | 0.34% | 3,383 |
29 | United States Dollar | USD/CHF | $1.00 | $3,319,115 | 0.32% | 3,496 |
30 | Bitcoin | BTC/CHF | $93,665.54 | $2,884,629 | 0.27% | 1,550 |
31 | Tether | USDT/CAD | $1.000 | $2,870,619 | 0.27% | 2,152 |
32 | Algorand | ALGO/USD | $0.348 | $2,806,005 | 0.27% | 470 |
33 | Dogecoin | DOGE/EUR | $0.306 | $2,555,114 | 0.24% | 1,459 |
34 | Polkadot | DOT/USD | $6.91 | $2,503,738 | 0.24% | 4,157 |
35 | Euro | EUR/GBP | $1.04 | $2,356,499 | 0.22% | 3,218 |
36 | Cardano | ADA/BTC | $0.869 | $2,281,006 | 0.22% | 257 |
37 | United States Dollar | USD/CAD | $1.00 | $2,175,963 | 0.21% | 2,371 |
38 | Euro | EUR/CHF | $1.04 | $1,990,743 | 0.19% | 597 |
39 | Uniswap | UNI/USD | $13.32 | $1,687,923 | 0.16% | 1,519 |
40 | Aave | AAVE/EUR | $329.37 | $1,588,118 | 0.15% | 697 |
41 | Litecoin | LTC/USD | $99.81 | $1,583,341 | 0.15% | 3,599 |
42 | Xrp | XRP/GBP | $2.15 | $1,557,415 | 0.15% | 678 |
43 | Cardano | ADA/USDT | $0.870 | $1,500,963 | 0.14% | 1,029 |
44 | Xrp | XRP/BTC | $2.15 | $1,442,263 | 0.14% | 602 |
45 | Chainlink | LINK/EUR | $22.36 | $1,437,864 | 0.14% | 1,622 |
46 | Polkadot | DOT/EUR | $6.91 | $1,431,977 | 0.14% | 971 |
47 | Stellar | XLM/USD | $0.350 | $1,413,379 | 0.13% | 522 |
48 | Usd Coin | USDC/AUD | $1.00 | $1,405,315 | 0.13% | 749 |
49 | Litecoin | LTC/EUR | $99.86 | $1,376,135 | 0.13% | 5,837 |
50 | Ethereum | ETH/USDC | $3,290.12 | $1,367,238 | 0.13% | 864 |
51 | Bitcoin | BTC/AUD | $94,029.60 | $1,287,516 | 0.12% | 1,006 |
52 | Ethereum | ETH/GBP | $3,285.50 | $1,261,035 | 0.12% | 814 |
53 | Bitcoin | BTC/CAD | $93,524.93 | $1,222,570 | 0.12% | 1,409 |
54 | Bitcoin Cash | BCH/USD | $436.59 | $1,217,339 | 0.12% | 1,499 |
55 | Cardano | ADA/ETH | $0.868 | $1,197,623 | 0.11% | 77 |
56 | Dogecoin | DOGE/USDT | $0.305 | $1,034,573 | 0.1% | 669 |
57 | Tron | TRX/USD | $0.248 | $978,732 | 0.09% | 3,061 |
58 | Australian Dollar | AUD/USD | $0.621 | $924,616 | 0.09% | 702 |
59 | Algorand | ALGO/EUR | $0.346 | $857,619 | 0.08% | 207 |
60 | Chainlink | LINK/USDT | $22.38 | $837,282 | 0.08% | 767 |
61 | Monero | XMR/USD | $189.21 | $783,013 | 0.07% | 5,668 |
62 | Cosmos | ATOM/USD | $6.45 | $761,792 | 0.07% | 1,103 |
63 | Zcash | ZEC/USD | $60.19 | $698,182 | 0.07% | 1,274 |
64 | Tezos | XTZ/USD | $1.27 | $674,749 | 0.06% | 261 |
65 | Wrapped Bitcoin | WBTC/BTC | $93,185.15 | $657,402 | 0.06% | 182 |
66 | Tron | TRX/EUR | $0.248 | $656,946 | 0.06% | 1,588 |
67 | Ethereum | ETH/CAD | $3,289.38 | $646,640 | 0.06% | 584 |
68 | Xrp | XRP/CAD | $2.15 | $610,262 | 0.06% | 464 |
69 | Stellar | XLM/EUR | $0.350 | $577,888 | 0.06% | 280 |
70 | Curve Dao Token | CRV/EUR | $0.842 | $545,364 | 0.05% | 134 |
71 | Algorand | ALGO/BTC | $0.347 | $533,466 | 0.05% | 89 |
72 | Ethereum | ETH/CHF | $3,313.63 | $529,971 | 0.05% | 395 |
73 | Filecoin | FIL/USD | $4.88 | $475,951 | 0.05% | 616 |
74 | The Graph | GRT/USD | $0.204 | $467,337 | 0.04% | 970 |
75 | Injective Protocol | INJ/USD | $20.69 | $449,304 | 0.04% | 2,011 |
76 | Cosmos | ATOM/EUR | $6.41 | $449,112 | 0.04% | 385 |
77 | Uniswap | UNI/EUR | $13.29 | $427,258 | 0.04% | 1,302 |
78 | Chainlink | LINK/BTC | $22.35 | $419,458 | 0.04% | 416 |
79 | Aave | AAVE/BTC | $327.47 | $401,107 | 0.04% | 107 |
80 | Sp8de | SPX/USD | $0.648 | $372,160 | 0.04% | - |
81 | Cardano | ADA/GBP | $0.870 | $370,884 | 0.04% | 160 |
82 | Polkadot | DOT/USDT | $6.92 | $358,978 | 0.03% | 599 |
83 | Maker | MKR/USD | $1,535.70 | $347,602 | 0.03% | 305 |
84 | Ethereum | ETH/AUD | $3,303.63 | $330,261 | 0.03% | 351 |
85 | Multi Collateral Dai | DAI/USD | $1.000 | $314,024 | 0.03% | 1,568 |
86 | Monero | XMR/BTC | $189.26 | $293,531 | 0.03% | 2,006 |
87 | Euro | EUR/CAD | $1.04 | $281,591 | 0.03% | 135 |
88 | Multi Collateral Dai | DAI/USDT | $1.00 | $275,054 | 0.03% | 479 |
89 | Xrp | XRP/AUD | $2.15 | $273,679 | 0.03% | 113 |
90 | Xrp | XRP/ETH | $2.15 | $261,963 | 0.02% | 158 |
91 | Litecoin | LTC/BTC | $99.76 | $261,255 | 0.02% | 755 |
92 | The Graph | GRT/EUR | $0.205 | $258,656 | 0.02% | 275 |
93 | Polygon | MATIC/USD | $0.471 | $247,733 | 0.02% | 2,551 |
94 | Kusama | KSM/USD | $30.11 | $241,783 | 0.02% | 452 |
95 | Livepeer | LPT/USD | $14.87 | $239,984 | 0.02% | 104 |
96 | Sushiswap | SUSHI/USD | $1.41 | $233,855 | 0.02% | 79 |
97 | Multi Collateral Dai | DAI/EUR | $1.000 | $233,558 | 0.02% | 1,285 |
98 | Pax Gold | PAXG/BTC | $2,614.52 | $231,006 | 0.02% | 179 |
99 | Dogecoin | DOGE/BTC | $0.304 | $223,654 | 0.02% | 129 |
100 | Litecoin | LTC/USDT | $99.79 | $211,189 | 0.02% | 1,866 |
101 | Zcash | ZEC/EUR | $60.76 | $206,132 | 0.02% | 325 |
102 | Euro | EUR/AUD | $1.04 | $196,562 | 0.02% | 30 |
103 | Injective Protocol | INJ/EUR | $20.72 | $190,257 | 0.02% | 387 |
104 | Litecoin | LTC/GBP | $99.90 | $188,405 | 0.02% | 1,034 |
105 | The Sandbox | SAND/USD | $0.549 | $178,673 | 0.02% | 265 |
106 | Yearn Finance | YFI/USD | $8,534.00 | $165,328 | 0.02% | 40 |
107 | Synthetix Network Token | SNX/USD | $1.98 | $154,900 | 0.01% | 394 |
108 | Sp8de | SPX/EUR | $0.631 | $153,880 | 0.01% | - |
109 | Energy Web Token | EWT/USD | $1.32 | $149,209 | 0.01% | 1,133 |
110 | Enjin Coin | ENJ/USD | $0.219 | $149,115 | 0.01% | 250 |
111 | Basic Attention Token | BAT/USD | $0.219 | $148,208 | 0.01% | 137 |
112 | Raydium | RAY/USD | $4.54 | $146,905 | 0.01% | 170 |
113 | Ethereum Classic | ETC/USD | $26.11 | $142,603 | 0.01% | 302 |
114 | Polkadot | DOT/GBP | $6.92 | $138,772 | 0.01% | 229 |
115 | Decentraland | MANA/USD | $0.462 | $133,065 | 0.01% | 146 |
116 | Tezos | XTZ/EUR | $1.27 | $130,500 | 0.01% | 107 |
117 | Moonriver | MOVR/USD | $12.58 | $130,359 | 0.01% | 205 |
118 | Polkadot | DOT/BTC | $6.91 | $129,786 | 0.01% | 179 |
119 | Reserve Rights | RSR/USD | $0.0110 | $122,887 | 0.01% | - |
120 | Tron | TRX/BTC | $0.247 | $122,382 | 0.01% | 658 |
121 | Polkadot | DOT/ETH | $6.93 | $121,626 | 0.01% | 100 |
122 | Aave | AAVE/ETH | $328.93 | $120,425 | 0.01% | 15 |
123 | Dydx | DYDX/USD | $1.41 | $119,083 | 0.01% | 173 |
124 | Livepeer | LPT/EUR | $14.80 | $112,534 | 0.01% | 82 |
125 | Siacoin | SC/USD | $0.005560 | $110,152 | 0.01% | 229 |
126 | Dash | DASH/USD | $35.76 | $104,543 | 0.01% | 177 |
127 | Siacoin | SC/EUR | $0.005613 | $102,300 | 0.01% | 118 |
128 | Bitcoin Cash | BCH/EUR | $435.76 | $102,104 | 0.01% | 532 |
129 | Filecoin | FIL/EUR | $4.88 | $101,643 | 0.01% | 250 |
130 | Eos | EOS/USD | $0.780 | $99,879 | 0.01% | 287 |
131 | Ethereum | ETH/DAI | $3,292.48 | $99,386 | 0.01% | 31 |
132 | Chainlink | LINK/GBP | $22.31 | $92,942 | 0.01% | 155 |
133 | Omg | OMG/USD | $0.324 | $91,274 | 0.01% | 137 |
134 | Phala Network | PHA/USD | $0.123 | $90,755 | 0.01% | 1,391 |
135 | The Sandbox | SAND/EUR | $0.551 | $90,103 | 0.01% | 61 |
136 | Bitcoin | BTC/DAI | $93,538.17 | $86,155 | 0.01% | 87 |
137 | Wrapped Bitcoin | WBTC/USD | $93,403.30 | $85,623 | 0.01% | 78 |
138 | Algorand | ALGO/GBP | $0.347 | $85,543 | 0.01% | 36 |
139 | Pax Gold | PAXG/USD | $2,626.52 | $82,928 | 0.01% | 240 |
140 | Stellar | XLM/BTC | $0.349 | $82,593 | 0.01% | 90 |
141 | Xrp | XRP/USDC | $2.14 | $81,548 | 0.01% | - |
142 | Yearn Finance | YFI/EUR | $8,477.62 | $80,646 | 0.01% | 30 |
143 | Ocean Protocol | OCEAN/USD | $0.550 | $78,671 | 0.01% | 3,488 |
144 | Dogecoin | DOGE/USDC | $0.309 | $78,111 | 0.01% | - |
145 | Raydium | RAY/EUR | $4.58 | $76,245 | 0.01% | 135 |
146 | Pax Gold | PAXG/EUR | $2,625.52 | $76,135 | 0.01% | 169 |
147 | Loopring | LRC/USD | $0.195 | $75,941 | 0.01% | 88 |
148 | Mina | MINA/USD | $0.596 | $73,090 | 0.01% | 496 |
149 | Kusama | KSM/EUR | $29.84 | $71,849 | 0.01% | 146 |
150 | Algorand | ALGO/ETH | $0.347 | $71,760 | 0.01% | 10 |
151 | Eos | EOS/USDT | $0.784 | $70,928 | 0.01% | 45 |
152 | Cardano | ADA/USDC | $0.867 | $70,367 | 0.01% | - |
153 | Bitcoin Cash | BCH/USDT | $436.75 | $68,794 | 0.01% | 398 |
154 | Cosmos | ATOM/BTC | $6.42 | $68,178 | 0.01% | 105 |
155 | Dash | DASH/EUR | $35.82 | $67,992 | 0.01% | 109 |
156 | 0x | ZRX/USD | $0.453 | $67,351 | 0.01% | 128 |
157 | Chainlink | LINK/AUD | $22.37 | $63,031 | 0.01% | 126 |
158 | Eos | EOS/EUR | $0.786 | $62,649 | 0.01% | 61 |
159 | Axie Infinity | AXS/USD | $6.08 | $61,451 | 0.01% | 124 |
160 | Chainlink | LINK/USDC | $22.24 | $59,424 | 0.01% | - |
161 | Decentraland | MANA/EUR | $0.463 | $58,928 | 0.01% | 139 |
162 | Uniswap | UNI/BTC | $13.23 | $58,551 | 0.01% | 83 |
163 | Storj | STORJ/USD | $0.463 | $57,973 | 0.01% | 163 |
164 | Compound | COMP/USD | $78.80 | $56,626 | 0.01% | 195 |
165 | Aave | AAVE/GBP | $328.89 | $55,925 | 0.01% | 59 |
166 | Polygon | MATIC/EUR | $0.472 | $55,792 | 0.01% | 829 |
167 | Enjin Coin | ENJ/EUR | $0.218 | $53,665 | 0.01% | 115 |
168 | Chainlink | LINK/ETH | $22.35 | $49,024 | 0% | 106 |
169 | Maker | MKR/EUR | $1,528.49 | $48,229 | 0% | 175 |
170 | Badger Dao | BADGER/USD | $3.98 | $46,347 | 0% | 41 |
171 | Stellar | XLM/GBP | $0.350 | $45,922 | 0% | 78 |
172 | Dogecoin | DOGE/CAD | $0.309 | $45,031 | 0% | - |
173 | Cardano | ADA/AUD | $0.869 | $44,601 | 0% | 100 |
174 | Icon | ICX/USD | $0.172 | $44,053 | 0% | 42 |
175 | Kava | KAVA/USD | $0.426 | $43,264 | 0% | 158 |
176 | Basic Attention Token | BAT/EUR | $0.218 | $42,206 | 0% | 36 |
177 | Cosmos | ATOM/ETH | $6.40 | $39,298 | 0% | 34 |
178 | Mina | MINA/EUR | $0.598 | $38,922 | 0% | 175 |
179 | Polkadot | DOT/USDC | $6.88 | $37,735 | 0% | - |
180 | Ethereum Classic | ETC/EUR | $26.07 | $36,602 | 0% | 75 |
181 | Reserve Rights | RSR/EUR | $0.0110 | $34,484 | 0% | - |
182 | Pax Gold | PAXG/ETH | $2,614.87 | $34,421 | 0% | 29 |
183 | Chiliz | CHZ/USD | $0.0838 | $34,110 | 0% | 116 |
184 | Uniswap | UNI/ETH | $13.26 | $33,804 | 0% | 27 |
185 | Gnosis Gno | GNO/USD | $258.14 | $33,774 | 0% | 147 |
186 | Litecoin | LTC/AUD | $100.38 | $33,302 | 0% | 89 |
187 | Siacoin | SC/BTC | $0.005599 | $32,993 | 0% | 32 |
188 | 0x | ZRX/EUR | $0.453 | $32,353 | 0% | 76 |
189 | Badger Dao | BADGER/EUR | $4.02 | $31,716 | 0% | 28 |
190 | Tether | USDT/JPY | $1.00 | $31,555 | 0% | 45 |
191 | Synthetix Network Token | SNX/BTC | $1.97 | $31,016 | 0% | 272 |
192 | Synthetix Network Token | SNX/EUR | $1.97 | $29,456 | 0% | 237 |
193 | Omg | OMG/EUR | $0.327 | $29,225 | 0% | 104 |
194 | Sushiswap | SUSHI/EUR | $1.41 | $29,197 | 0% | 43 |
195 | Filecoin | FIL/BTC | $4.87 | $27,444 | 0% | 20 |
196 | Qtum | QTUM/USD | $3.09 | $24,630 | 0% | 47 |
197 | Algorand | ALGO/USDC | $0.349 | $24,502 | 0% | - |
198 | Lisk | LSK/USD | $0.902 | $23,630 | 0% | 75 |
199 | Rarible | RARI/USD | $2.58 | $22,610 | 0% | 114 |
200 | Origin Protocol | OGN/USD | $0.104 | $22,451 | 0% | 792 |
201 | Axie Infinity | AXS/EUR | $6.15 | $22,016 | 0% | 42 |
202 | Loopring | LRC/EUR | $0.195 | $21,987 | 0% | 46 |
203 | Kava | KAVA/EUR | $0.431 | $21,400 | 0% | 120 |
204 | Dydx | DYDX/EUR | $1.41 | $21,006 | 0% | 119 |
205 | Avalanche | AVAX/USDC | $36.45 | $20,165 | 0% | - |
206 | Litecoin | LTC/ETH | $99.83 | $19,960 | 0% | 206 |
207 | 1inch | 1INCH/USD | $0.375 | $18,863 | 0% | 111 |
208 | Chiliz | CHZ/EUR | $0.0844 | $18,747 | 0% | 67 |
209 | Enzyme | MLN/USD | $19.72 | $18,400 | 0% | 88 |
210 | Bitcoin Cash | BCH/AUD | $444.75 | $18,320 | 0% | 37 |
211 | Maker | MKR/BTC | $1,537.95 | $18,192 | 0% | 36 |
212 | Cosmos | ATOM/GBP | $6.41 | $18,153 | 0% | 62 |
213 | Moonriver | MOVR/EUR | $12.64 | $17,656 | 0% | 161 |
214 | Serum | SRM/USD | $0.0307 | $17,053 | 0% | 211 |
215 | Compound | COMP/EUR | $78.12 | $17,045 | 0% | 76 |
216 | Orchid | OXT/EUR | $0.107 | $16,156 | 0% | 16 |
217 | Kyber Network | KNC/USD | $0.537 | $15,049 | 0% | 23 |
218 | Rarible | RARI/EUR | $2.55 | $14,840 | 0% | 7 |
219 | Storj | STORJ/EUR | $0.465 | $14,798 | 0% | 99 |
220 | Ocean Protocol | OCEAN/EUR | $0.547 | $14,667 | 0% | 2,045 |
221 | Energy Web Token | EWT/EUR | $1.33 | $14,649 | 0% | 253 |
222 | Ankr | ANKR/EUR | $0.0349 | $14,399 | 0% | 52 |
223 | Litecoin | LTC/USDC | $99.45 | $14,305 | 0% | - |
224 | Bitcoin Cash | BCH/BTC | $434.88 | $14,147 | 0% | 171 |
225 | Filecoin | FIL/GBP | $4.86 | $13,862 | 0% | 17 |
226 | Covalent | CQT/USD | $0.005600 | $13,657 | 0% | 146 |
227 | Icon | ICX/EUR | $0.172 | $13,237 | 0% | 13 |
228 | Cosmos | ATOM/USDC | $6.55 | $13,230 | 0% | - |
229 | Cartesi | CTSI/USD | $0.150 | $12,691 | 0% | 41 |
230 | Ethereum Classic | ETC/BTC | $25.94 | $12,472 | 0% | 12 |
231 | Tron | TRX/ETH | $0.248 | $12,354 | 0% | 231 |
232 | Polygon | MATIC/GBP | $0.470 | $11,916 | 0% | 61 |
233 | Monero | XMR/EUR | $190.01 | $11,581 | 0% | 1,778 |
234 | Orchid | OXT/USD | $0.107 | $11,480 | 0% | 30 |
235 | Origin Protocol | OGN/EUR | $0.104 | $11,280 | 0% | 290 |
236 | Qtum | QTUM/EUR | $3.14 | $10,970 | 0% | 33 |
237 | Compound | COMP/BTC | $78.11 | $10,866 | 0% | 17 |
238 | Polygon | MATIC/BTC | $0.471 | $10,760 | 0% | 156 |
239 | The Sandbox | SAND/BTC | $0.551 | $10,721 | 0% | 57 |
240 | Memetic | MEME/USD | $0.0102 | $10,598 | 0% | - |
241 | Covalent | CQT/EUR | $0.005717 | $10,520 | 0% | 80 |
242 | The Graph | GRT/GBP | $0.208 | $10,447 | 0% | 29 |
243 | 1inch | 1INCH/EUR | $0.385 | $10,421 | 0% | 38 |
244 | Mirror Protocol | MIR/USD | $0.0245 | $10,340 | 0% | 38 |
245 | Decentraland | MANA/BTC | $0.459 | $10,325 | 0% | 4 |
246 | Ankr | ANKR/USD | $0.0353 | $9,817 | 0% | 126 |
247 | The Graph | GRT/BTC | $0.204 | $9,083 | 0% | 59 |
248 | Mina | MINA/BTC | $0.597 | $8,070 | 0% | 201 |
249 | Band Protocol | BAND/EUR | $1.44 | $8,048 | 0% | 6 |
250 | Skycoin | SKY/USD | $0.0653 | $7,683 | 0% | - |
Discover three zero-hype cryptocurrencies, including Lightchain AI, Cardano, and Chainlink, offering strong fundamentals and long-term growth potential. #partnercontent...
Read MoreDespite being just a day away from Christmas Eve, the crypto market shows no signs of recovery, as Bitcoin, the flagship crypto asset, has failed to stay above $100,000. Crypto prices continue to show a lackluster response from investors despite…...
Read MoreCrypto funds saw $1 billion in outflows at the end of last week, including $576 million in a single day, amid market jitters following a hawkish Fed stance. Digital asset investment products recorded $308 million in inflows last week, but…...
Read More