Coinbase Pro exchange 24 hours trading volume is $2,461,971,573 and has 210 trading pairs. Coinbase Pro exchangee secured Rank 4 in the cryptocurrency exchange market with a total volume of 6.46%.
Live Coinbase Pro exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
Coinbase Pro
4
210
$2,461,971,573
6.46%
# | Currency | Pair | Price | Volume (24H) | Volume (%) | Trades (24H) |
---|---|---|---|---|---|---|
1 | Bitcoin | BTC/USD | $94,419.23 | $708,628,934 | 26.65% | - |
2 | Tether | USDT/USD | $0.999 | $612,368,036 | 23.03% | - |
3 | Ethereum | ETH/USD | $3,311.07 | $372,089,611 | 13.99% | - |
4 | Solana | SOL/USD | $183.10 | $151,676,233 | 5.7% | - |
5 | Dogecoin | DOGE/USD | $0.309 | $134,018,783 | 5.04% | - |
6 | Chainlink | LINK/USD | $22.44 | $59,856,116 | 2.25% | - |
7 | Cardano | ADA/USD | $0.876 | $48,493,491 | 1.82% | - |
8 | Stellar | XLM/USD | $0.352 | $45,298,477 | 1.7% | - |
9 | Bitcoin | BTC/EUR | $94,479.17 | $44,368,427 | 1.67% | - |
10 | Aave | AAVE/USD | $335.27 | $32,332,772 | 1.22% | - |
11 | Shiba Inu | SHIB/USD | $0.0000214800 | $26,936,204 | 1.01% | - |
12 | Ethereum | ETH/USDT | $3,310.66 | $26,232,558 | 0.99% | - |
13 | Usd Coin | USDC/EUR | $1.00 | $24,848,168 | 0.93% | - |
14 | Avalanche | AVAX/USD | $36.14 | $24,757,477 | 0.93% | - |
15 | Curve Dao Token | CRV/USD | $0.845 | $21,858,432 | 0.82% | - |
16 | Litecoin | LTC/USD | $100.90 | $20,577,023 | 0.77% | - |
17 | Ethereum | ETH/EUR | $3,311.09 | $20,382,865 | 0.77% | - |
18 | Bitcoin | BTC/USDT | $94,433.39 | $20,279,787 | 0.76% | - |
19 | Algorand | ALGO/USD | $0.352 | $18,979,848 | 0.71% | - |
20 | Uniswap | UNI/USD | $13.42 | $17,873,361 | 0.67% | - |
21 | Bitcoin | BTC/GBP | $94,393.29 | $14,550,811 | 0.55% | - |
22 | Fetch | FET/USD | $1.26 | $14,178,831 | 0.53% | - |
23 | Solana | SOL/EUR | $183.01 | $12,659,458 | 0.48% | - |
24 | Polkadot | DOT/USD | $6.90 | $11,658,414 | 0.44% | - |
25 | Horizen | ZEN/USD | $31.58 | $8,571,433 | 0.32% | - |
26 | Tezos | XTZ/USD | $1.29 | $7,256,872 | 0.27% | - |
27 | Ethereum | ETH/GBP | $3,301.35 | $7,102,647 | 0.27% | - |
28 | Ethereum | ETH/BTC | $3,319.20 | $6,672,503 | 0.25% | - |
29 | Internet Computer | ICP/USD | $10.03 | $6,418,481 | 0.24% | - |
30 | Tether | USDT/EUR | $0.999 | $6,063,718 | 0.23% | - |
31 | The Graph | GRT/USD | $0.205 | $5,323,567 | 0.2% | - |
32 | Filecoin | FIL/USD | $4.88 | $4,726,078 | 0.18% | - |
33 | Chainlink | LINK/EUR | $22.40 | $4,190,650 | 0.16% | - |
34 | Livepeer | LPT/USD | $14.72 | $3,944,783 | 0.15% | - |
35 | Usd Coin | USDC/GBP | $0.999 | $3,942,059 | 0.15% | - |
36 | Algorand | ALGO/EUR | $0.352 | $3,699,396 | 0.14% | - |
37 | Bitcoin Cash | BCH/USD | $435.96 | $3,564,908 | 0.13% | - |
38 | Dogecoin | DOGE/EUR | $0.308 | $3,337,892 | 0.13% | - |
39 | Adventure Gold | AGLD/USD | $1.53 | $3,316,953 | 0.12% | - |
40 | Sushiswap | SUSHI/USD | $1.41 | $3,205,222 | 0.12% | - |
41 | Zcash | ZEC/USD | $60.12 | $3,018,363 | 0.11% | - |
42 | Dogecoin | DOGE/BTC | $0.311 | $3,016,114 | 0.11% | - |
43 | Cardano | ADA/EUR | $0.872 | $2,996,941 | 0.11% | - |
44 | Clover | CLV/USD | $0.0731 | $2,946,687 | 0.11% | - |
45 | Solana | SOL/GBP | $182.66 | $2,914,407 | 0.11% | - |
46 | Ethereum Classic | ETC/USD | $26.02 | $2,818,961 | 0.11% | - |
47 | Tether | USDT/GBP | $0.998 | $2,751,814 | 0.1% | - |
48 | Ampleforth Governance Token | FORTH/USD | $5.54 | $2,659,236 | 0.1% | - |
49 | Turbocoin | TURBO/USD | $0.008167 | $2,427,791 | 0.09% | - |
50 | Crypto Com Coin | CRO/USD | $0.152 | $2,275,194 | 0.09% | - |
51 | Shiba Inu | SHIB/EUR | $0.0000214239 | $2,193,334 | 0.08% | - |
52 | Amp | AMP/USD | $0.007860 | $2,185,670 | 0.08% | - |
53 | Quant | QNT/USD | $105.74 | $2,058,802 | 0.08% | - |
54 | Yearn Finance | YFI/USD | $8,523.87 | $1,991,424 | 0.07% | - |
55 | Dogecoin | DOGE/GBP | $0.307 | $1,976,112 | 0.07% | - |
56 | Cosmos | ATOM/USD | $6.44 | $1,949,067 | 0.07% | - |
57 | Polygon | MATIC/USD | $0.472 | $1,855,127 | 0.07% | - |
58 | Litecoin | LTC/EUR | $100.69 | $1,803,394 | 0.07% | - |
59 | Aave | AAVE/EUR | $333.65 | $1,701,780 | 0.06% | - |
60 | Dogecoin | DOGE/USDT | $0.308 | $1,667,467 | 0.06% | - |
61 | Eos | EOS/USD | $0.788 | $1,561,713 | 0.06% | - |
62 | Compound | COMP/USD | $78.84 | $1,504,320 | 0.06% | - |
63 | Maker | MKR/USD | $1,537.77 | $1,469,526 | 0.06% | - |
64 | Solana | SOL/BTC | $182.74 | $1,445,800 | 0.05% | - |
65 | Decentraland | MANA/USD | $0.465 | $1,394,931 | 0.05% | - |
66 | Xyo | XYO/USD | $0.0195 | $1,285,590 | 0.05% | - |
67 | Uniswap | UNI/EUR | $13.54 | $1,220,988 | 0.05% | - |
68 | Skale Network | SKL/USD | $0.0476 | $1,181,173 | 0.04% | - |
69 | Multi Collateral Dai | DAI/USD | $1.00 | $1,175,261 | 0.04% | - |
70 | Solana | SOL/USDT | $183.73 | $1,112,151 | 0.04% | - |
71 | Avalanche | AVAX/EUR | $36.39 | $1,108,100 | 0.04% | - |
72 | Civic | CVC/USD | $0.168 | $950,032 | 0.04% | - |
73 | Loopring | LRC/USD | $0.197 | $882,574 | 0.03% | - |
74 | Aave | AAVE/BTC | $336.55 | $844,142 | 0.03% | - |
75 | Stellar | XLM/EUR | $0.356 | $842,854 | 0.03% | - |
76 | Alchemy Pay | ACH/USD | $0.0232 | $837,503 | 0.03% | - |
77 | Tellor | TRB/USD | $60.56 | $823,224 | 0.03% | - |
78 | 0x | ZRX/USD | $0.457 | $817,610 | 0.03% | - |
79 | Cardano | ADA/BTC | $0.882 | $744,979 | 0.03% | - |
80 | Litecoin | LTC/BTC | $101.19 | $723,222 | 0.03% | - |
81 | Dash | DASH/USD | $36.29 | $714,628 | 0.03% | - |
82 | Lcx | LCX/USD | $0.265 | $659,380 | 0.02% | - |
83 | Bitcoin Cash | BCH/EUR | $439.66 | $631,579 | 0.02% | - |
84 | Polygon | MATIC/EUR | $0.475 | $629,049 | 0.02% | - |
85 | Internet Computer | ICP/USDT | $10.16 | $593,648 | 0.02% | - |
86 | Algorand | ALGO/BTC | $0.354 | $560,509 | 0.02% | - |
87 | Polkadot | DOT/EUR | $6.96 | $546,569 | 0.02% | - |
88 | Basic Attention Token | BAT/USD | $0.220 | $511,730 | 0.02% | - |
89 | Storj | STORJ/USD | $0.469 | $496,375 | 0.02% | - |
90 | Power Ledger | POWR/USD | $0.256 | $490,469 | 0.02% | - |
91 | Badger Dao | BADGER/USD | $4.05 | $482,821 | 0.02% | - |
92 | Chiliz | CHZ/USD | $0.0849 | $481,842 | 0.02% | - |
93 | Shiba Inu | SHIB/USDT | $0.0000215839 | $470,219 | 0.02% | - |
94 | Coti | COTI/USD | $0.121 | $462,340 | 0.02% | - |
95 | Origintrail | TRAC/USD | $0.830 | $459,419 | 0.02% | - |
96 | Bitcoin Cash | BCH/BTC | $438.40 | $447,412 | 0.02% | - |
97 | Axie Infinity | AXS/USD | $6.08 | $446,941 | 0.02% | - |
98 | Ankr | ANKR/USD | $0.0354 | $442,312 | 0.02% | - |
99 | Fetch | FET/USDT | $1.27 | $437,351 | 0.02% | - |
100 | Uniswap | UNI/BTC | $13.50 | $407,724 | 0.02% | - |
101 | Braintrust | BTRST/USD | $0.439 | $397,467 | 0.01% | - |
102 | Cardano | ADA/GBP | $0.879 | $395,034 | 0.01% | - |
103 | Curve Dao Token | CRV/BTC | $0.850 | $376,971 | 0.01% | - |
104 | Curve Dao Token | CRV/EUR | $0.856 | $375,872 | 0.01% | - |
105 | Truefi Token | TRU/USD | $0.0849 | $375,673 | 0.01% | - |
106 | Polkadot | DOT/USDT | $6.93 | $372,025 | 0.01% | - |
107 | Mask Network | MASK/USD | $3.02 | $365,733 | 0.01% | - |
108 | Chainlink | LINK/GBP | $22.58 | $361,735 | 0.01% | - |
109 | Avalanche | AVAX/USDT | $36.44 | $359,468 | 0.01% | - |
110 | Uma | UMA/USD | $2.66 | $352,135 | 0.01% | - |
111 | Chainlink | LINK/ETH | $22.54 | $349,101 | 0.01% | - |
112 | Assemble Protocol | ASM/USD | $0.0250 | $314,437 | 0.01% | - |
113 | Synthetix Network Token | SNX/USD | $1.99 | $298,373 | 0.01% | - |
114 | The Graph | GRT/EUR | $0.206 | $293,381 | 0.01% | - |
115 | Chainlink | LINK/BTC | $22.58 | $292,075 | 0.01% | - |
116 | Stellar | XLM/BTC | $0.354 | $268,306 | 0.01% | - |
117 | Eos | EOS/EUR | $0.794 | $268,189 | 0.01% | - |
118 | Numeraire | NMR/USD | $14.92 | $259,386 | 0.01% | - |
119 | Fox Token | FOX/USD | $0.0616 | $252,434 | 0.01% | - |
120 | Harvest Finance | FARM/USD | $48.89 | $252,157 | 0.01% | - |
121 | Solana | SOL/ETH | $182.26 | $248,996 | 0.01% | - |
122 | 1inch | 1INCH/USD | $0.384 | $229,076 | 0.01% | - |
123 | Alchemix | ALCX/USD | $19.41 | $223,932 | 0.01% | - |
124 | Radicle | RAD/USD | $1.21 | $223,684 | 0.01% | - |
125 | Suku | SUKU/USD | $0.0816 | $221,056 | 0.01% | - |
126 | Request | REQ/USD | $0.113 | $211,926 | 0.01% | - |
127 | Cosmos | ATOM/EUR | $6.48 | $206,481 | 0.01% | - |
128 | Orchid | OXT/USD | $0.109 | $201,080 | 0.01% | - |
129 | Litecoin | LTC/GBP | $101.27 | $200,033 | 0.01% | - |
130 | Curve Dao Token | CRV/GBP | $0.855 | $199,060 | 0.01% | - |
131 | Aave | AAVE/GBP | $336.75 | $194,126 | 0.01% | - |
132 | Kryll | KRL/USD | $0.519 | $193,032 | 0.01% | - |
133 | Origin Protocol | OGN/USD | $0.105 | $187,240 | 0.01% | - |
134 | Enzyme | MLN/USD | $19.88 | $185,637 | 0.01% | - |
135 | Cartesi | CTSI/USD | $0.152 | $177,019 | 0.01% | - |
136 | Perpetual Protocol | PERP/USD | $0.798 | $176,132 | 0.01% | - |
137 | Polkadot | DOT/GBP | $6.98 | $173,466 | 0.01% | - |
138 | Iotex | IOTX/USD | $0.0481 | $171,729 | 0.01% | - |
139 | Shiba Inu | SHIB/GBP | $0.0000216064 | $168,737 | 0.01% | - |
140 | The Graph | GRT/BTC | $0.206 | $163,977 | 0.01% | - |
141 | Internet Computer | ICP/GBP | $10.08 | $163,201 | 0.01% | - |
142 | Avalanche | AVAX/BTC | $36.41 | $158,068 | 0.01% | - |
143 | Polkadot | DOT/BTC | $6.95 | $156,413 | 0.01% | - |
144 | Cosmos | ATOM/GBP | $6.49 | $143,822 | 0.01% | - |
145 | District0x | DNT/USD | $0.0475 | $123,039 | 0% | - |
146 | Algorand | ALGO/GBP | $0.357 | $101,940 | 0% | - |
147 | Band Protocol | BAND/USD | $1.41 | $99,486 | 0% | - |
148 | Filecoin | FIL/EUR | $4.92 | $93,345 | 0% | - |
149 | Rarible | RARI/USD | $2.59 | $91,825 | 0% | - |
150 | Tezos | XTZ/GBP | $1.30 | $90,797 | 0% | - |
151 | Kyber Network | KNC/USD | $0.541 | $88,091 | 0% | - |
152 | Nkn | NKN/USD | $0.0947 | $74,384 | 0% | - |
153 | Uniswap | UNI/GBP | $13.68 | $70,649 | 0% | - |
154 | Bitcoin Cash | BCH/GBP | $438.19 | $69,902 | 0% | - |
155 | Internet Computer | ICP/EUR | $10.12 | $66,411 | 0% | - |
156 | Cosmos | ATOM/BTC | $6.48 | $63,417 | 0% | - |
157 | Tezos | XTZ/BTC | $1.30 | $56,660 | 0% | - |
158 | Ethereum Classic | ETC/EUR | $26.40 | $54,949 | 0% | - |
159 | Crypto Com Coin | CRO/EUR | $0.154 | $49,407 | 0% | - |
160 | Function X | FX/USD | $0.134 | $49,279 | 0% | - |
161 | Zcash | ZEC/BTC | $60.66 | $46,717 | 0% | - |
162 | Polygon | MATIC/GBP | $0.474 | $45,809 | 0% | - |
163 | Rlc | RLC/USD | $1.98 | $44,426 | 0% | - |
164 | Cardano | ADA/ETH | $0.881 | $41,162 | 0% | - |
165 | Tezos | XTZ/EUR | $1.30 | $38,245 | 0% | - |
166 | Ethereum Classic | ETC/GBP | $26.33 | $37,542 | 0% | - |
167 | Orion Protocol | ORN/USD | $1.47 | $37,077 | 0% | - |
168 | Balancer | BAL/USD | $2.51 | $36,212 | 0% | - |
169 | 1inch | 1INCH/EUR | $0.385 | $35,775 | 0% | - |
170 | Eos | EOS/BTC | $0.794 | $32,687 | 0% | - |
171 | Gyen | GYEN/USD | $0.006302 | $31,395 | 0% | - |
172 | Maker | MKR/BTC | $1,536.30 | $31,393 | 0% | - |
173 | Axie Infinity | AXS/EUR | $6.07 | $28,674 | 0% | - |
174 | Arpa Chain | ARPA/USD | $0.0481 | $27,556 | 0% | - |
175 | Axie Infinity | AXS/USDT | $6.08 | $27,015 | 0% | - |
176 | Chiliz | CHZ/EUR | $0.0849 | $25,163 | 0% | - |
177 | Decentraland | MANA/EUR | $0.475 | $21,061 | 0% | - |
178 | The Graph | GRT/GBP | $0.205 | $20,260 | 0% | - |
179 | Yearn Finance | YFI/BTC | $8,475.15 | $20,193 | 0% | - |
180 | Internet Computer | ICP/BTC | $10.11 | $19,944 | 0% | - |
181 | Filecoin | FIL/BTC | $4.92 | $19,299 | 0% | - |
182 | Bancor | BNT/USD | $0.675 | $16,761 | 0% | - |
183 | Filecoin | FIL/GBP | $4.90 | $16,190 | 0% | - |
184 | Decentraland | MANA/BTC | $0.472 | $15,422 | 0% | - |
185 | Compound | COMP/BTC | $80.03 | $15,032 | 0% | - |
186 | Crypto Com Coin | CRO/USDT | $0.153 | $14,791 | 0% | - |
187 | Ethereum Classic | ETC/BTC | $26.17 | $13,579 | 0% | - |
188 | Basic Attention Token | BAT/EUR | $0.222 | $13,506 | 0% | - |
189 | Chiliz | CHZ/GBP | $0.0853 | $10,849 | 0% | - |
190 | Ankr | ANKR/EUR | $0.0356 | $10,294 | 0% | - |
191 | Basic Attention Token | BAT/BTC | $0.220 | $10,127 | 0% | - |
192 | Mask Network | MASK/USDT | $3.03 | $9,232 | 0% | - |
193 | Polygon | MATIC/BTC | $0.470 | $8,747 | 0% | - |
194 | Basic Attention Token | BAT/ETH | $0.219 | $7,405 | 0% | - |
195 | Balancer | BAL/BTC | $2.48 | $6,454 | 0% | - |
196 | Chiliz | CHZ/USDT | $0.0857 | $6,331 | 0% | - |
197 | Synthetix Network Token | SNX/GBP | $1.98 | $5,634 | 0% | - |
198 | Ankr | ANKR/GBP | $0.0353 | $5,377 | 0% | - |
199 | Synthetix Network Token | SNX/EUR | $2.01 | $4,779 | 0% | - |
200 | Axie Infinity | AXS/BTC | $6.10 | $4,181 | 0% | - |
201 | 1inch | 1INCH/BTC | $0.378 | $3,870 | 0% | - |
202 | Mask Network | MASK/EUR | $3.00 | $3,617 | 0% | - |
203 | Synthetix Network Token | SNX/BTC | $1.98 | $3,399 | 0% | - |
204 | 1inch | 1INCH/GBP | $0.386 | $2,851 | 0% | - |
205 | Mask Network | MASK/GBP | $2.98 | $1,023 | 0% | - |
206 | Loopring | LRC/BTC | $0.194 | $947 | 0% | - |
207 | Dash | DASH/BTC | $36.28 | $739 | 0% | - |
208 | Decentraland | MANA/ETH | $0.472 | $523 | 0% | - |
209 | Ankr | ANKR/BTC | $0.0350 | $217 | 0% | - |
210 | Ethereum | ETH/DAI | $3,296.19 | $36 | 0% | - |
Despite being just a day away from Christmas Eve, the crypto market shows no signs of recovery, as Bitcoin, the flagship crypto asset, has failed to stay above $100,000. Crypto prices continue to show a lackluster response from investors despite…...
Read MoreCrypto funds saw $1 billion in outflows at the end of last week, including $576 million in a single day, amid market jitters following a hawkish Fed stance. Digital asset investment products recorded $308 million in inflows last week, but…...
Read MoreAs the bull run heats up, XRP, SUI, and Rollblock emerge as top contenders, with Rollblock's smart GambleFi features capturing investor attention. #partnercontent...
Read More