Max exchange 24 hours trading volume is $30,523,361 and has 22 trading pairs. Max exchangee secured Rank 37 in the cryptocurrency exchange market with a total volume of 0.04%.
Live Max exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
Max
37
22
$30,523,361
0.04%
# | Currency | Pair | Price | Volume (24H) | Volume (%) | Trades (24H) |
---|---|---|---|---|---|---|
1 | Bitcoin | BTC/TWD | $102,226.58 | $3,577,429 | 20.59% | 6,247 |
2 | Xrp | XRP/TWD | $2.47 | $3,300,902 | 19% | 246 |
3 | Ethereum | ETH/TWD | $3,938.22 | $3,073,958 | 17.7% | 4,388 |
4 | Bitcoin | BTC/USDT | $101,602.37 | $2,255,918 | 12.99% | 8,086 |
5 | Ethereum | ETH/USDT | $3,916.83 | $1,784,276 | 10.27% | 5,906 |
6 | Cardano | ADA/TWD | $1.11 | $999,127 | 5.75% | 553 |
7 | Xrp | XRP/USDT | $2.45 | $694,952 | 4% | 204 |
8 | Cardano | ADA/USDT | $1.10 | $425,215 | 2.45% | 222 |
9 | Dogecoin | DOGE/USDT | $0.407 | $408,265 | 2.35% | 490 |
10 | Chainlink | LINK/USDT | $29.92 | $352,866 | 2.03% | 252 |
11 | Litecoin | LTC/TWD | $123.42 | $134,707 | 0.78% | 85 |
12 | Ethereum | ETH/BTC | $3,913.89 | $104,769 | 0.6% | 730 |
13 | Polkadot | DOT/TWD | $9.06 | $46,312 | 0.27% | 148 |
14 | Bitcoin Cash | BCH/USDT | $542.77 | $45,705 | 0.26% | 3,479 |
15 | Bitcoin Cash | BCH/TWD | $546.91 | $37,502 | 0.22% | 132 |
16 | Litecoin | LTC/USDT | $122.25 | $26,594 | 0.15% | 91 |
17 | Bincentive | BCNT/USDT | $0.006978 | $23,296 | 0.13% | - |
18 | Usd Coin | USDC/USDT | $1.000 | $22,377 | 0.13% | 263 |
19 | The Sandbox | SAND/USDT | $0.768 | $19,427 | 0.11% | 71 |
20 | Polkadot | DOT/USDT | $8.98 | $17,972 | 0.1% | 97 |
21 | The Graph | GRT/TWD | $0.285 | $17,147 | 0.1% | 115 |
22 | Compound | COMP/USDT | $110.36 | $2,994 | 0.02% | 9 |
Five cryptocurrencies, including the new meme coin DOGEN, make investors’ shortlist for 10,000% ROI potential. #partnercontent...
Read MoreCrypto millionaires back new AI crypto CYBRO for its 20,000% rally potential. #partnercontent...
Read MoreDave Sandor, former executive director at Goldman Sachs and Morgan Stanley for the Asia Pacific region, announced his new role as co-founder at OpenZK Network, a solution designed for ZK-Rollup scaling....
Read More