Decentraland Live price and detailed information with real-time charts, trading pairs, market cap, trading volumes. Find the best spot market with the best exhange rate.
Decentraland current market price is $0.490 with a 24 hour trading volume of $29.84M. The total available supply of Decentraland is 1.94B MANA. It has secured Rank 65 in the cryptocurrency market with a marketcap of $0.95B. The MANA price is 7.17% down in the last 24 hours.
The volume-weighted average price of the Decentraland is $0.502 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
65
$0.490
$0.502
7.17%
$0.95B
$29.84M
1.94B MANA
(Not Available)
Want to convert more cryptocurrencies?
Compare live prices of Decentraland on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Volume (%) |
---|---|---|---|---|---|
Binance | MANA/USDT | $0.491 | $10,472,561 | 35.1% | |
WhiteBIT | MANA/USDT | $0.491 | $7,558,667 | 25.33% | |
Bibox | MANA/USDT | $0.487 | $4,988,583 | 16.72% | |
Huobi | MANA/USDT | $0.491 | $1,397,957 | 4.68% | |
Gate | MANA/USDT | $0.491 | $1,016,056 | 3.4% | |
Coinbase Pro | MANA/USD | $0.490 | $844,197 | 2.83% | |
DigiFinex | MANA/USDT | $0.491 | $647,372 | 2.17% | |
Kraken | MANA/USD | $0.492 | $552,382 | 1.85% | |
LBank | MANA/USDT | $0.490 | $328,698 | 1.1% | |
Kucoin | MANA/USDT | $0.490 | $235,990 | 0.79% | |
Binance | MANA/ETH | $0.491 | $231,995 | 0.78% | |
Binance | MANA/BTC | $0.491 | $191,687 | 0.64% | |
KickEX | MANA/USDT | $0.490 | $167,154 | 0.56% | |
WhiteBIT | MANA/BTC | $0.491 | $158,469 | 0.53% | |
BTCTurk | MANA/TRY | $0.492 | $119,245 | 0.4% | |
BigONE | MANA/USDT | $0.491 | $119,048 | 0.4% | |
Bitso | MANA/MXN | $0.491 | $111,402 | 0.37% | |
Coinbase Pro | MANA/EUR | $0.492 | $108,155 | 0.36% | |
Kraken | MANA/EUR | $0.492 | $106,216 | 0.36% | |
BTCTurk | MANA/USDT | $0.490 | $88,177 | 0.3% | |
Bitkub | MANA/THB | $0.493 | $84,423 | 0.28% | |
HitBTC | MANA/USDT | $0.491 | $76,929 | 0.26% | |
Bitso | MANA/USD | $0.491 | $66,631 | 0.22% | |
Exmo | MANA/USDC | $0.490 | $60,531 | 0.2% | |
Gemini | MANA/USD | $0.491 | $37,714 | 0.13% | |
Crypto.com Exchange | MANA/USDT | $0.491 | $28,507 | 0.1% | |
Dex-Trade | MANA/ETH | $0.491 | $8,293 | 0.03% | |
Dex-Trade | MANA/BTC | $0.491 | $6,958 | 0.02% | |
ProBit | MANA/USDT | $0.489 | $6,624 | 0.02% | |
Indodax | MANA/IDR | $0.499 | $6,125 | 0.02% | |
Coinbase Pro | MANA/BTC | $0.488 | $5,567 | 0.02% | |
Kraken | MANA/BTC | $0.489 | $3,350 | 0.01% | |
Kucoin | MANA/BTC | $0.490 | $1,568 | 0.01% | |
ProBit | MANA/BTC | $0.501 | $1,463 | 0% | |
Kucoin | MANA/ETH | $0.489 | $1,161 | 0% | |
HitBTC | MANA/BTC | $0.488 | $512 | 0% | |
Coinbase Pro | MANA/ETH | $0.492 | $120 | 0% | |
Kraken | MANA/USDC | $0.491 | $24 | 0% | |
HitBTC | MANA/ETH | $0.497 | $0 | 0% |
DePIN has come to the world, providing the opportunity to create defi projects that reward actions in the physical world. What is this technology about, and how does DePIN work? Theoretical studies in cryptocurrencies have long predicted that encryption tools…...
Read MoreLightchain AI positions itself as the next powerful contender after Dogecoin’s success. #partnercontent...
Read MoreAs XRP sets high targets for 2025, Dogen is exciting investors with a projected 15,900% surge. #partnercontent...
Read More