Ethereum Classic Live price and detailed information with real-time charts, trading pairs, market cap, trading volumes. Find the best spot market with the best exhange rate.
Ethereum Classic current market price is $34.11 with a 24 hour trading volume of $165.14M. The total available supply of Ethereum Classic is 149.93M ETC with a maximum supply of 210.70M ETC. It has secured Rank 27 in the cryptocurrency market with a marketcap of $5.11B. The ETC price is 0.51% up in the last 24 hours.
The volume-weighted average price of the Ethereum Classic is $34.01 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
27
$34.11
$34.01
0.51%
$5.11B
$165.14M
149.93M ETC
210.70M ETC
Want to convert more cryptocurrencies?
Compare live prices of Ethereum Classic on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Volume (%) |
---|---|---|---|---|---|
Binance | ETC/USDT | $34.16 | $65,589,781 | 39.7% | |
Gate | ETC/USDT | $34.17 | $28,459,242 | 17.22% | |
Huobi | ETC/USDT | $34.10 | $17,886,962 | 10.83% | |
Coinbase Pro | ETC/USD | $34.14 | $13,110,218 | 7.93% | |
YoBit | ETC/BTC | $34.15 | $11,351,596 | 6.87% | |
WhiteBIT | ETC/USDT | $34.10 | $9,063,420 | 5.49% | |
Bibox | ETC/USDT | $34.11 | $3,222,936 | 1.95% | |
Dex-Trade | ETC/USDT | $34.12 | $2,214,627 | 1.34% | |
Binance | ETC/BTC | $34.18 | $2,080,162 | 1.26% | |
Kucoin | ETC/USDT | $34.22 | $1,502,971 | 0.91% | |
DigiFinex | ETC/USDT | $34.11 | $1,464,862 | 0.89% | |
Exmo | ETC/USDT | $34.16 | $1,158,722 | 0.7% | |
Bibox | ETC/ETH | $34.15 | $1,093,170 | 0.66% | |
Exmo | ETC/USD | $34.34 | $824,418 | 0.5% | |
LBank | ETC/USDT | $34.10 | $792,839 | 0.48% | |
AscendEX (Bitmax) | ETC/USDT | $34.14 | $565,645 | 0.34% | |
Crypto.com Exchange | ETC/USDT | $34.11 | $523,880 | 0.32% | |
Bibox | ETC/BTC | $34.14 | $509,633 | 0.31% | |
WhiteBIT | ETC/BTC | $34.10 | $495,159 | 0.3% | |
Exmo | ETC/USDC | $34.22 | $416,587 | 0.25% | |
Kraken | ETC/USD | $34.13 | $401,066 | 0.24% | |
Bitfinex | ETC/USD | $34.13 | $364,768 | 0.22% | |
Binance | ETC/BNB | $34.20 | $338,445 | 0.2% | |
BigONE | ETC/USDT | $34.40 | $279,366 | 0.17% | |
ProBit | ETC/BTC | $34.12 | $220,965 | 0.13% | |
Coinbase Pro | ETC/EUR | $34.14 | $172,927 | 0.1% | |
Coinbase Pro | ETC/BTC | $34.11 | $169,124 | 0.1% | |
Binance | ETC/ETH | $34.12 | $149,064 | 0.09% | |
KickEX | ETC/USDT | $34.16 | $134,867 | 0.08% | |
WhiteBIT | ETC/UAH | $35.32 | $109,415 | 0.07% | |
DigiFinex | ETC/BTC | $34.08 | $95,442 | 0.06% | |
Kraken | ETC/EUR | $34.09 | $80,482 | 0.05% | |
ProBit | ETC/USDT | $34.04 | $71,239 | 0.04% | |
Dex-Trade | ETC/BTC | $34.09 | $68,911 | 0.04% | |
Bitfinex | ETC/BTC | $34.25 | $46,814 | 0.03% | |
Exmo | ETC/BTC | $34.21 | $39,744 | 0.02% | |
Bitfinex | ETC/USDT | $34.14 | $31,715 | 0.02% | |
Binance.US | ETC/USDT | $34.00 | $28,632 | 0.02% | |
Kucoin | ETC/ETH | $34.14 | $19,187 | 0.01% | |
Kraken | ETC/BTC | $34.11 | $17,043 | 0.01% | |
Coinbase Pro | ETC/GBP | $34.25 | $15,671 | 0.01% | |
Gate | ETC/ETH | $34.12 | $11,661 | 0.01% | |
Indodax | ETC/IDR | $34.20 | $9,039 | 0.01% | |
Kucoin | ETC/BTC | $34.35 | $8,965 | 0.01% | |
Kraken | ETC/ETH | $34.12 | $6,677 | 0% | |
Kucoin | ETC/USDC | $34.36 | $5,208 | 0% | |
Dex-Trade | ETC/ETH | $34.12 | $5,045 | 0% | |
BTCMarket | ETC/AUD | $33.90 | $4,171 | 0% | |
Independent Reserve | ETC/AUD | $33.11 | $321 | 0% | |
Independent Reserve | ETC/NZD | $32.95 | $319 | 0% | |
Independent Reserve | ETC/USD | $32.94 | $319 | 0% | |
Independent Reserve | ETC/SGD | $32.93 | $319 | 0% | |
Gate | ETC/BTC | $33.95 | $163 | 0% |
Binance has shared its perspective on two key strategies for crypto investing: dollar-cost averaging and HODLing. The advice, published on the company’s blog, aims to guide investors through the volatile cryptocurrency market with a focus on long-term success. According to…...
Read MoreJustin Sun-backed BiT Global has sued crypto exchange Coinbase for unfairly delisting WBTC to uplift a competing Bitcoin product....
Read MoreCrypto finance service provider Bitcoin Suisse says the crypto bull market will continue in 2025, and projects that Ethereum staking exchange-traded funds could outperform Bitcoin. Bitcoin Suisse shared the forecast in its outlook for the next year, with key points…...
Read More