Maker Live price and detailed information with real-time charts, trading pairs, market cap, trading volumes. Find the best spot market with the best exhange rate.
Maker current market price is $1,988.49 with a 24 hour trading volume of $64.48M. The total available supply of Maker is 890.89K MKR with a maximum supply of 1,005.58K MKR. It has secured Rank 45 in the cryptocurrency market with a marketcap of $1.77B. The MKR price is 3.3% down in the last 24 hours.
The volume-weighted average price of the Maker is $2,060.02 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
45
$1,988.49
$2,060.02
3.3%
$1.77B
$64.48M
890.89K MKR
1,005.58K MKR
Want to convert more cryptocurrencies?
Compare live prices of Maker on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Volume (%) |
---|---|---|---|---|---|
WhiteBIT | MKR/USDT | $1,983.45 | $28,439,529 | 44.35% | |
Binance | MKR/USDT | $1,982.94 | $20,469,387 | 31.92% | |
Coinbase Pro | MKR/USD | $1,984.58 | $3,686,706 | 5.75% | |
Huobi | MKR/USDT | $2,049.32 | $2,972,866 | 4.64% | |
Bibox | MKR/USDT | $1,982.80 | $2,071,674 | 3.23% | |
DigiFinex | MKR/USDT | $1,984.39 | $1,667,369 | 2.6% | |
Binance | MKR/BTC | $1,983.08 | $1,240,841 | 1.93% | |
Gate | MKR/USDT | $1,982.64 | $753,859 | 1.18% | |
Kucoin | MKR/USDT | $1,983.89 | $469,337 | 0.73% | |
Bibox | MKR/ETH | $1,987.69 | $422,335 | 0.66% | |
HitBTC | MKR/USDT | $1,983.35 | $397,826 | 0.62% | |
Kraken | MKR/USD | $1,985.40 | $366,578 | 0.57% | |
Kraken | MKR/EUR | $1,986.45 | $174,082 | 0.27% | |
KickEX | MKR/USDT | $1,983.24 | $165,998 | 0.26% | |
Currency.com | MKR/USD | $1,979.86 | $152,564 | 0.24% | |
BTCTurk | MKR/TRY | $1,997.34 | $147,663 | 0.23% | |
Bitfinex | MKR/USD | $1,979.60 | $99,114 | 0.15% | |
Luno | MKR/MYR | $1,986.52 | $73,769 | 0.12% | |
Gemini | MKR/USD | $1,984.89 | $56,472 | 0.09% | |
Bitkub | MKR/THB | $1,976.59 | $50,536 | 0.08% | |
Exmo | MKR/BTC | $1,972.35 | $43,171 | 0.07% | |
BTCTurk | MKR/USDT | $1,979.94 | $40,869 | 0.06% | |
Bitstamp | MKR/EUR | $1,995.64 | $34,302 | 0.05% | |
Coinbase Pro | MKR/BTC | $1,972.95 | $21,053 | 0.03% | |
Paribu | MKR/USDT | $1,995.89 | $20,101 | 0.03% | |
Kraken | MKR/BTC | $1,981.06 | $18,345 | 0.03% | |
Crypto.com Exchange | MKR/USDT | $1,972.67 | $15,736 | 0.02% | |
Bitfinex | MKR/USDT | $1,983.14 | $15,069 | 0.02% | |
Binance.US | MKR/USDT | $1,980.94 | $10,981 | 0.02% | |
HitBTC | MKR/BTC | $1,990.18 | $7,469 | 0.01% | |
Bitstamp | MKR/USD | $1,975.47 | $7,430 | 0.01% | |
Kucoin | MKR/BTC | $1,975.99 | $5,973 | 0.01% | |
Kucoin | MKR/ETH | $1,985.68 | $4,596 | 0.01% | |
Indodax | MKR/IDR | $2,182.49 | $2,750 | 0% | |
Gate | MKR/ETH | $1,977.54 | $588 | 0% | |
Cex | MKR/USD | $2,116.50 | $180 | 0% | |
Independent Reserve | MKR/SGD | $2,074.88 | $50 | 0% | |
Independent Reserve | MKR/USD | $2,074.82 | $50 | 0% | |
Independent Reserve | MKR/NZD | $2,074.70 | $50 | 0% | |
Independent Reserve | MKR/AUD | $2,064.32 | $50 | 0% | |
Currency.com | MKR/BTC | $1,978.02 | $0 | 0% |
Happy Cat (HAPPY), HyperLiquid (HYPE), and Virtuals Protocol (VIRTUAL) were some of the best-performing coins on Saturday. ...
Read MoreShiba Inu price continued to consolidate this weekend even as some cryptocurrency analysts remained optimistic....
Read MoreIt's understandable why investors may be cautious about investing in unknown crypto projects. However, launchpads are the solution....
Read More